From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(add 2 monster)
 
(addin some more Monster.)
Line 7: Line 7:
|-
|-
|style="text-align:center" | [[Image:Ultima_VII_-_Acid_Slug.png‎‎]] || style="vertical-align:middle"| Acid Slug || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 6 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 3
|style="text-align:center" | [[Image:Ultima_VII_-_Acid_Slug.png‎‎]] || style="vertical-align:middle"| Acid Slug || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 6 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 3
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Batlin || style="text-align:center; vertical-align:middle" | 28 || style="text-align:center; vertical-align:middle" | 26 || style="text-align:center; vertical-align:middle" | 30 || style="text-align:center; vertical-align:middle" | 24 || style="text-align:center; vertical-align:middle" | 28
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Bear || style="text-align:center; vertical-align:middle" | 18 || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 10
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Boar || style="text-align:center; vertical-align:middle" | 9 || style="text-align:center; vertical-align:middle" | 9 || style="text-align:center; vertical-align:middle" | 3 || style="text-align:center; vertical-align:middle" | 5 || style="text-align:center; vertical-align:middle" | 4
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Corpser || style="text-align:center; vertical-align:middle" | 13 || style="text-align:center; vertical-align:middle" | 2 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 10 || style="text-align:center; vertical-align:middle" | 4
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Dark Monk || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 8 || style="text-align:center; vertical-align:middle" | 14 || style="text-align:center; vertical-align:middle" | 9 || style="text-align:center; vertical-align:middle" | 10
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Ghost || style="text-align:center; vertical-align:middle" | 11 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 14 || style="text-align:center; vertical-align:middle" | 11 || style="text-align:center; vertical-align:middle" | 3
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Goblin King Pomdirgun || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 14 || style="text-align:center; vertical-align:middle" | 27 || style="text-align:center; vertical-align:middle" | 18 || style="text-align:center; vertical-align:middle" | ?
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Gwani || style="text-align:center; vertical-align:middle" | 10 || style="text-align:center; vertical-align:middle" | 13 || style="text-align:center; vertical-align:middle" | 16 || style="text-align:center; vertical-align:middle" | 9 || style="text-align:center; vertical-align:middle" | 6
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Ice Troll || style="text-align:center; vertical-align:middle" | 23 || style="text-align:center; vertical-align:middle" | 7 || style="text-align:center; vertical-align:middle" | 2 || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 12
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Jester || style="text-align:center; vertical-align:middle" | 7 || style="text-align:center; vertical-align:middle" | 4 || style="text-align:center; vertical-align:middle" | 7 || style="text-align:center; vertical-align:middle" | 4 || style="text-align:center; vertical-align:middle" | ?
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Magic Gremlin || style="text-align:center; vertical-align:middle" | 6 || style="text-align:center; vertical-align:middle" | 14 || style="text-align:center; vertical-align:middle" | 5 || style="text-align:center; vertical-align:middle" | 10 || style="text-align:center; vertical-align:middle" | 7
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Mummy || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 0 || style="text-align:center; vertical-align:middle" | 0 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 8
|-
|-
|style="text-align:center" | [[Image:Ultima_VII_-_SI_-_Naga.png‎]] || style="vertical-align:middle"| Naga || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 7 || style="text-align:center; vertical-align:middle" | 9
|style="text-align:center" | [[Image:Ultima_VII_-_SI_-_Naga.png‎]] || style="vertical-align:middle"| Naga || style="text-align:center; vertical-align:middle" | 15 || style="text-align:center; vertical-align:middle" | 12 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 7 || style="text-align:center; vertical-align:middle" | 9
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Penguin || style="text-align:center; vertical-align:middle" | 6 || style="text-align:center; vertical-align:middle" | 8 || style="text-align:center; vertical-align:middle" | 2 || style="text-align:center; vertical-align:middle" | 6 || style="text-align:center; vertical-align:middle" | 6
|-
|style="text-align:center" | Pic || style="vertical-align:middle"| Wildman || style="text-align:center; vertical-align:middle" | 10 || style="text-align:center; vertical-align:middle" | 8 || style="text-align:center; vertical-align:middle" | 1 || style="text-align:center; vertical-align:middle" | 5 || style="text-align:center; vertical-align:middle" | 12
|}
|}
==Animal==
==Animal==


{{Footer Nav|game=Ultima VII Part Two: Serpent Isle|prevpage=Spells and Reagents|nextpage=}}
{{Footer Nav|game=Ultima VII Part Two: Serpent Isle|prevpage=Spells and Reagents|nextpage=}}

Revision as of 16:40, 14 March 2012

Monster

Pics Name STR(=HP) DEX INT COMBAT ARMOR Notes
Ultima VII - Acid Slug.png Acid Slug 15 6 1 12 3
Pic Batlin 28 26 30 24 28
Pic Bear 18 15 1 12 10
Pic Boar 9 9 3 5 4
Pic Corpser 13 2 1 10 4
Pic Dark Monk 12 8 14 9 10
Pic Ghost 11 12 14 11 3
Pic Goblin King Pomdirgun 12 14 27 18 ?
Pic Gwani 10 13 16 9 6
Pic Ice Troll 23 7 2 15 12
Pic Jester 7 4 7 4 ?
Pic Magic Gremlin 6 14 5 10 7
Pic Mummy 15 0 0 12 8
Ultima VII - SI - Naga.png Naga 15 12 1 7 9
Pic Penguin 6 8 2 6 6
Pic Wildman 10 8 1 5 12

Animal