| Name | Input | |
|---|---|---|
| Overhead Chop | ||
| Dash Straight | ||
| Dash Upper | ||
| Turn Punch | Hold any |
|
| Crazy Buffalo |
| Name | Input | |
|---|---|---|
| Rock Crush | ||
| Amazon River Run | ||
| Electric Thunder | ||
| Rolling Attack | ||
| Vertical Rolling | ||
| Backstep Rolling | ||
| Surprise Forward | ||
| Surprise Back | ||
| Direct Lightning | ||
| Shout of Earth |
| Name | Input | |
|---|---|---|
| Rock Crush | ||
| Amazon River Run | ||
| Electric Thunder | ||
| Rolling Attack | ||
| Surprise Forward | ||
| Surprise Back | ||
| Ground Shave Rolling |
| Name | Input | |
|---|---|---|
| Sankaku Tobi | Jump against a wall, | press in opposite direction |
| Kaku Kyaku Raku | ||
| Yousou Kyaku | ||
| Hyakuretsu Kyaku | ||
| Spinning Bird Kick | ||
| Senretsu Kyaku | ||
| Spinning Hornet Kick |
| Name | Input | |
|---|---|---|
| Air Taunt | ||
| Yoga Palm | ||
| Drill Zutsuki | ||
| Drill Kick | ||
| Yoga Fire | ||
| Yoga Flame | ||
| Yoga Blast | ||
| Yoga Teleport Forward | ||
| Yoga Teleport Backward | ||
| Yoga Stream | ||
| Yoga Volcano |
| Name | Input | |
|---|---|---|
| Air Taunt | ||
| Double Headbutt | close ( |
|
| Drill Zutsuki | ||
| Drill Kick | ||
| Yoga Fire | ||
| Yoga Flame | ||
| Yoga Blast | ||
| Yoga Teleport Forward | ||
| Yoga Teleport Backward | ||
| Yoga Inferno |
| Name | Input | |
|---|---|---|
| Flying Sumo Press | ||
| Harai Geri | ||
| Hyakuretsu Harite | ||
| Super Zutsuki | ||
| Super Hyakkan Otoshi | ||
| Ooichou Nage | close |
|
| Oni Musou | ||
| Orochi Kudaki |
| Name | Input | |
|---|---|---|
| Flying Sumo Press | ||
| Palm Slap | ||
| Harai Geri | ||
| Hyakuretsu Harite | ||
| Super Zutsuki | ||
| Super Hyakkan Otoshi | ||
| Oni Musou |
| Name | Input | |
|---|---|---|
| Spin Back Knuckle | ||
| Rolling Sobat | ||
| Sonic Boom |