Pokémon Red and Blue/Cerulean City: Difference between revisions

Jump to navigation Jump to search
(Edited the Pokemon encounter rates to be more accurate, according to information found from hacking the games, courtesy of Bulbapedia)
Line 80: Line 80:
{|{{prettytable|notwide=1}} align="right" style="font-size:smaller"
{|{{prettytable|notwide=1}} align="right" style="font-size:smaller"
|+ Misty's Gym
|+ Misty's Gym
|style="background:lavender"| ||style="background:lavender"|Swimmer||style="background:lavender"|[[File:Pokebuck.png]]320
|style="background:#c080ff"| ||style="background:#c080ff"|Swimmer||style="background:#c080ff"|[[File:Pokebuck.png]]320
|-
|-
|style="background:lavender"| ||Horsea||LV16
|style="background:#c080ff"| ||Horsea||LV16
|-
|-
|style="border-bottom:2px solid grey;background:lavender"| ||style="border-bottom:2px solid grey"|Shellder||style="border-bottom:2px solid grey"|LV16
|style="border-bottom:2px solid grey;background:#c080ff"| ||style="border-bottom:2px solid grey"|Shellder||style="border-bottom:2px solid grey"|LV16
|-
|-
|style="background:lavender"| ||style="background:lavender"|Jr. Trainer||style="background:lavender"|[[File:Pokebuck.png]]380
|style="background:#c080ff"| ||style="background:#c080ff"|Jr. Trainer||style="background:#c080ff"|[[File:Pokebuck.png]]380
|-
|-
|style="border-bottom:2px solid grey;background:lavender"| ||style="border-bottom:2px solid grey"|Goldeen||style="border-bottom:2px solid grey"|LV19
|style="border-bottom:2px solid grey;background:#c080ff"| ||style="border-bottom:2px solid grey"|Goldeen||style="border-bottom:2px solid grey"|LV19
|-
|-
|style="background:lavender"| ||style="background:lavender"|MISTY||style="background:lavender"|[[File:Pokebuck.png]]2079
|style="background:#c080ff"| ||style="background:#c080ff"|MISTY||style="background:#c080ff"|[[File:Pokebuck.png]]2079
|-
|-
|style="background:lavender"| ||Staryu||LV18
|style="background:#c080ff"| ||Staryu||LV18
|-
|-
|style="border-bottom:2px solid grey;background:lavender"| ||Starmie||LV21
|style="border-bottom:2px solid grey;background:#c080ff"| ||Starmie||LV21
|}
|}
This Gym consists of one Junior Trainer & one Swimmer, along with the leader, Misty.  If you feel you can do without the EXP, you can walk wide around the first one.  You probably should just partake in the extra battle, as you won't be able to do it later.
This Gym consists of one Junior Trainer & one Swimmer, along with the leader, Misty.  If you feel you can do without the EXP, you can walk wide around the first one.  You probably should just partake in the extra battle, as you won't be able to do it later.
165

edits

Navigation menu