Grand Prix Story/Cars: Difference between revisions

Jump to navigation Jump to search
Data incorrect for Mach Car 55% needed not 50%
(Data incorrect for Mach Car 55% needed not 50%)
Line 31: Line 31:
|Super Car||A||160||150||155||240||4||great||poor||good||poor||bad||200||900.0K||Upgrade Proto to 50%
|Super Car||A||160||150||155||240||4||great||poor||good||poor||bad||200||900.0K||Upgrade Proto to 50%
|-
|-
|Mach Car||S||200||180||190||160||4||good||poor||good||bad||bad||400||1,200.0K||Upgrade Aero Car to 50% and Spiral Car to 50%
|Mach Car||S||200||180||190||160||4||good||poor||good||bad||bad||400||1,200.0K||Upgrade Aero Car to 55% and Spiral Car to 55%
|-
|-
|Kairo Kar||S||210||260||230||10||4||great||great||good||poor||bad||120||12.0K||Win Kairoland (NO DURABILITY)
|Kairo Kar||S||210||260||230||10||4||great||great||good||poor||bad||120||12.0K||Win Kairoland (NO DURABILITY)
Anonymous user

Navigation menu