Pokémon Red and Blue/Route 14-15: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (16),
(What the heck is a Dodruo?)
m (image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (16),)
Line 69: Line 69:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Biker||[[Image:Pokébuck.png]]580
|bgcolor="#c080ff"|'''1'''||Biker||[[File:Pokebuck.png]]580
|-
|-
|bgcolor="#c080ff"| ||Koffing||LV29
|bgcolor="#c080ff"| ||Koffing||LV29
Line 75: Line 75:
|bgcolor="#c080ff"| ||Muk||LV29
|bgcolor="#c080ff"| ||Muk||LV29
|-
|-
|bgcolor="#c080ff"|'''2'''||Birdkeeper||[[Image:Pokébuck.png]]825
|bgcolor="#c080ff"|'''2'''||Birdkeeper||[[File:Pokebuck.png]]825
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Farfetch'd||LV33
|bgcolor="#c080ff"| ||Farfetch'd||LV33
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Biker||[[Image:Pokébuck.png]]560
|bgcolor="#c080ff"|'''3'''||Biker||[[File:Pokebuck.png]]560
|-
|-
|bgcolor="#c080ff"| ||Grimer||LV28
|bgcolor="#c080ff"| ||Grimer||LV28
Line 87: Line 87:
|bgcolor="#c080ff"| ||Koffing||LV28
|bgcolor="#c080ff"| ||Koffing||LV28
|-
|-
|bgcolor="#c080ff"|'''4'''||Biker||[[Image:Pokébuck.png]]580
|bgcolor="#c080ff"|'''4'''||Biker||[[File:Pokebuck.png]]580
|-
|-
|bgcolor="#c080ff"| ||Koffing||LV29
|bgcolor="#c080ff"| ||Koffing||LV29
Line 93: Line 93:
|bgcolor="#c080ff"| ||Grimer||LV29
|bgcolor="#c080ff"| ||Grimer||LV29
|-
|-
|bgcolor="#c080ff"|'''5'''||Biker||[[Image:Pokébuck.png]]520
|bgcolor="#c080ff"|'''5'''||Biker||[[File:Pokebuck.png]]520
|-
|-
|bgcolor="#c080ff"| ||Koffing||LV26
|bgcolor="#c080ff"| ||Koffing||LV26
Line 103: Line 103:
|bgcolor="#c080ff"| ||Koffing||LV26
|bgcolor="#c080ff"| ||Koffing||LV26
|-
|-
|bgcolor="#c080ff"|'''6'''||Birdkeeper||[[Image:Pokébuck.png]]725
|bgcolor="#c080ff"|'''6'''||Birdkeeper||[[File:Pokebuck.png]]725
|-
|-
|bgcolor="#c080ff"| ||Spearow||LV29
|bgcolor="#c080ff"| ||Spearow||LV29
Line 115: Line 115:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Jr. Trainer♀||[[Image:Pokébuck.png]]580
|bgcolor="#c080ff"|'''1'''||Jr. Trainer♀||[[File:Pokebuck.png]]580
|-
|-
|bgcolor="#c08080"| ||Pikachu||LV29
|bgcolor="#c08080"| ||Pikachu||LV29
Line 125: Line 125:
|bgcolor="#ffff00"| ||Pidgeotto||LV29
|bgcolor="#ffff00"| ||Pidgeotto||LV29
|-
|-
|bgcolor="#c080ff"|'''2'''||Beauty||[[Image:Pokébuck.png]]2030
|bgcolor="#c080ff"|'''2'''||Beauty||[[File:Pokebuck.png]]2030
|-
|-
|bgcolor="#c080ff"| ||Pidgeotto||LV29
|bgcolor="#c080ff"| ||Pidgeotto||LV29
Line 131: Line 131:
|bgcolor="#c080ff"| ||Wigglytuff||LV29
|bgcolor="#c080ff"| ||Wigglytuff||LV29
|-  
|-  
|bgcolor="#c080ff"|'''3'''||Biker||[[Image:Pokébuck.png]]500
|bgcolor="#c080ff"|'''3'''||Biker||[[File:Pokebuck.png]]500
|-
|-
|bgcolor="#c080ff"| ||Koffing||LV25
|bgcolor="#c080ff"| ||Koffing||LV25
Line 145: Line 145:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''4'''||Biker||[[Image:Pokébuck.png]]560
|bgcolor="#c080ff"|'''4'''||Biker||[[File:Pokebuck.png]]560
|-
|-
|bgcolor="#c080ff"| ||Koffing||LV28
|bgcolor="#c080ff"| ||Koffing||LV28
Line 153: Line 153:
|bgcolor="#c080ff"| ||Weezing||LV28
|bgcolor="#c080ff"| ||Weezing||LV28
|-
|-
|bgcolor="#c080ff"|'''5'''||Beauty||[[Image:Pokébuck.png]]2030
|bgcolor="#c080ff"|'''5'''||Beauty||[[File:Pokebuck.png]]2030
|-
|-
|bgcolor="#c080ff"| ||Bulbasaur||LV29
|bgcolor="#c080ff"| ||Bulbasaur||LV29
Line 159: Line 159:
|bgcolor="#c080ff"| ||Ivysaur||LV29
|bgcolor="#c080ff"| ||Ivysaur||LV29
|-
|-
|bgcolor="#c080ff"|'''6'''||Jr. Trainer♀||[[Image:Pokébuck.png]]560
|bgcolor="#c080ff"|'''6'''||Jr. Trainer♀||[[File:Pokebuck.png]]560
|-
|-
|bgcolor="#c080ff"| ||Gloom||LV28
|bgcolor="#c080ff"| ||Gloom||LV28
Line 167: Line 167:
|bgcolor="#c080ff"| ||Oddish||LV28
|bgcolor="#c080ff"| ||Oddish||LV28
|-
|-
|bgcolor="#c080ff"|'''7'''||Jr. Trainer♀||[[Image:Pokébuck.png]]660
|bgcolor="#c080ff"|'''7'''||Jr. Trainer♀||[[File:Pokebuck.png]]660
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Clefairy||LV33
|bgcolor="#c080ff"| ||Clefairy||LV33
|}
|}
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|bgcolor="#c080ff"|'''8'''||Birdkeeper||[[Image:Pokébuck.png]]725
|bgcolor="#c080ff"|'''8'''||Birdkeeper||[[File:Pokebuck.png]]725
|-
|-
|bgcolor="#c080ff"| ||Dodrio||LV28
|bgcolor="#c080ff"| ||Dodrio||LV28
Line 180: Line 180:
|bgcolor="#c080ff"| ||Doduo||LV28
|bgcolor="#c080ff"| ||Doduo||LV28
|-
|-
|bgcolor="#c080ff"|'''9'''||Birdkeeper||[[Image:Pokébuck.png]]650
|bgcolor="#c080ff"|'''9'''||Birdkeeper||[[File:Pokebuck.png]]650
|-
|-
|bgcolor="#c080ff"| ||Pidgeotto||LV26
|bgcolor="#c080ff"| ||Pidgeotto||LV26
Line 190: Line 190:
|bgcolor="#c080ff"| ||Pidgey||LV26
|bgcolor="#c080ff"| ||Pidgey||LV26
|-
|-
|bgcolor="#c080ff"|'''A'''||Jr. Trainer♀||[[Image:Pokébuck.png]]580
|bgcolor="#c080ff"|'''A'''||Jr. Trainer♀||[[File:Pokebuck.png]]580
|-
|-
|bgcolor="#c080ff"| ||Bellsprout||LV29
|bgcolor="#c080ff"| ||Bellsprout||LV29
23,008

edits