Combat Arms/Ranks: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
SG 550 and Saiga 20k
m (table format)
(SG 550 and Saiga 20k)
Line 49: Line 49:
| Master Sgt. II || MSG2 || 99000 || Black Beret
| Master Sgt. II || MSG2 || 99000 || Black Beret
|-
|-
| Master Sgt. III || MSG3 || 119000 ||
| Master Sgt. III || MSG3 || 119000 || SG550
|-
|-
| Master Sgt. IV || MSG4 || 141000 || M92FS SE
| Master Sgt. IV || MSG4 || 141000 || M92FS SE
|-
|-
!rowspan="5"| [[Image:CA_rank-CSM.jpg]]
!rowspan="5"| [[Image:CA_rank-CSM.jpg]]
| Command Sgt. Major I || CSM1 || 166000 || iTech Reflex Sight
| Command Sgt. Major I || CSM1 || 166000 || ITech Reflex Sight
|-
|-
| Command Sgt. Major II || CSM2 || 194000 ||
| Command Sgt. Major II || CSM2 || 194000 || Saiga 20K
|-
|-
| Command Sgt. Major III || CSM3 || 225000 || Military Bandana
| Command Sgt. Major III || CSM3 || 225000 || Military Bandana
536

edits