MapleStory DS/Monsters: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Just helping out in the Clock tower Section, Great job on everything else you've been extremely helpful
(Added monster levels)
(Just helping out in the Clock tower Section, Great job on everything else you've been extremely helpful)
 
(16 intermediate revisions by 9 users not shown)
Line 13: Line 13:
* Page 7: P.Atk, M.Atk +50
* Page 7: P.Atk, M.Atk +50
* Page 8: LUK +77
* Page 8: LUK +77
Depending on which job the player chooses to play, monsters may or may not appear in listed towns.


== Victoria Island ==
== Victoria Island ==
Line 20: Line 22:
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
|-
|Stump ||6 ||120 ||4 ||Wooden Sword, Triangular Zamada, Hardwood Wand, Blue Potion ||1
| Stump || 6 || 120 || 4 ||Wooden Sword, Triangular Zamada, Hardwood Wand, Blue Potion ||1
|-
| Blue Snail || 5 || 120 || 4 ||Woodsman Boots, Feather Hat, Composite Bow, Leather Hoodwear, Red Potion ||1
|-
| Dark Stump || 8 || 210 || 10 ||Helmet, Ghetto Beanie, Feather Hat, Moon Conehat, Red Potion ||1
|-
| Wraith || 16 || 250 || 33 || Corporal, Nightshift, Split Piece || 1
|-
| Skeledog || 14 || 350 || 33 || Wooden Samurai Sword, Coconut Knife ||1
|-
| Mummydog || 14 || 350 || 39 || Two-Handed Sword, Coconut Knife ||1
|-
| Skeleton Soldier || 15 || 350 || 49 || High Boots, Enamel Boots, Hunter Top, Jewelry Shoes, Red Potion ||2
|-
| Iron Pig || 15 || 540 || 50 || Kendo Robe, Coconut Knife, Blue Potion ||2
|-
| Blocktopus || 34 || 720 || 431 || Pilfer, Pierre Shoes, Goni Shoes || 3
|-
| Officer Skeleton || 26 || 750 || 379 || Gold Sharp Helm, Dark Crusader Chainmail, Purple Goni Shoes, Orange Potion ||3
|-
| Commander Skeleton || 27 || 800 || 394 || Silver Battle Grieves, Lionheart, Orange Potion ||3
|-
| King Blocktopus || 36 || 1,030 || 707 || Deadly Fin, Black Maro || 4
|-
|-
|Blue Snail ||5 ||120 ||4 ||Woodsman Boots, Feather Hat, Composite Bow, Leather Hoodwear, Red Potion ||1
| Black Knight || 36 || 950 || 436 || Trigger, Rose Earrings, Orange Potion || 4
|-
|-
|Dark Stump ||8 ||210 ||10 ||Helmet, Ghetto Beanie, Feather Hat, Moon Conehat, Red Potion ||1
| Devil Slime || 36 || 1100 || 516 || Scorpio, Thief Skill Book, Mana Elixer, Blue Potion || 4
|-
|-
| Wraith || 16 || - || - || - || 1
| Muscle Stone || 36 || 1150 || 645 || Identity, Duke, Orange Potion, White Potion || 4
|-
|-
|Skeledog || 14 || - || - || - ||1
| Mist Knight || 37 || 1050 || 681 || Doombringer, Cupid's Ring, Orange Potion, White Potion || 4
|-
|-
|Mummydog || 14 || - || - || - ||1
| Dark Muscle Stone || 39 || 1350 || 701 || Pink Candy Ring, Choco Ring, Jade Ring, White Potion, Orange Potion || 4
|-
|-
|Skeleton Soldier || 15 || - || - || - ||2
| Portal Chronos || 43 || 1850 || 600 || Metal Earrings || 5
|-
|-
|Iron Pig || 15 || - || - || - ||2
| Iron Boar (Boss) || 15 || 4,000 || 900 ||Steel Full Helm, Green Starry Bandana, Red Potion, ??? Skill Book, ??? Skill Book ||7
|-
|-
|Officer Skeleton || 26 || 750 || 379 || Gold Sharp Helm, Dark Crusader Chainmail, Purple Goni Shoes, Orange Potion ||3
| Jr. Balrog || 21 || - || - || Haste I, Forked Dagger, Elixer, Mana Elixer || 7
|-
|-
|Commander Skeleton || 27 || 800 || 394 || Silver Battle Grieves, Lionheart, Orange Potion ||3
| ??? (Boss) || 48 || 10,000 || 5,000 || Brown Jangoon Boots, ??? Skill Book, Power Elixir, Mana Elixir || 7
|-
|-
|Iron Boar (Boss) ||15 ||4,000 ||900 ||Steel Full Helm, Green Starry Bandana, Red Potion, ??? Skill Book, ??? Skill Book ||7
| ??? II (Boss) || 43 || 8,000 || 2,500 || Yellow Jangoon Armor, ??? Skill Book, White Potion || 7
|-
| Ergoth II || 62 || 50,000 || 20,000 || White Potion, Elixir, Mana Elixir || 8
|}
|}


Line 49: Line 75:
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
|-
| Ratz ||8 ||120 ||4 ||Red Potion || 1
| Ratz || 8 || 120 || 4 ||Red Potion || 1
|-
| Red Trixter || 20 || 230 || 6 || Choco Ring, Ninja Sandals, Red Potion || 2
|-
| Red Snail || 6 || 170 || 9 ||Brown Lolico Armor, Green Robin Hat, Deer Huntertop, Grey/Brown Training Shirt, Blue Potion || 1
|-
|-
| Red Trixter || 20 || - || - || - || 1
| Ribbon Pig || 7 || - || - || - || 1
|-
|-
| Jr. Wraith ||9 ||160 ||10 ||Wooden Samurai Sword, Coconut Knife, Sapphire Staff || 1
| Pig || 11 || 130 || 6 ||Brown Lolico Armor, Blue Cloth Vest || 1
|-
|-
| Wraith || 16 || - || - || - || 1
| Jr. Wraith || 9 || 160 || 10 ||Wooden Samurai Sword, Coconut Knife, Sapphire Staff || 1
|-
|-
| Slime ||12 ||230 ||15 ||Steel Helmet, Black Ghetto Beanie, Pink Moon Conehat || 1
| Wraith || 16 || 250 || 33 || Corporal, Nightshift, Split Piece || 1
|-
|-
| Bubbling ||13 ||290 ||34 ||Two-Handed Sword, Iron Dagger, Wizard Staff || 1
| Slime || 12 || 230 ||15 ||Steel Helmet, Black Ghetto Beanie, Pink Moon Conehat || 1
|-
| Bubbling || 13 || 290 || 34 ||Two-Handed Sword, Iron Dagger, Wizard Staff || 1
|}
|}


Line 68: Line 100:
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
|-
| Pig ||11 ||130 ||6 ||Brown Lolico Armor, Blue Cloth Vest || 1
| Pig || 11 || 130 || 6 ||Brown Lolico Armor, Blue Cloth Vest || 1
|-
|-
|Blue Snail ||5 ||120 ||4 ||Woodsman Boots, Feather Hat, Composite Bow, Leather Hoodwear, Red Potion ||1
| Blue Snail || 5 ||120 || 4 ||Woodsman Boots, Feather Hat, Composite Bow, Leather Hoodwear, Red Potion ||1
|-
|-
| Red Snail ||6 ||170 ||9 ||Brown Lolico Armor, Green Robin Hat, Deer Huntertop, Grey/Brown Training Shirt, Blue Potion || 1
| Red Snail || 6 || 170 || 9 ||Brown Lolico Armor, Green Robin Hat, Deer Huntertop, Grey/Brown Training Shirt, Blue Potion || 1
|-
|-
| Ribbon Pig || 7 || - || - || - || 1
| Ribbon Pig || 7 || - || - || - || 1
|-
|-
| Blue Mushroom || 12 || - || - || - || 1
| Blue Mushroom || 12 || 210 || 12 || Woodsman Boots, Nitty, Red Potion || 1
|-
|-
| Orange Mushroom || 19 || - || - || - || 2
| Orange Mushroom || 19 || 490 || 69 || Viking Helm, Thief Hood, War Boots || 2
|-
|-
| Jr. Boogie || 18 || - || - || - || 2
| Jr. Boogie || 18 || 300 || 70 || Pink Flower Earrings, Orange Potion || 2
|-
|-
| Dark Stone Golem || 22 || - || - || - || 2
| Dark Stone Golem || 22 || 1221 || 321 || Reef Claw, Orange Potion, Blue Potion || 2
|-
| Mixed Golem || 23 || 1233 || 326 || Tiberian, Orange Potion, Blue Potion || 2
|-
|-
| Stone Golem || 20 || 1,100 || 223 || Blue White-Line Boots, Red Gold Stealer, Red Potion, Blue Potion || 3
| Stone Golem || 20 || 1,100 || 223 || Blue White-Line Boots, Red Gold Stealer, Red Potion, Blue Potion || 3
|-
| Platoon Chronos || 43 || - || - || - || 5
|}
|}


Line 93: Line 129:
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
|-
|Stump ||6 ||120 ||4 ||Wooden Sword, Triangular Zamada, Hardwood Wand, Blue Potion ||1
| Blue Snail || 5 || 120 || 4 ||Woodsman Boots, Feather Hat, Composite Bow, Leather Hoodwear, Red Potion ||1
|-
|-
| Slime ||12 ||230 ||15 ||Steel Helmet, Black Ghetto Beanie, Pink Moon Conehat || 1
| Stump || 6 || 120 || 4 ||Wooden Sword, Triangular Zamada, Hardwood Wand, Blue Potion ||1
|-
| Slime || 12 || 230 || 15 ||Steel Helmet, Black Ghetto Beanie, Pink Moon Conehat || 1
|-
|-
| Curse Eye || 14 || 350 || 21 || Blue Potion || 2
| Curse Eye || 14 || 350 || 21 || Blue Potion || 2
|-
| Cold Eye || 34 || 800 || 315 || Bone Helm, Shadow Bind II, Piettra, Mana Elixer || 3
|-
| Zombie Lupin || 34 || 1000 || 330 || Red Ring, Neil Shoes, Olympus || 4
|-
| King Block Golem || 36 || 1550 || 359 || White Ring || 5
|}
|}


Line 108: Line 152:
| Red Snail ||6 ||170 ||9 ||Brown Lolico Armor, Green Robin Hat, Deer Huntertop, Grey/Brown Training Shirt, Blue Potion || 1
| Red Snail ||6 ||170 ||9 ||Brown Lolico Armor, Green Robin Hat, Deer Huntertop, Grey/Brown Training Shirt, Blue Potion || 1
|-
|-
| Stirge || 8 || - || - || - ||1
| Stirge || 8 || 120 || 3 || - ||1
|-
|-
| Horny Mushroom ||15 ||400 ||49 ||Black Dragon Robe, Red Pao || 2
| Horny Mushroom ||15 ||400 ||49 ||Black Dragon Robe, Red Pao || 2
Line 116: Line 160:
| Curse Eye || 14 || 350 || 21 || Blue Potion || 2
| Curse Eye || 14 || 350 || 21 || Blue Potion || 2
|-
|-
| Jr. Boogie || 18 || - || - || - || 2
| Jr. Boogie || 18 || 300 || 70 || Pink Flower Earrings, Orange Potion || 2
|-
| Tauromacis || 18 || 537 || 76 || Sneak, Lappy Boots, Orange Potion, Struggle Mine I || 2
|-
| Evil Eye || 43 || 1053 || 641 || Mystique Shoes || 2
|-
|-
| Stone Golem || 20 || 1,100 || 223 || Blue White-Line Boots, Red Gold Stealer, Red Potion, Blue Potion || 3
| Stone Golem || 20 || 1,100 || 223 || Blue White-Line Boots, Red Gold Stealer, Red Potion, Blue Potion || 3
Line 122: Line 170:
| ??? (Boss) ||22 ||3,000 ||1,094 ||Half Earrings, Orange Potion, White Potion, ??? Skill Book, ??? Skill Book || 7
| ??? (Boss) ||22 ||3,000 ||1,094 ||Half Earrings, Orange Potion, White Potion, ??? Skill Book, ??? Skill Book || 7
|}
|}


== Maple Island ==
== Maple Island ==
Line 129: Line 176:
!Name !!Level !!Exp !!Drops  
!Name !!Level !!Exp !!Drops  
|-
|-
| - || - || - || -
| Green Snail || - || - || Green Shell
|-
|}
 
== Ossyria ==
{| {{prettytable|notwide=1}}
|+Ship ride from Orbis
|-
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
| Propelly || 14 || - || - || - || 1
|-
| Planey || 15 || - || - || - || 1
|-
| Dark Propelly || 45 || - || - || - || 5
|-
|-
| Dark Planey || 45 || 1350 || 1500 || Pireta Hat, Osfa Boots, Arlic Helm, Orange Potion, Thief Skill Book || 5
|-
| Timer (Boss) || 48 || 20,000 || 5,000 || Blue Screamer, ??? Ring, ??? Skill Book, ??? Skill Book, Serpent's Coil || 7
|}
|}




== Ossyria ==
{| {{prettytable|notwide=1}}
{| {{prettytable|notwide=1}}
|+Ludibrium
|+Ludibrium
Line 140: Line 203:
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
|-
| Ratz ||8 ||120 ||4 ||Red Potion || 1
| Ratz || 8 || 120 || 4 || Red Potion || 1
|-
|-
| Red Trixter || 20 || - || - || - || 1
| Red Trixter || 20 || 230 || 6 || Choco Ring, Ninja Sandals, Red Potion || 2
|-
| Rombot || 47 || 2500 || 1000 || Rose Earrings, Metal Heart Earrings, Warrior Skill Book || 2
|-
| King Blocktopus || 36 || 1,030 || 707 || Deadly Fin, Black Maro || 4
|-
| Dark Propelly || 45 || - || - || - || 5
|-
| Drum Bunny || 50 || 1,430 || 1,500 || Red Battle Lord, Dark Arund, Green Lineros , Green Enigmatic, Red Osfa Hat, Blue Dragon Boots || 5
|-
| Dark Planey || 36 || - || - || - || 5
|-
| Brown Teddy || 50 || 1,440 || 1600 || The Beheader, Silver Planet, Dark Pria, Red Oriental Fury Coat, Green Crescent Boots, Green Katina Boots || 5
|-
| Master Chronos || 47 || 1456 || 1546 || Devil's Sunrise, Sancutary III, Homing Shot III, Arrow Bomb III, Meteor II, Elixer || 6
|-
| Soul Teddy || 52 || 1500 || 1800 || Valhalla Helmet, Dragon Wand, Arnah Cap, Varuna, Mana Elixer, Anes || 6
|-
| Master Soul Teddy || 52 || 1489 || 1900 || Planet, Pirate Top, Hunter, Dragon Crown, Skull Ring, Canal Hood || 6
|-
| Death Teddy || 52 || 1501 || 1900 || Dragon Helment, Dragon Kanzir, Arnah Shoes, Ninja Ambush III, Skull Earrings, Garina Shoes || 6
|-
| Buffoon || 56 || 5500 || 2200 || Dragon Claymore, Hunter, Nisrock, Mana Elixer, Fury Bomb III, Garina Hood || 6
|-
| Phantom Watch || 56 || 1501 || 2200 || Neos, Garina, Metus, Dragon Staff, Mantle, White Potion || 6
|-
| Spirit Viking || 53 || 2200 || 1800 || Commodore, Katinas, Dragon Shine Bow, Czar, Dragon Armor, White Potion || 6
|-
| Gigantic Spirit Viking || 55 || 2500 || 1900 || Stonetooth Sword, Blood Dagger Canal Hood, Diamond Tiara, Varr Shoes, Elixer || 6
|-
| King Block Golem || 47 || 1526 || 1821 || Boomerang Step III, Elf Shoes, Falcon, Varr Hat, Arrow Blow III, Tornado III || 6
|}
|}


Line 150: Line 243:
|-
|-
!Name !!Level !!HP !!Exp !!Drops !!Page
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
| Jr. Yeti || 24 || 600 || 278 || Red Potion, Blue Potion || 3
|-
| Yeti || 27 || 836 || 359 || Red Potion, Blue Potion || 3
|-
| Dark Yeti || 40 || 980 || 579 || Star Earrings, Red Potion, Orange Potion || 3
|-
| Dark Yeti & Pepe || 41 || 1030 || 707 || None || 4
|-
| Robo || 40 || 958 || 15 || Blue Potion, Orange Potion || 3
|-
| Master Robo || 40 || 958 || 17 || Blue Potion, Orange Potion || 3
|-
|-
| Minor Zombie || 32 || - || - || - || 4
| Minor Zombie || 32 || - || - || - || 4
|-
|-
| Coolie Zombie || 34 || - || - || - || 4
| Coolie Zombie || 34 || 800 || 300 || Snowshoes, Magicshoes, Antidote || 4
|-
|-
| Flyeye || 32 || 580 || 150 || Purple Salt Shoes, Red Potion, Blue Potion || 4
| Flyeye || 32 || 580 || 150 || Purple Salt Shoes, Red Potion, Blue Potion || 4
Line 159: Line 264:
| Green Trixter || 40 || 900 || 500 || Dark Crusader Chainmail, Blood Chaos Robe || 4
| Green Trixter || 40 || 900 || 500 || Dark Crusader Chainmail, Blood Chaos Robe || 4
|-
|-
| Treasure Chest || 35 || - || - || - || 4
| Mimic || 35 || 1100 || 300 || Moon Shoes, Chaos Robe, Orange Potion, White Potion || 4
|-
|-
| Jr. Cerebes || 29 || - || - || - || 4
| Jr. Cerebes || 29 || 900 || 300 || Orientican, Orange Potion, Red Potion || 4
|-
|-
| Cerebes || 31 || - || - || - || 4
| Cerebes || 31 || - || - || - || 4
|-
|-
| Bain || 34 || - || - || - || 4
| Bain || 34 || 1500 || 1179 || Zard || 4
|-
|-
| Firebomb || 32 || - || - || - || 4
| Firebomb || 32 || - || - || - || 4
|-
|-
| Zakum (Boss) || 36 || 29,000 || 3,300 || Orange Potion, White Potion, Mana Elixir, Elixir, ??? Skill Book, ??? Skill Book || 7
| Zakum (Boss) || 36 || 29,000 || 3,300 || Orange Potion, White Potion, Mana Elixir, Elixir, ??? Skill Book, ??? Skill Book || 7
|}
{| {{prettytable|notwide=1}}
|+Leafre - Cave of Life
|-
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
| Red Wyvern || 35 || 1226 || 350 || Shadow, Kismet, Warrior Skill Book, Orange Potion || 5
|-
| Beetle || 27 || 710 || 423 || Knucklevest, Pole-Feather Hat, Red Potion, Blue Potion || 3
|}
{| {{prettytable|notwide=1}}
|+Korean Folk Town
|-
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
| Hodori || 45 || 1350 || 1000 || Warrior Skill Book, Crystal Earrings, Enigma Shoes, Orange Potion, White Potion || 5
|-
| Samiho || 45 || 1300 || 1000 || Camel Boots, Oriental Helm, ??? Skill Book || 5
|-
| Blin || 45 || 1550 || 1200 || Heaven's Gate, Warrior Skill Book, Thief Skill Book, Orange Potion, Mana Elixer || 6
|-
| Hogul || 45 || 2150 || 1300 || Platine, Carzen Boots, Warrior Skill Book, Magician Skill Book, White Potion, Mana Elixer || 6
|-
| Yellow King Goblin || 54 || 30000 || 15000 || Orihalcon Hildon Boots, Pansy Earrings, Elixir, Warrior Skill Book || 8
|}
{| {{prettytable|notwide=1}}
|+Omega Sector
|-
!Name !!Level !!HP !!Exp !!Drops !!Page
|-
| Mateon || 15 || 380 || 59 || Blue Wizardry Hat, Blue Potion || 1
|-
| Plateon || 21 || - || - || - || 2
|}
|}




{{Footer Nav|game=MapleStory DS|prevpage=Areas|nextpage=Items}}
{{Footer Nav|game=MapleStory DS|prevpage=Areas|nextpage=Items}}
Anonymous user