Mega Man Battle Network/Battle Chips: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
added a few more
m (added more image links)
m (added a few more)
Line 5: Line 5:
|1||[[Image:MMBN Chip Cannon.png]]||Cannon||ABCDE||None||40||A nice, big cannon!||1
|1||[[Image:MMBN Chip Cannon.png]]||Cannon||ABCDE||None||40||A nice, big cannon!||1
|-
|-
|2||[[Image:MMBN Chip HiCannon.png]]||HiCannon||FGIJ||None||80||A nice, big cannon!||2
|2||[[Image:MMBN Chip HiCannon.png]]||HiCannon||FGHIJ||None||80||A nice, big cannon!||2
|-
|-
|3||[[Image:MMBN Chip M-Cannon.png]]||M-Cannon||KLN||None||120||A nice, big cannon!||3
|3||[[Image:MMBN Chip M-Cannon.png]]||M-Cannon||KLMN||None||120||A nice, big cannon!||3
|-
|-
|4||[[Image:MMBN Chip Shotgun.png]]||Shotgun||KNQ||None||30||Hits enemy and keeps going 1pnl||1
|4||[[Image:MMBN Chip Shotgun.png]]||Shotgun||KMNQR||None||30||Hits enemy and keeps going 1pnl||1
|-
|-
|5||[[Image:MMBN Chip CrossGun.png]]||CrossGun||CFJK||None||30||4-panel diagonal blast||1
|5||[[Image:MMBN Chip CrossGun.png]]||CrossGun||CFJK||None||30||4-panel diagonal blast||1
Line 19: Line 19:
|8||[[Image:MMBN Chip Heater.png]]||Heater||FGO||Fire||70||Fire with a 1-panel blast||2
|8||[[Image:MMBN Chip Heater.png]]||Heater||FGO||Fire||70||Fire with a 1-panel blast||2
|-
|-
|9||[[Image:MMBN Chip MiniBomb.png]]||MiniBomb||CLP||None||50||Throw a bomb! Depth=3||1
|9||[[Image:MMBN Chip MiniBomb.png]]||MiniBomb||CJLP||None||50||Throw a bomb! Depth=3||1
|-
|-
|10||[[Image:MMBN Chip LilBomb.png]]||LilBomb||BGOT||None||50||Throw a bomb! Depth=3||1
|10||[[Image:MMBN Chip LilBomb.png]]||LilBomb||BGOT||None||50||Throw a bomb! Depth=3||1
Line 39: Line 39:
|18||[[Image:MMBN Chip HeroSwrd.png]]||HeroSwrd||FJ||None||200||Legendary sword Range=3||5
|18||[[Image:MMBN Chip HeroSwrd.png]]||HeroSwrd||FJ||None||200||Legendary sword Range=3||5
|-
|-
|19||[[Image:MMBN Chip FireSwrd.png]]||FireSwrd||B||Fire||100||Cuts down column Range=1||2
|19||[[Image:MMBN Chip FireSwrd.png]]||FireSwrd||BG||Fire||100||Cuts down column Range=1||2
|-
|-
|20||[[Image:MMBN Chip AquaSwrd.png]]||AquaSwrd||AM||Water||150||Cuts down column Range=1||3
|20||[[Image:MMBN Chip AquaSwrd.png]]||AquaSwrd||AM||Water||150||Cuts down column Range=1||3
Line 47: Line 47:
|22||||||||||||
|22||||||||||||
|-
|-
|23||[[Image:MMBN Chip ShokWave.png]]||ShokWave||CKLP||None||60||Piercing ground wave||1
|23||[[Image:MMBN Chip ShokWave.png]]||ShokWave||CKLNP||None||60||Piercing ground wave||1
|-
|-
|24||[[Image:MMBN Chip SoniWave.png]]||SoniWave||CDJM||None||80||Piercing ground wave||2
|24||[[Image:MMBN Chip SoniWave.png]]||SoniWave||CDJM||None||80||Piercing ground wave||2
Line 59: Line 59:
|28||[[Image:MMBN Chip WoodTowr.png]]||WoodTowr||CK||Wood||140||Log that can move up & down||2
|28||[[Image:MMBN Chip WoodTowr.png]]||WoodTowr||CK||Wood||140||Log that can move up & down||2
|-
|-
|29||[[Image:MMBN Chip Quake1.png]]||Quake1||AHQ||None||90||Cracks a panel Depth=3||1
|29||[[Image:MMBN Chip Quake1.png]]||Quake1||AEHKQ||None||90||Cracks a panel Depth=3||1
|-
|-
|30||[[Image:MMBN Chip Quake2.png]]||Quake2||KQ||None||120||Cracks a panel Depth=3||2
|30||[[Image:MMBN Chip Quake2.png]]||Quake2||KQ||None||120||Cracks a panel Depth=3||2
Line 65: Line 65:
|31||[[Image:MMBN Chip Quake3.png]]||Quake3||CDMQ||None||150||Cracks a panel Depth=3||3
|31||[[Image:MMBN Chip Quake3.png]]||Quake3||CDMQ||None||150||Cracks a panel Depth=3||3
|-
|-
|32||[[Image:MMBN Chip GutsPnch.png]]||GutsPnch||BH||None||60||Knocks stuff over Range=1||1
|32||[[Image:MMBN Chip GutsPnch.png]]||GutsPnch||BHMN||None||60||Knocks stuff over Range=1||1
|-
|-
|33||[[Image:MMBN Chip IcePunch.png]]||IcePunch||BM||Water||80||Knocks stuff over Range=1||2
|33||[[Image:MMBN Chip IcePunch.png]]||IcePunch||BHM||Water||80||Knocks stuff over Range=1||2
|-
|-
|34||[[Image:MMBN Chip Dash.png]]||Dash||BDG||None||50||Knock over all in your path!||1
|34||[[Image:MMBN Chip Dash.png]]||Dash||BDG||None||50||Knock over all in your path!||1
Line 103: Line 103:
|50||||||||||
|50||||||||||
|-
|-
|51||[[Image:MMBN Chip RingZap1.png]]||RingZap1||HNP||Electricity||100||Lightning circles you once||1
|51||[[Image:MMBN Chip RingZap1.png]]||RingZap1||HMNP||Electricity||100||Lightning circles you once||1
|-
|-
|52||[[Image:MMBN Chip RingZap2.png]]||RingZap2||JL||Electricity||100||Lightning circles you twice||2
|52||[[Image:MMBN Chip RingZap2.png]]||RingZap2||JL||Electricity||100||Lightning circles you twice||2
Line 109: Line 109:
|53||[[Image:MMBN Chip RingZap3.png]]||RingZap3||B||Electricity||100||Lightning circles you thrice||3
|53||[[Image:MMBN Chip RingZap3.png]]||RingZap3||B||Electricity||100||Lightning circles you thrice||3
|-
|-
|54||[[Image:MMBN Chip Typhoon.png]]||Typhoon||ABDG||None||30||Creates a twister w/ 3 hits||1
|54||[[Image:MMBN Chip Typhoon.png]]||Typhoon||ABDEG||None||30||Creates a twister w/ 3 hits||1
|-
|-
|55||||||||||
|55||||||||||
Line 123: Line 123:
|60||[[Image:MMBN Chip Drain1.png]]||Drain1||O||None||50||Charge to drain HP from enemy||2
|60||[[Image:MMBN Chip Drain1.png]]||Drain1||O||None||50||Charge to drain HP from enemy||2
|-
|-
|61||[[Image:MMBN Chip Drain2.png]]||Drain2||H||None||70||Charge to drain HP from enemy||2
|61||[[Image:MMBN Chip Drain2.png]]||Drain2||CH||None||70||Charge to drain HP from enemy||2
|-
|-
|62||||||||||
|62||||||||||
Line 129: Line 129:
|63||||||||||
|63||||||||||
|-
|-
|64||[[Image:MMBN Chip X-Panel1.png]]||X-Panel1||GLS||None||||Erase 1 panel Range=1||2
|64||[[Image:MMBN Chip X-Panel1.png]]||X-Panel1||DGLS||None||||Erase 1 panel Range=1||2
|-
|-
|65||[[Image:MMBN Chip X-Panel3.png]]||X-Panel3||BG||None||||Erase column Range=1||3
|65||[[Image:MMBN Chip X-Panel3.png]]||X-Panel3||BG||None||||Erase column Range=1||3
|-
|-
|66||[[Image:MMBN Chip Hammer.png]]||Hammer||A||None||100||Breaks cubes Range=1||2
|66||[[Image:MMBN Chip Hammer.png]]||Hammer||AI||None||100||Breaks cubes Range=1||2
|-
|-
|67||[[Image:MMBN Chip MetGuard.png]]||MetGuard||ACGL||None||||Hold A Btn for 3 sec defense!||1
|67||[[Image:MMBN Chip MetGuard.png]]||MetGuard||ACEGL||None||||Hold A Btn for 3 sec defense!||1
|-
|-
|68||||||||||
|68||[[Image:MMBN Chip IronShld.png]]||IronShld||A||None||||Hold btn. to create shield!||2
|-
|-
|69||[[Image:MMBN Chip Recov10.png]]||Recov10||AGL||None||||Recover 10HP||1
|69||[[Image:MMBN Chip Recov10.png]]||Recov10||ACGL||None||||Recover 10HP||1
|-
|-
|70||[[Image:MMBN Chip Recov30.png]]||Recov30||GL||None||||Recover 30HP||1
|70||[[Image:MMBN Chip Recov30.png]]||Recov30||EGL||None||||Recover 30HP||1
|-
|-
|71||[[Image:MMBN Chip Recov50.png]]||Recov50||AEGL||None||||Recover 50HP||1
|71||[[Image:MMBN Chip Recov50.png]]||Recov50||AEGL||None||||Recover 50HP||1
|-
|-
|72||[[Image:MMBN Chip Recov80.png]]||Recov80||CGL||None||||Recover 80HP||1
|72||[[Image:MMBN Chip Recov80.png]]||Recov80||ACGL||None||||Recover 80HP||1
|-
|-
|73||[[Image:MMBN Chip Recov120.png]]||Recov120||AC||None||||Recover 120HP||2
|73||[[Image:MMBN Chip Recov120.png]]||Recov120||AC||None||||Recover 120HP||2
Line 161: Line 161:
|79||||||||||
|79||||||||||
|-
|-
|80||[[Image:MMBN Chip Escape.png]]||Escape||FHJN||None||||Escape from most enemies||3
|80||[[Image:MMBN Chip Escape.png]]||Escape||FHJLN||None||||Escape from most enemies||3
|-
|-
|81||[[Image:MMBN Chip Interupt.png]]||Interupt||L||None||||Destroy enemy chip data||3
|81||[[Image:MMBN Chip Interupt.png]]||Interupt||JL||None||||Destroy enemy chip data||3
|-
|-
|82||[[Image:MMBN Chip Repair.png]]||Repair||AG||None||||Repair panels in your area||1
|82||[[Image:MMBN Chip Repair.png]]||Repair||AGH||None||||Repair panels in your area||1
|-
|-
|83||||||||||
|83||||||||||
Line 185: Line 185:
|91||||||||||
|91||||||||||
|-
|-
|92||[[Image:MMBN Chip Dynamyt1.png]]||Dynamyt1||OQ||None||100||Looks right for enemy||3
|92||[[Image:MMBN Chip Dynamyt1.png]]||Dynamyt1||GOQ||None||100||Looks right for enemy||3
|-
|-
|93||||||||||
|93||||||||||
Line 191: Line 191:
|94||||||||||
|94||||||||||
|-
|-
|95||[[Image:MMBN Chip Remobit1.png]]||Remobit1||ACO||Electricity||80||Remote control smasher!||1
|95||[[Image:MMBN Chip Remobit1.png]]||Remobit1||ACFO||Electricity||80||Remote control smasher!||1
|-
|-
|96||||||||||
|96||||||||||
Line 199: Line 199:
|98||||||||||
|98||||||||||
|-
|-
|99||||||||||
|99||[[Image:MMBN Chip Lockon2.png]]||Lockon2||B||None||15||Creates a lock on satellite!||2
|-
|-
|100||||||||||
|100||||||||||
Line 227: Line 227:
|112||||||||||||
|112||||||||||||
|-
|-
|113||[[Image:MMBN Chip Invis1.png]]||Invis1||ILQ||None||||Temporary immunity||2
|113||[[Image:MMBN Chip Invis1.png]]||Invis1||IJLQ||None||||Temporary immunity||2
|-
|-
|114||[[Image:MMBN Chip Invis2.png]]||Invis2||ACJ||None||||Temporary immunity||3
|114||[[Image:MMBN Chip Invis2.png]]||Invis2||ACJ||None||||Temporary immunity||3
Line 241: Line 241:
|119||[[Image:MMBN Chip Barrier.png]]||Barrier||DRS||None||||Nullify 1 enemy attack||2
|119||[[Image:MMBN Chip Barrier.png]]||Barrier||DRS||None||||Nullify 1 enemy attack||2
|-
|-
|120||||||||||||
|120||[[Image:MMBN Chip BblWrap1.png]]||BblWrap1||C||Water||||Aqua wall Comes back if damaged||2
|-
|-
|121||||||||||||
|121||[[Image:MMBN Chip BblWrap2.png]]||BblWrap2||K||Water||||Aqua wall Comes back if damaged||2
|-
|-
|122||||||||||||
|122||||||||||||