Mount&Blade/Character creation pre1.011: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
Reverted edits by 74.197.118.194 (Talk) to last revision by Prod
m (Reverted edits by 74.197.118.194 (Talk) to last revision by Prod)
Line 53: Line 53:
|}
|}


==Your Father Was..==
==Your father was...==
{|{{prettytable}}
! Career !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
|-
| An impoverished noble (male) || INT +1, CHA +2 || One-handed weapons +10, Two-handed weapons +10, Polearms +10 || Weapon Master +1, Power Strike +1, Riding +1, Tactics +1, Leadership +1 || Battered Round Shield, Renown +100, Honour +3, denars +100, banner
|-
| An impoverished noble (female) || INT +2, CHA +1 || One-handed weapons +20 || Wound Treatment +1, Riding +2, First Aid +1, Leadership +1 || Battered Round Shield, Renown +50, denars +100, banner
|-
| A travelling merchant || INT +2, CHA +1 || Two-handed weapons +10 || Riding +1, Leadership +1, Trade +2, Inventory Management +1 || Renown +20, denars +250
|-
| A veteran warrior || STR +1, AGI +1, CHA +1 || One-handed weapons +10, Two-handed weapons +15, Polearms +20, Throwing +10 || Ironflesh +1, Power Strike +1, Weapon Master +1, Leadership +1, Trainer +1 || Renown +10, denars +50, Battered Kite Shield
|-
| A hunter || STR +1, AGI +2 || Two-handed weapons +10, Archery +30 || Power Draw +1, Tracking +1, Pathfinding +1, Spotting +1, Athletics +1 || denars +30
|-
| A steppe nomad (male) || STR +1, AGI +1, INT +1 || One-handed weapons +10, Archery +30, Throwing +10 || Power Draw +1, Horse Archery +1, Pathfinding +1, Riding +2 || Battered Round Shield, Renown +10, denars +15
|-
| A steppe nomad (female) || STR +1, AGI +1, INT +1 || One-handed weapons +5, Archery +20, Throwing +5 || Wound Treatment +1, First Aid +1, Pathfinding +1, Riding +2 || denars +20, Battered Round Shield
|-
| A thief || AGI +3 || One-handed weapons +20, Throwing +20 || Athletics +2, Power Throw +1, Inventory Management +1, Looting +1 || denars +25, Throwing Knives
|}
 
For v1.011
For v1.011
{|{{prettytable}}
{|{{prettytable}}
Line 76: Line 96:


==Early Life==
==Early Life==
{|{{prettytable}}
! Job || [[Mount&Blade/Attributes|Attributes]] || [[Mount&Blade/Proficiencies|Proficiencies]] || [[Mount&Blade/Skills|Skills]]
|-
|A page at a nobleman's court || CHA +1, STR +1 || One-handed weapons +15, Polearms +5 || Power Strike +1, Persuasion +1
|-
| A craftsman's apprentice || INT +1, STR +1 || || Engineer +1, Trade +1
|-
| A shop assistant || INT +1, CHA +1 || || Inventory Management +1, Trade +1
|-
| A street urchin || AGI +1, INT +1 || One-handed weapons +15, Throwing +5 || Spotting +1, Looting +1
|-
| A steppe child || STR +1, AGI +1 || Archery +15 || Horse Archery +1, Power Throw +1, Renown +5
|}
For v1.011
For v1.011
{|{{prettytable}}
{|{{prettytable}}
Line 92: Line 126:


==Adulthood==
==Adulthood==
{|{{prettytable}}
! Job !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
|-
| A squire (male only) || STR +1, AGI +1 || One-handed weapons +30, Two-handed weapons +30, Polearms +30, Archery +10, Crossbows +10, Throwing +10 || Riding +1, Weapon Master +1, Power Strike +1, Leadership +1 || denars +20, Ragged Leather Jerkin, Tattered Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
|-
| A lady-in-waiting (female only) || INT +1, CHA +1 || One-handed weapons +10, Crossbows +15 || Persuasion +2, Riding +1, Wound Treatment +1 || denars +100, Dagger, Hunting Crossbow, Bolts, Spirited Courser, Sturdy Woolen Hood, Sturdy Woolen Dress, Smoked Fish
|-
| A troubadour || CHA +2 || One-handed weapons +25, Crossbows +10 || Weapon Master +1, Persuasion +1, Leadership +1, Pathfinding +1 || denars +80, Sturdy Tabard, Ragged Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
|-
| A university student || INT +2 || One-handed weapons +20, Crossbows +20 || Weapon Master +1, Surgery +1, Wound Treatment +1, Persuasion +1 || denars +80, Sturdy Linen Tunic, Woolen Hose, Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish, [[Mount&Blade/Books|book]] (random)
|-
| A goods peddler || CHA +1, INT +1 || Polearms +15 || Riding +1, Trade +1, Pathfinding +1, Inventory Management +1 || denars +90, Leather Gloves, Leather Jacket, Ragged Leather Boots, Fur Hat, Staff, Hunting Crossbow, Bolts, Saddle Horse, Sumpter Horse, Linen, Pottery, Wool (2x), Smoked Fish
|-
| A smith || STR +1, INT +1 || One-handed weapons +15 || Weapon Master +1, Engineer +1, Tactics +1, Trade +1 || denars +100, Ragged Leather Boots, Balanced Sword, Hunting Crossbow, Bolts, Tools, Saddle Horse, Smoked Fish
|-
| A game poacher || STR +1, AGI +1 || Polearms +10, Archery +35 || Power Draw +1, Tracking +1, Spotting +1, Athletics +1 || denars +10, Chipped Axe, Rawhide Coat, Hide Boots, Hunting Bow, Barbed Arrows, Heavy Sumpter Horse, Dried Meat (2x), Furs (2x)
|}


For v1.011
For v1.011
Line 113: Line 164:


==Reason for adventuring==
==Reason for adventuring==
{|{{prettytable}}
| Personal revenge || STR+2, Power Strike +1
|-
| The loss of a loved one || CHA +2, Ironflesh +1
|-
| Wanderlust || AGI +2, Pathfinding +1
|-
| Being forced out of your home || STR +1, INT +1, Weapon Master +1
|-
| Lust for money and power || AGI +1, INT +1, Looting +1
|}
For v1.011
For v1.011
{|{{prettytable}}
{|{{prettytable}}