Pokémon/Items: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
7,724 bytes added ,  19 July 2022
m
no edit summary
(→‎Berries: dun Horay)
mNo edit summary
 
(56 intermediate revisions by 24 users not shown)
Line 1: Line 1:
{{Header Nav|game=Pokémon|onepage=true|custom={{Pokémon/GeneralTOC}}}}
{{mergefrom|Pokémon Diamond and Pearl/Healing Items}}
{{Pokémon}}
 
==Items in multiple games==
These are the items that appear in more than one Pokémon game. Some have received minor name changes, which are noted. If an item has additional functions in a particular version, it is also noted in the "uses" section.
 
{|{{prettytable}}
!Name:!!Price:!!Sell for:!!Where to find:!!Use
|-
|Bag||N/A||N/A||Start with it||Stores all other (non-decoration) items, except where indicated.
|-
|Trainer Card||N/A||N/A||Start with it||Keeps track of player's money, play time, and badges. Not in bag.
|-
|Badges||N/A||N/A||Reward for deafeating gym leader||See Badges. Not in bag
|-
|Pokédex||N/A||N/A||Given to you by Professor Oak (R/B/Y/FR/LG/G/S/C), Birch (R/S/E), or Rowan (D/P).||Keeps track of Pokémon species the player has seen, gives a description and physical statistics of species the player has caught.
|-
|National Pokédex||N/A||N/A||Given to by Professor Birch (Emerald), Oak (FR/LG), or Rowan (D/P) after beating the Elite Four.||Keeps track of Pokémon species from all regions instead of just the character's home. Not in bag.
|-
|Running Shoes||N/A||N/A|| Your home town, mom gives them to you (Ruby, Sapphire, Emerald, Diamond, Pearl) Professor Oak's aide after beating first gym (Fire Red, Leaf Green)||
Hold {{gb|B}} and move faster without a bike
|}


== Recovery Items ==
== Recovery Items ==


{| {{prettytable|sortable=1}}
{| {{prettytable|sortable=1}}
!Name!!Price!!Effect!!R/B/Y!!G/S!!R/S/E!!D/P
!Name!!Price!!Effect!!R/B/Y!!G/S/C!!R/S/E!!D/P
|-  
|-  
|Antidote||100||Cures Poison status||{{yes}}||{{yes}}||{{yes}}||?
||[[File:PKMN Antidote.png]] Antidote||100||Cures Poison status||{{yes}}||{{yes|[[Pokémon Gold and Silver/Item locations#Antidote|Yes]]}}||{{yes}}||{{yes}}
|-  
|-  
|Awakening||250||Cures Sleep status||{{yes}}||{{yes}}||{{yes}}||?
|[[File:PKMN Awakening.png]] Awakening||250||Cures Sleep status||{{yes}}||{{yes|[[Pokémon Gold and Silver/Item locations#Awakening|Yes]]}}||{{yes}}||{{yes}}
|-
|-
|Berry Juice||?||Heals 20 HP||{{no}}||{{yes}}||{{no}}||?
|Berry Juice||?||Heals 20 HP||{{no}}||{{yes|[[Pokémon Gold and Silver/Item locations#Berry Juice|Yes]]}}||{{no}}||?
|-
|-
|Burn Heal||250||Cure Burn status||{{yes}}||{{yes}}||{{yes}}||?
|Burn Heal||250||Cure Burn status||{{yes}}||{{yes|[[Pokémon Gold and Silver/Item locations#Burn Heal|Yes]]}}||{{yes}}||{{yes}}
|-
|-
|Elixir||N/A||Restores 10 PP to each move||{{yes}}||{{yes}}||{{yes}}||?
|Elixir||N/A||Restores 10 PP to each move||{{yes}}||{{yes|[[Pokémon Gold and Silver/Item locations#Elixir|Yes]]}}||{{yes}}||{{yes}}
|-
|-
|Energy Powder||500||Restores 50 HP||{{no}}||{{yes}}||{{yes}}||?
|Energy Powder||500||Restores 50 HP||{{no}}||{{yes|[[Pokémon Gold and Silver/Item locations#Energy Powder|Yes]]}}||{{yes}}||{{yes}}
|-
|-
|Energy Root||800||Restores 100 HP||{{no}}||{{yes}}||{{yes}}||?
|Energy Root||800||Restores 100 HP||{{no}}||{{yes|[[Pokémon Gold and Silver/Item locations#Energy Root|Yes]]}}||{{yes}}||{{yes}}
|-
|-
|Ether||1200||Restores 10 PP to one move||{{yes}}||{{yes}}||{{yes}}||?
|Ether||1200||Restores 10 PP to one move||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Fresh Water||200||Recovers 50 HP||{{yes}}||{{yes}}||{{yes}}||?
|Fresh Water||200||Recovers 50 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Full Heal||600||Cures all status ailments||{{yes}}||{{yes}}||{{yes}}||?
|Full Heal||600||Cures all status ailments||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Full Restore||3000||Restores all HP and cures all status ailments||{{yes}}||{{yes}}||{{yes}}||?
|Full Restore||3000||Restores all HP and cures all status ailments||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Heal Powder||450||Cures all status ailments||{{no}}||{{yes}}||{{yes}}||?
|Heal Powder||450||Cures all status ailments||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Hyper Potion||1200||Restores 200 HP||{{yes}}||{{yes}}||{{yes}}||?
|Hyper Potion||1200||Restores 200 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Ice Heal||250||Cures Freeze status||{{yes}}||{{yes}}||{{yes}}||?
|Ice Heal||250||Cures Freeze status||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Lava Cookie||200||Cures all status ailments||{{no}}||{{no}}||{{yes}}||?
|Lava Cookie||200||Cures all status ailments||{{no}}||{{no}}||{{yes}}||{{yes}}
|-
|-
|Lemonade||350||Restores 80 HP||{{yes}}||{{yes}}||{{yes}}||?
|Lemonade||350||Restores 80 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Max Elixir||N/A||Restores all PP to all moves||{{yes}}||{{yes}}||{{yes}}||?
|Max Elixir||N/A||Restores all PP to all moves||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Max Ether||N/A||Restores all PP to one move||{{yes}}||{{yes}}||{{yes}}||?
|Max Ether||N/A||Restores all PP to one move||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Max Potion||2500||Restores all HP||{{yes}}||{{yes}}||{{yes}}||?
|Max Potion||2500||Restores all HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Max Revive||N/A||Revives a fainted pokémon to full HP||{{yes}}||{{yes}}||{{yes}}||?
|Max Revive||N/A||Revives a fainted pokémon to full HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Moo Moo Milk||500||Restores 100 HP||{{no}}||{{yes}}||{{no}}||?
|Moo Moo Milk||500||Restores 100 HP||{{no}}||{{yes}}||{{no}}||{{yes}}
|-
|-
|Paralyz Heal||200||Cures Paralysis status||{{yes}}||{{yes}}||{{yes}}||?
|Paralyz Heal||200||Cures Paralysis status||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Potion||300||Restores 20 HP||{{yes}}||{{yes}}||{{yes}}||?
|Potion||300||Restores 20 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Rage Candy Bar||300||Heals 20 HP||{{no}}||{{yes}}||{{no}}
|Rage Candy Bar||300||Heals 20 HP||{{no}}||{{yes}}||{{no}}||{{no}}
|-
|-
|Revival Herb||2800||Revives a fainted pokémon to half HP||{{no}}||{{yes}}||{{yes}}||?
|Revival Herb||2800||Revives a fainted pokémon to half HP||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Revive||1500||Revives a fainted pokémon to half HP||{{yes}}||{{yes}}||{{yes}}
|Revive||1500||Revives a fainted pokémon to half HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|-
|Sacred Ash||N/A||Restores status ailments, all HP, and all PP||{{no}}||{{yes}}||{{no}}||?
|Sacred Ash||N/A||Restores status ailments, all HP, and all PP||{{no}}||{{yes}}||{{no}}||?
|-
|-
|Soda Pop||300||Restores 80 HP||{{yes}}||{{yes}}||{{yes}}||?
|Soda Pop||300||Restores 60 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|Super Potion||700||Restores 50 HP||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|}
 
==Evolution Items==
{| {{prettytable}}
!Name!!Buy!!Sell!!Pokémon Evolved!!R/B/Y!!G/S!!R/S/E!!D/P
|-
|Dragonscale|| ||||Seadra||{{no}}||{{Yes}}
|-
|Fire Stone||2100||1050||Growlithe, Vulpix and Eevee||{{Yes}}||{{Yes}}||{{Yes}}||{{Yes}}
|-
|King's Rock|| ||50||Poliwhirl and Slowpoke||{{no}}||{{Yes}}
|-
|Leaf Stone||2100||1050||Gloom, Weepinbell, Exeggcute and Nuzleaf||{{Yes}}||{{Yes}}||{{Yes}}||{{Yes}}
|-
|Metal Coat||{{n/a}}||50||Onix and Scyther||{{no}}||{{Yes}}||N/A||{{Yes}}
|-
|Moon Stone|| ||||Nidorina, Nidorino, Clefairy, Jigglypuff and Skitty||{{Yes}}||{{Yes}}||{{Yes}}||{{Yes}}
|-
|Sun Stone|| ||||Gloom and Sunkern||{{no}}||{{Yes}}||{{Yes}}
|-
|Thunderstone||2100||1050||Pikachu and Eevee||{{Yes}}||{{Yes}}||N/A||{{Yes}}
|-
|Upgrade||{{n/a}}||1050||Porygon||{{no}}||{{Yes}}||N/A||{{Yes}}
|-
|-
|Super Potion||700||Restores 50 HP||{{yes}}||{{yes}}||{{yes}}||?
|Water Stone||2100||1050||Poliwhirl, Shellder, Staryu, Eevee and Lombre||{{Yes}}||{{Yes}}||{{Yes}}
|}
|}


Line 316: Line 362:
Sell for: ??
Sell for: ??
Where to find: Professor's aides give it to you in each game except for Ru/Sa/E; Route 15 in FR/LG, Mr. Pokémon will give it to you in return for a Red Scale in G/S/C, the president of Devon Corp. in Ru/Sa/E
Where to find: Professor's aides give it to you in each game except for Ru/Sa/E; Route 15 in FR/LG, Mr. Pokémon will give it to you in return for a Red Scale in G/S/C, the president of Devon Corp. in Ru/Sa/E
Use: Give to a Pokémon in your party and it will recieve half of the experience from battles fought, plus a share if it fights. In R/S/E, Pokémon wearing one will also gain effort values.  
Use: Give to a Pokémon in your party and it will receive half of the experience from battles fought, plus a share if it fights. In R/S/E, Pokémon wearing one will also gain effort values.  


  Focus Band
  Focus Band
Line 474: Line 520:
Price: N/A
Price: N/A
Sell for: 50
Sell for: 50
Where to find: Attached to all of fight type pokemon trainer's pokemon on Island 1, obtainable with thief and trade (FR/LG)
Where to find: Attached to all of fight type pokémon trainer's pokémon on Island 1, obtainable with thief and trade (FR/LG)
Use: Boosts Fighting attacks by 10%.  
Use: Boosts Fighting attacks by 10%.  


Line 634: Line 680:
Price: 1000
Price: 1000
Sell for: 500
Sell for: 500
Where to find: Sold in Rustboro Pokémart (R/S/E).
Where to find: Sold in Rustboro Poké Mart (R/S/E).
Use: Has a higher catch rate for Pokémon that you have already captured.  
Use: Has a higher catch rate for Pokémon that you have already captured.  


Line 640: Line 686:
Price: 1000
Price: 1000
Sell for: 500
Sell for: 500
Where to find: Sold in Rustboro Pokémart; found in various places (R/S/E).
Where to find: Sold in Rustboro Poké Mart; found in various places (R/S/E).
Use: Catch Rate increases for every 10 turns passed in a battle, up to 4 times.  
Use: Catch Rate increases for every 10 turns passed in a battle, up to 4 times.  


Line 893: Line 939:
Price: N/A
Price: N/A
Sell for: N/A
Sell for: N/A
Where to find: Viridian city Pokémart.
Where to find: Viridian city Poké Mart.
Use: Give to Prof. Oak to receive Pokédex.
Use: Give to Prof. Oak to receive Pokédex.


Line 955: Line 1,001:
Price: 300
Price: 300
Sell for: 150
Sell for: 150
Where to find: Sold in Mahogany Town Pokémart.
Where to find: Sold in Mahogany Town Poké Mart.
Use: Heals 20 HP.  
Use: Heals 20 HP.  


Line 1,628: Line 1,674:
Price: 1000
Price: 1000
Sell for: 500
Sell for: 500
Where to find: Sold in Mossdeep Pokémart.
Where to find: Sold in Mossdeep Poké Mart.
Use: Has a higher catch rate for Pokémon found while Diving.  
Use: Has a higher catch rate for Pokémon found while Diving.  


Line 1,670: Line 1,716:
Price:  
Price:  
Sell for:  
Sell for:  
Where to find: Verdanturf Pokemart
Where to find: Verdanturf Poké Mart
Use: Use in battle to run away.
Use: Use in battle to run away.


Line 1,733: Line 1,779:


  Mach Bike
  Mach Bike
Where to find: Rydel of Rydel's Cycles will give it to you for free. Can be switched at anytime with the Acro Bike. Use: Bike that travels 2 to 3 times faster than the Acro Bike. Using this speed, one can travel up muddy slopes, as well as ride over cracks in the ground once without falling through.  
Where to find: Rydel of Rydel's Cycles will give it to you for free. Can be switched at an ytime with the Acro Bike. Use: Bike that travels 2 to 3 times faster than the Acro Bike. Using this speed, one can travel up muddy slopes, as well as ride over cracks in the ground once without falling through.  


  Contest Pass
  Contest Pass
Line 1,751: Line 1,797:


  Eon Ticket
  Eon Ticket
Where to find: You recieve the ticket via e-Reader, or Mixing Records.  
Where to find: You receive the ticket via e-Reader, or Mixing Records.  
Use: To ride the SS Tidal to Southern Island  
Use: To ride the SS Tidal to Southern Island  


Line 2,544: Line 2,590:
Sell for: N/A  
Sell for: N/A  
Where to find: Given by the Trick Master on 110 after completing the last Trick House challenge.  
Where to find: Given by the Trick Master on 110 after completing the last Trick House challenge.  
Description: A blue tent with a pokeball design for use in a Secret Base.  
Description: A blue tent with a Poké Ball design for use in a Secret Base.  




Line 2,855: Line 2,901:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieved after defeating Venus in Relgam Tower ground floor.  
Where to find: Received after defeating Venus in Relgam Tower ground floor.  
Use: Along with the Red ID Badge, Yellow ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  
Use: Along with the Red ID Badge, Yellow ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  


Line 2,862: Line 2,908:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieved after beating Miror B. in Relgam Tower ground floor.
Where to find: Received after beating Miror B. in Relgam Tower ground floor.
Use: Along with the Red ID Badge, Yellow ID Badge, and Blue ID Badge, can open the lock on the Main Door in Relgam Tower.
Use: Along with the Red ID Badge, Yellow ID Badge, and Blue ID Badge, can open the lock on the Main Door in Relgam Tower.


Line 2,869: Line 2,915:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieved after defeating Ein in the Relgam Tower ground floor.
Where to find: Received after defeating Ein in the Relgam Tower ground floor.
Use: Along with the Blue ID Badge, Yellow ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  
Use: Along with the Blue ID Badge, Yellow ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  


Line 2,876: Line 2,922:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieved after defeating Dakim on the Relgam Tower ground floor.
Where to find: Received after defeating Dakim on the Relgam Tower ground floor.
Use: Along with the Red ID Badge, Blue ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  
Use: Along with the Red ID Badge, Blue ID Badge, and Green ID Badge, can open the lock on the Main Door in Relgam Tower.  


Line 2,919: Line 2,965:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieve from Perr.  
Where to find: Receive from Perr.  
Use: Deliver to Nett.  
Use: Deliver to Nett.  


Line 2,955: Line 3,001:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieve after giving the gibberish old man his Steel Teeth.  
Where to find: Receive after giving the gibberish old man his Steel Teeth.  
Use: Moves UFO in the Under left. Open the box and obtain the Amulet Coin.  
Use: Moves UFO in the Under left. Open the box and obtain the Amulet Coin.  


Line 3,084: Line 3,130:
Price: N/A  
Price: N/A  
Sell for: N/A  
Sell for: N/A  
Where to find: Recieved from Perr after he finished fixing the bridge.  
Where to find: Received from Perr after he finished fixing the bridge.  
Use: Give to Lily at the Pokémon HQ.
Use: Give to Lily at the Pokémon HQ.


Line 3,154: Line 3,200:
  See also
  See also
-->
-->
==Hold Items==
==Hold Items==
{| {{prettytable|sortable=1}}
{| {{prettytable|sortable=1}}
!Name!!Price!!Effect!!R/B/Y!!G/S!!R/S/E!!D/P
!Name
!Price
!Effect
!R/B/Y
!G/S/C
!R/S/E
!D/P/Plt
!B/W
!X/Y
|-  
|-  
|Adamant Orb||||Boosts the power of Dragon- and Steel-type moves by 20% when held by Dialga||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Binding Band||||Increases the end of turn damage of partially trapping moves from 1/16 to 1/8 of the target's maximum HP||{{no}}||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}
|-
|Burn Drive||||Makes Techno Blast a Fire-type move if held by Genesect||{{no}}||{{no}}||{{no}}||{{no}}||{{yes}}||{{no}}
|-
|Chill Drive||||Makes Techno Blast an Ice-type move if held by Genesect||{{no}}||{{no}}||{{no}}||{{no}}||{{yes}}||{{no}}
|-
|Choice Band||||Boosts Attack by 50%, but only allows the use of the first move selected||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}||{{yes}}
|-
|Choice Scarf||||Boosts Speed by 50%, but only allows the use of the first move selected||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Choice Specs||||Boosts Special Attack by 50%, but only allows the use of the first move selected||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Damp Rock||||Lengthens duration of Rain Dance from 5 turns to 8 turns when used by the holder||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Douse Drive||||Makes Techno Blast a Water-type move if held by Genesect||{{no}}||{{no}}||{{no}}||{{no}}||{{yes}}||{{no}}
|-
|Grip Claw||||Causes partially trapping moves to always work for 5 turns.||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Griseous Orb||||Boosts the power of Dragon- and Ghost-type moves by 20% when held by Giratina||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Heat Rock||||Lengthens the duration of Sunny Day from 5 turns to 8 turns when used by the holder||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Ice Rock||||Lengthens the duration of Hail from 5 turns to 8 turns when used by the holder||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Light Clay||||Lengthens the duration of Light Screen and Reflect from 5 turns to 8 turns when used by the holder{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{no}}
|-
|Lustrous Orb||||Boosts the power of Dragon- and Water-type moves by 20% when held by Palkia||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Mental Herb||||Removes the effects of infatuation, Taunt, Encore, Torment, Disable, and Cursed Body. Consumed after use||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Power Herb||||Allows user to omit first turn of charge-up required moves. Consumed after use. It affects SolarBeam, Skull Bash, Sky Attack, Razor Wind, Fly, Dig, Dive, Bounce, Shadow Force, Freeze Shock, Ice Burn and Geomancy||{{no}}||{{no}}||{{no}}||{{yes}}||{{yes}}||{{yes}}
|-
|Shock Drive||||Makes Techno Blast an Electric-type move if held by Genesect||{{no}}||{{no}}||{{no}}||{{no}}||{{yes}}||{{no}}
|-
|Smooth Rock||||Lengthens the duration of Sandstorm from 5 turns to 8 turns when used by the holder
|{{no}}
|{{no}}
|{{no}}
|{{yes}}
|{{yes}}
|{{yes}}
|-
|White Herb||||Removes any negative stat changes to holder; Consumed after use
|{{no}}
|{{no}}
|{{yes}}
|{{yes}}
|{{yes}}
|{{yes}}
|}
|}


 
== Poké Balls ==
== Pokéballs ==


{| {{prettytable|sortable=1}}
{| {{prettytable|sortable=1}}
!Name!!Price!!Effect
!Name!!Price!!Effect!!Capture Rate
|-
|-
| Poké Ball
| 200
| None
| Normal
|-
| Great Ball
| 300
| None
| 1.5 * Normal
|-
| Ultra Ball
| 500
| None
| 2 * Normal
|-
| Cherish Ball
| --
| Makes Pokémon happier
| Normal
|-
| Nest Ball
| 700
| * 2.5 catch rate if Pokémon is bug or water type
| Normal
|-
| Park Ball
| --
| Received *30 when entering the [[Pokémon/Park|Park]]
| Normal
|-
| Master Ball
| --
| Received only once per game and in Buena's password for earning 30 consecutive points in her show
| 100%
|-
| Safari Ball
| --
| Receive 30 upon entry to the Safari Park
| Normal
|-
| Pal Park Ball (D/P only)
| --
| Received *6 when entering Pal Park
| 100%
|-
| Timer Ball
| 800
| Catch rate increases every 10 turns
| Normal (at first)
|-
|}
|}


Line 3,200: Line 3,357:
|PSNCureBerry||Cures Poison||{{yes}}||{{no}}||{{no}}
|PSNCureBerry||Cures Poison||{{yes}}||{{no}}||{{no}}
|-
|-
|Cheri Berry||Cures Paralysis||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN CheriBerry.png]]Cheri Berry||Cures Paralysis||{{no}}||{{yes}}||{{yes}}
|-
|-
|Chesto Berry||Cures Sleep||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN ChestoBerry.png]]Chesto Berry||Cures Sleep||{{no}}||{{yes}}||{{yes}}
|-
|-
|Pecha Berry||Cures Poison||{{no}}||{{yes}}||{{yes}}
|Pecha Berry||Cures Poison||{{no}}||{{yes}}||{{yes}}
|-
|-
|Rawst Berry||Cures Burn||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN RawstBerry.png]]Rawst Berry||Cures Burn||{{no}}||{{yes}}||{{yes}}
|-
|-
|Aspear Berry||Cures Freeze||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN AspearBerry.png]]Aspear Berry||Cures Freeze||{{no}}||{{yes}}||{{yes}}
|-
|-
|Leppa Berry||Restores 10 PP||{{no}}||{{yes}}||{{yes}}
|Leppa Berry||Restores 10 PP||{{no}}||{{yes}}||{{yes}}
Line 3,214: Line 3,371:
|Oran Berry||Restores 10 HP||{{no}}||{{yes}}||{{yes}}
|Oran Berry||Restores 10 HP||{{no}}||{{yes}}||{{yes}}
|-
|-
|Persim Berry||Cures Confusion||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN PersimBerry.png]]Persim Berry||Cures Confusion||{{no}}||{{yes}}||{{yes}}
|-
|-
|Lum Berry||Cures any Status ailment||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN LumBerry.png]]Lum Berry||Cures any Status ailment||{{no}}||{{yes}}||{{yes}}
|-
|-
|Sitrus Berry||Restores 30 HP <br>(D/P) 1/4 HP||{{no}}||{{yes}}||{{yes}}
|Sitrus Berry||Restores 30 HP <br>(D/P) 1/4 HP||{{no}}||{{yes}}||{{yes}}
|-
|-
|Figy Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes spicy berries||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN FigyBerry.png]]Figy Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes spicy berries||{{no}}||{{yes}}||{{yes}}
|-
|-
|Wiki Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes dry berries||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN WikiBerry.png]]Wiki Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes dry berries||{{no}}||{{yes}}||{{yes}}
|-
|-
|Mago Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes sweet berries||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN MagoBerry.png]]Mago Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes sweet berries||{{no}}||{{yes}}||{{yes}}
|-
|-
|Aguav Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes bitter berries||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN AguavBerry.png]]Aguav Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes bitter berries||{{no}}||{{yes}}||{{yes}}
|-
|-
|Iapapa Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes sour berries||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN IapapaBerry.png]]Iapapa Berry||Restores 1/8 total HP, confuses a Pokémon that dislikes sour berries||{{no}}||{{yes}}||{{yes}}
|-
|-
|Razz Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN RazzBerry.png]]Razz Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
|Bluk Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN BlukBerry.png]]Bluk Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
|Nanab Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN NanabBerry.png]]Nanab Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
|Wepear Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|Wepear Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
|Pinap Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN PinapBerry.png]]Pinap Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
|Pomeg Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN PomegBerry.png]]Pomeg Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for HP (E, D/P)
Raises happiness, lowers EVs for HP (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Kelpsy Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN KelpsyBerry.png]]Kelpsy Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for Attack (E, D/P)
Raises happiness, lowers EVs for Attack (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Qualot Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN QualotBerry.png]]Qualot Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for Defense (E, D/P)
Raises happiness, lowers EVs for Defense (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Hondew Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN HondewBerry.png]]Hondew Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for Special Attack (E, D/P)
Raises happiness, lowers EVs for Special Attack (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Grepa Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN GrepaBerry.png]]Grepa Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for Special Defense (E, D/P)
Raises happiness, lowers EVs for Special Defense (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Tamato Berry||Pokéblock & Poffin ingredient (R/S)
|[[File:PKMN TamatoBerry.png]]Tamato Berry||Pokéblock & Poffin ingredient (R/S)
Raises happiness, lowers EVs for Speed (E, D/P)
Raises happiness, lowers EVs for Speed (E, D/P)
|{{no}}||{{yes}}||{{yes}}
|{{no}}||{{yes}}||{{yes}}
|-
|-
|Cornn Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}  
|[[File:PKMN CornnBerry.png]]Cornn Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}  
|-
|-
|Magost Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|[[File:PKMN MagostBerry.png]]Magost Berry||Pokéblock & Poffin ingredient||{{no}}||{{yes}}||{{yes}}
|-
|-
