Pokémon FireRed and LeafGreen/Vermilion City: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Fix city image name
(Sorting by pkmn number)
Tags: Mobile edit Mobile web edit
(Fix city image name)
Tags: Mobile edit Mobile web edit
 
(3 intermediate revisions by 2 users not shown)
Line 6: Line 6:


__TOC__
__TOC__
{{Pokemon/Shop|right|Poké Ball|Super Potion|Antidote|Ice Heal|Awakening|Parlyz Heal|Repel}}


{| {{prettytable|notwide=1|style=float:right}}
[[File:Pokemon FRLG Vermilion City.png|thumb|Vermilion City]]
|- align="center" style="background:red; color:white"
|colspan="2"|Poké Mart
|-
|Poké Ball||[[File:Pokebuck.png]]200
|-
|Super Potion||[[File:Pokebuck.png]]700
|-
|Ice Heal||[[File:Pokebuck.png]]250
|-
|Awakening||[[File:Pokebuck.png]]200
|-
|Parlyz Heal||[[File:Pokebuck.png]]200
|-
|Repel||[[File:Pokebuck.png]]350
|}
 
[[File:Pokemon FRLG VermilionCity.png|thumb|left|576px|Vermilion City]]
{{-}}
{{-}}


Line 31: Line 15:


Lt. Surge is the leader. He's standing behind an electric field. You must activate two electric switches (which look like trash bins) to open the field. Stand next to a switch and press A to activate it. The second switch is always next to the first switch. Find the right combination by trial and error.
Lt. Surge is the leader. He's standing behind an electric field. You must activate two electric switches (which look like trash bins) to open the field. Stand next to a switch and press A to activate it. The second switch is always next to the first switch. Find the right combination by trial and error.
===Trainers===


{{ContentBoxContainer}}
{{ContentBoxContainer}}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer row|FRLG|Sailor|Dwayne|672}}
{{Pokemon/Trainer row|FRLG|Sailor|Dwayne|672}}
{{Pokemon/Trainer mon|FRLG|025|M|21}}
{{Pokemon/Trainer mon|FRLG|025|21}}
{{Pokemon/Trainer mon|FRLG|025|M|21}}
{{Pokemon/Trainer mon|FRLG|025|21}}
{{Pokemon/Trainer row|FRLG|Engineer|Bailey|1,008}}
{{Pokemon/Trainer row|FRLG|Engineer|Bailey|1,008}}
{{Pokemon/Trainer mon|FRLG|100|M|21}}
{{Pokemon/Trainer mon|FRLG|100|21}}
{{Pokemon/Trainer mon|FRLG|081|M|21}}
{{Pokemon/Trainer mon|FRLG|081|21}}
{{Pokemon/Trainer row|FRLG|Gentleman|Tucker|1,656}}
{{Pokemon/Trainer row|FRLG|Gentleman|Tucker|1,656}}
{{Pokemon/Trainer mon|FRLG|025|M|23}}
{{Pokemon/Trainer mon|FRLG|025|23}}
|}
|}
</div>
</div>
===Leader Lt. Surge===
{{ContentBoxContainer}}
{{ContentBoxContainer}}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
|+'''Gym Leader'''
|+'''Gym Leader'''
{{Pokemon/Trainer row|FRLG|Leader Lt. Surge||2400}}
{{Pokemon/Trainer row|FRLG|Leader Lt. Surge||2400}}
{{Pokemon/Trainer mon|FRLG|100|M|21}}
{{Pokemon/Trainer mon|FRLG|100|21}}
{{Pokemon/Trainer mon|FRLG|025|M|18}}
{{Pokemon/Trainer mon|FRLG|025|18}}
{{Pokemon/Trainer mon|FRLG|026|M|24}}
{{Pokemon/Trainer mon|FRLG|026|24}}
|}
|}
</div>
</div>
Line 70: Line 60:
{{ContentBoxContainer}}
{{ContentBoxContainer}}
{{Pokemon/Fishing|FR|1|1|1}}
{{Pokemon/Fishing|FR|1|1|1}}
{{Pokemon/Fishing row|FRLG|129|5-10|100|0|0}|bp=1}
{{Pokemon/Fishing row|FRLG|129|5-10|100|0|0|bp=1}}
{{Pokemon/Fishing row|FRLG|098|5-15|0|20|0|bp=1}}
{{Pokemon/Fishing row|FRLG|098|5-15|0|20|0|bp=1}}
{{Pokemon/Fishing row|FRLG|116|5-15|0|60|0|bp=1}}
{{Pokemon/Fishing row|FRLG|116|5-15|0|60|0|bp=1}}
4,400

edits