Pokémon Gold and Silver/Burned Tower: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Added pokemon encounters
m (pokémon)
(Added pokemon encounters)
Line 12: Line 12:
|}
|}
{{-}}
{{-}}
==Pokémon found==
{{PokemonGSC Header|Burned Tower First Floor}}
{{PokemonGSC Encounter|Rattata|019|50|50|50|50|50|50|55|55|55}}
{{PokemonGSC Encounter|Raticate|020|5|5|5|5|5|5|5|5|}}
{{PokemonGSC Encounter|Koffing|109|35|35|35|35|35|35|30|30|30}}
{{PokemonGSC Encounter|Zubat|041|10|10|10|10|10|10|10|10|10}}
|}
{{PokemonGSC Header|Burned Tower Second Floor}}
{{PokemonGSC Encounter|Koffing|109|50|50|50|50|50|50|59|59|29}}
{{PokemonGSC Encounter|Weezing|110|||||||1|1|1}}
{{PokemonGSC Encounter|Zubat|041|5|5|5|5|5|5|10|10|10}}
{{PokemonGSC Encounter|Rattata|019|40|35|40|40|35|40|30|30|30}}
{{PokemonGSC Encounter|Magmar|126|5|10|5|5|10|5|||}}
|}


{{Footer Nav|game=Pokémon Gold and Silver|prevpage=Ecruteak City|nextpage=Route 38-39}}
{{Footer Nav|game=Pokémon Gold and Silver|prevpage=Ecruteak City|nextpage=Route 38-39}}
Anonymous user