Pokémon Gold and Silver/Vermilion City: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
Reverted edits by 83.226.180.166 (talk) to last revision by 98.216.138.222
No edit summary
m (Reverted edits by 83.226.180.166 (talk) to last revision by 98.216.138.222)
Line 71: Line 71:
|valign="top"| [[File:Pokemon GSC Leader Lt Surge.png]]
|valign="top"| [[File:Pokemon GSC Leader Lt Surge.png]]
|valign="top" | '''Leader Lt. Surge''': [[File:Pokebuck.png]]4600 and Thunderbadge
|valign="top" | '''Leader Lt. Surge''': [[File:Pokebuck.png]]4600 and Thunderbadge
*{{bp|Pikachu|37|649}}
*{{bp|Raichu|44|1149}}
*{{bp|Electrode|40|1285}}
*{{bp|Electrode|40|1285}}
*{{bp|Magneton|40|1380}}
*{{bp|Magneton|40|1380}}
61,114

edits