Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Tiny Woods: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Line 23: Line 23:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit rate
|-
|-
|{{bp|Wurmple}}||[[Image:PkmnType_Bug.gif]]||46||7/15||1-3||{{n/a}}
|{{bp|Wurmple}}||[[Image:PkmnType_Bug.gif]]||3||7/15||1-3||{{n/a}}
|-
|-
|{{bp|Pidgey}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||45||6/16||1-3||{{n/a}}
|{{bp|Pidgey}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||3||6/16||1-3||{{n/a}}
|-
|-
|{{bp|Sunkern}}||[[Image:PkmnType_Grass.gif]]||45||8/16||1-3||{{n/a}}
|{{bp|Sunkern}}||[[Image:PkmnType_Grass.gif]]||3||8/16||1-3||{{n/a}}
|-
|-
|{{bp|Exeggcute}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Psychic.gif]]||50||22/45||3||{{n/a}}
|{{bp|Exeggcute}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Psychic.gif]]||4||22/45||3||{{n/a}}
|}
|}


Anonymous user