Pokémon Red and Blue/Pokémon Mansion: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
→‎The Mansion: image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (6),
(Pokemon Mansion)
m (→‎The Mansion: image name change, Replaced: Image:Pokébuck.pngFile:Pokebuck.png (6),)
Line 31: Line 31:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Scientist||[[Image:Pokébuck.png]]1450
|bgcolor="#c080ff"|'''1'''||Scientist||[[File:Pokebuck.png]]1450
|-
|-
|bgcolor="#c080ff"| ||Electrode||LV29
|bgcolor="#c080ff"| ||Electrode||LV29
Line 48: Line 48:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Burglar||[[Image:Pokébuck.png]]3060
|bgcolor="#c080ff"|'''1'''||Burglar||[[File:Pokebuck.png]]3060
|-
|-
|bgcolor="#c080ff"| ||Charmander||LV34
|bgcolor="#c080ff"| ||Charmander||LV34
Line 61: Line 61:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Burglar||[[Image:Pokébuck.png]]3420
|bgcolor="#c080ff"|'''1'''||Burglar||[[File:Pokebuck.png]]3420
|-style="border-bottom:2px solid grey;"
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Ninetails||LV38
|bgcolor="#c080ff"| ||Ninetails||LV38
|-
|-
|bgcolor="#c080ff"|'''2'''||Scientist||[[Image:Pokébuck.png]]1650
|bgcolor="#c080ff"|'''2'''||Scientist||[[File:Pokebuck.png]]1650
|-
|-
|bgcolor="#c080ff"| ||Magneton||LV33
|bgcolor="#c080ff"| ||Magneton||LV33
Line 84: Line 84:
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
{|{{prettytable|notwide=1}} style="font-size:smaller" align="left"
|-
|-
|bgcolor="#c080ff"|'''1'''||Burglar||[[Image:Pokébuck.png]]3060
|bgcolor="#c080ff"|'''1'''||Burglar||[[File:Pokebuck.png]]3060
|-
|-
|bgcolor="#c080ff"| ||Growlithe||LV34
|bgcolor="#c080ff"| ||Growlithe||LV34
Line 90: Line 90:
|bgcolor="#c080ff"| ||Ponyta||LV34
|bgcolor="#c080ff"| ||Ponyta||LV34
|-
|-
|bgcolor="#c080ff"|'''2'''||Scientist||[[Image:Pokébuck.png]]1700
|bgcolor="#c080ff"|'''2'''||Scientist||[[File:Pokebuck.png]]1700
|-
|-
|bgcolor="#c080ff"| ||Magneton||LV34
|bgcolor="#c080ff"| ||Magneton||LV34
23,008

edits