Pokémon Ruby and Sapphire/Fortree City: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
→‎Fortree Gym (2nd Visit): Fully updated Winona details for Pokémon Emerald
(→‎Fortree Gym (2nd Visit): (UNFINISHED) Updated gym information)
(→‎Fortree Gym (2nd Visit): Fully updated Winona details for Pokémon Emerald)
Line 152: Line 152:
|-
|-
| style="vertical-align:middle" | [[File:PKMN Emerald GymLeaderWinona.png]]
| style="vertical-align:middle" | [[File:PKMN Emerald GymLeaderWinona.png]]
| style="vertical-align:middle;background-color:#{{Pokemon color|Normal}};color:#fff" | {{PokePic|Swellow}}{{bp|Swellow|31}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Normal}};color:#fff" | {{PokePic|Swablu}}{{bp|Swablu|29}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Grass}};color:#fff" | {{PokePic|Tropius}}{{bp|Tropius|29}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Water}};color:#fff" | {{PokePic|Pelipper}}{{bp|Pelipper|30}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Water}};color:#fff" | {{PokePic|Pelipper}}{{bp|Pelipper|30}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Steel}};color:#fff" | {{PokePic|Skarmory}}{{bp|Skarmory|32}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Steel}};color:#fff" | {{PokePic|Skarmory}}{{bp|Skarmory|31}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Dragon}};color:#fff" | {{PokePic|Altaria}}{{bp|Altaria|33}}
| style="vertical-align:middle;background-color:#{{Pokemon color|Dragon}};color:#fff" | {{PokePic|Altaria}}{{bp|Altaria|33}}
|
| style="vertical-align:middle" | [[File:Pokebuck.png]]3300 <br/> TM40 {{bpm|Aerial Ace}}
| style="vertical-align:middle" | [[File:Pokebuck.png]]3300 <br/> TM40 {{bpm|Aerial Ace}}
|}
|}
{{Footer Nav|game=Pokémon Ruby and Sapphire|prevpage=Route 119|nextpage=Route 120}}
{{Footer Nav|game=Pokémon Ruby and Sapphire|prevpage=Route 119|nextpage=Route 120}}
1,565

edits