River City Ransom/Gameplay: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
→‎Statistics: spelling/grammar/fixes, typos fixed: is is → is
m (→‎Statistics: spelling/grammar/fixes, typos fixed: is is → is)
Line 33: Line 33:
| Strength || 15 || 63 || Your ability to grab an enemy or to break their blocks. Once you have the cash, some [[River City Ransom/Flatirons Mall#Happy Feet Shoes|shoes]] can help boost this stat.
| Strength || 15 || 63 || Your ability to grab an enemy or to break their blocks. Once you have the cash, some [[River City Ransom/Flatirons Mall#Happy Feet Shoes|shoes]] can help boost this stat.
|-
|-
| Will Power || 15 || 63 || Your likelihood of being knocked down, and the likelihood of getting up after being knocked down while having no Stamina left. If your Will Power is too low losing all your Stamina will result in you waking up in the nearest mall with half your money gone. If your Will Power is is 35 or above you will regain consciousness after a few seconds with 20 Stamina regained and no money lost.
| Will Power || 15 || 63 || Your likelihood of being knocked down, and the likelihood of getting up after being knocked down while having no Stamina left. If your Will Power is too low losing all your Stamina will result in you waking up in the nearest mall with half your money gone. If your Will Power is 35 or above you will regain consciousness after a few seconds with 20 Stamina regained and no money lost.
|-
|-
| Stamina || 63 || 127 || Your current health.
| Stamina || 63 || 127 || Your current health.
7,811

edits