Contents |
Cauldron Born |
??? | ||
| Mass (Tons) | 65T | ||
| Walking Speed | ??? kph | ||
| Running Speed | ??? kph | ||
| Jump Jets | ??? | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
??? |
|||
Gargoyle |
??? | ||
![]() |
Mass (Tons) | 80T | |
| Walking Speed | ??? kph | ||
| Running Speed | ??? kph | ||
| Jump Jets | none | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
??? |
|||
Jenner IIC |
??? | ||
![]() |
Mass (Tons) | 30T |
Don't let this mech's visual similarities to the Jenner fool you: one of the few Inner Sphere mechs the Clans thought worth copying, it packs far more of a punch than its predecessor. The Jenner line's core weaknesses still apply (large cockpit, all weapons on the arms) and are easy to exploit. When piloting one yourself be aware that losing the arms will leave you utterly defenceless. |
| Walking Speed | 97.2 kph | ||
| Running Speed | 151.2 kph | ||
| Jump Jets | 6 | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
2 SRM-6 |
|||
Naga |
??? | ||
| Mass (Tons) | ???T | ||
| Walking Speed | ??? kph | ||
| Running Speed | ??? kph | ||
| Jump Jets | ??? | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
2 LRM-20 |
|||
Summoner |
??? | ||
![]() |
Mass (Tons) | 70T | |
| Walking Speed | 54 kph | ||
| Running Speed | 86.4 kph | ||
| Jump Jets | ??? | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
??? |
|||
Timber Wolf |
??? | ||
![]() |
Mass (Tons) | ???T | |
| Walking Speed | ??? kph | ||
| Running Speed | ??? kph | ||
| Jump Jets | ??? | ||
| Heat sinks (int) | ??? | ||
| Heat sinks (ext) | ??? | ||
| Armor (Tons) | ???T | ||
|
??? |
|||
|
MechWarrior 2 Elemental.jpg
Elemental |
MechWarrior 2 Phantom.jpg
Phantom |