Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:50, 30 January 2024 Pokemon RS Littleroot Town.png (file) 6 KB Uploaded ver. is ripped straight from the game. 2
22:42, 27 November 2023 Pokemon RS Route 128 (underwater).png (file) 38 KB New image does not have as much unnecssary out-of-bounds areas. 2
16:24, 12 August 2023 Pokemon 546Cottonee.png (file) 12 KB updated to higher quality image. 2
16:19, 12 August 2023 Pokemon 409Rampardos.png (file) 15 KB updated to higher quality image. 2
16:04, 12 August 2023 Pokemon 408Cranidos.png (file) 14 KB updated to higher quality image. 2
14:25, 4 August 2023 Pokemon Items SuperRod.png (file) 366 bytes {{File |game = Pokémon |summary = Sprite for the Super Rod |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Super_Rod_III_Sprite.png |license = fairuse }} 1
14:23, 4 August 2023 Pokemon Items GoodRod.png (file) 292 bytes {{File |game = Pokémon |summary = Sprite for the Good Rod |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Good_Rod_III_Sprite.png |license = fairuse }} 1
13:36, 27 June 2023 Pokémon GenIII-V RareCandy.png (file) 255 bytes {{File |game = Pokémon |summary = sprite for the Rare Candy, during Generations III, IV, and V. |type = Sprite |source = https://www.pokencyclopedia.info/en/index.php?id=sprites/items/items_old |license = fairuse }} 1
13:31, 27 June 2023 Pokémon GenIII-V Ether.png (file) 265 bytes {{File |game = Pokémon |summary = sprite of the Ether, during Generations III, IV, and V. |type = Sprite |source = https://www.pokencyclopedia.info/en/index.php?id=sprites/items/items_old |license = fairuse }} 1
13:27, 27 June 2023 Pokémon GenIII-V PechaBerry.png (file) 252 bytes {{File |game = Pokémon |summary = sprite for the Pecha Berry, during Generations III, IV, and V. |type = Sprite |source = https://www.pokencyclopedia.info/en/index.php?id=sprites/items/items_old |license = fairuse }} 1
21:19, 28 April 2023 PKMN OranBerry.png (file) 252 bytes {{File |game = Pokémon |summary = Sprite for the Oran Berry, in Generations 3 to 5. |type = Sprite |source = https://www.pokencyclopedia.info/en/index.php?id=sprites/items/items_old |license = fairuse }} 1
12:52, 27 April 2023 PKMN SSTicket.png (file) 200 bytes {{File |game = Pokémon |summary = Sprite for the S.S. Ticket. |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/S.S._Ticket |license = fairuse }} 1
12:50, 27 April 2023 PKMN AmuletCoin.png (file) 3 KB {{File |game = Pokémon |summary = Sprite for the Amulet Coin. |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/Amulet_Coin |license = fairuse }} 1
12:46, 27 April 2023 PKMN FireredLeafgreen Pokédex.png (file) 251 bytes {{File |game = Pokémon Firered and Leafgreen |summary = Sprite for the Pokédex in the overworld. |type = sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Kanto_Pok%C3%A9dex_III_OD.png |license = fairuse }} 1
12:17, 15 March 2023 Forza Motorsport 3 Box Art.jpg (file) 33 KB {{File |game = Forza Motorsport 3 |summary = Box Art for Forza Motorsport 3 |type = boxart |source = https://en.wikipedia.org/wiki/File:Forza3cover.jpg |license = fairuse }} 1
11:52, 15 March 2023 PKMN Hoenn SootpolisCityB1F.png (file) 2 KB {{File |game = Pokémon Emerald |summary = Map of the underwater entrance to Sootopolis City. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Sootopolis_City_underwater_RSE.png |license = fairuse }} 1
11:50, 15 March 2023 PKMN RubySapphire SootopolisCity.png (file) 83 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Sootopolis City |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Sootopolis_City_RS.png |license = fairuse }} 1
13:52, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-10-2.png (file) 14 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Cavern, room 10, in Sapphire |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_end_S.png |license = fairuse }} 1
13:47, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-9.png (file) 2 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Cavern, room 9 |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R8_RS.png |license = fairuse }} 1
13:44, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-7.png (file) 5 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Cavern, 7th room. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R6_RS.png |license = fairuse }} 1
13:43, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-6.png (file) 6 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Cavern, 6th room. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R5_RS.png |license = fairuse }} 1
13:38, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-4.png (file) 4 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Cavern, 4th room. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R3_RS.png |license = fairuse }} 1
13:36, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-3.png (file) 5 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Seafloor Caver, 3rd room. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R2_RS.png |license = fairuse }} 1
13:34, 17 November 2022 PKMN RubySapphire SeafloorCavern1F-2.png (file) 5 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of the 2nd room of the Seafloor Cavern |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_R1_RS.png |license = fairuse }} 1
09:40, 3 November 2022 PKMN RubySapphire SeafloorCavern1F-1.png (file) 5 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of the inner entrance to the Seafloor Cavern, in RS. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Seafloor_Cavern_entrance_RS.png |license = fairuse }} 1
07:32, 17 October 2022 PKMN Emerald Route127-B1F.png (file) 303 KB {{File |game = Pokémon Emerald |summary = Map of Route 127's underwater trenches |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Hoenn_Route_127_underwater_E.png |license = fairuse }} 1
07:30, 17 October 2022 PKMN Emerald Route127-1F-2.png (file) 322 KB {{File |game = Pokémon Emerald |summary = Map of Route 127's surface, with the Marine Cave diving spots. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Hoenn_Route_127_E_Marine_Cave.png |license = fairuse }} 1
07:18, 17 October 2022 PKMN RubySapphire Route127-1F.png (file) 252 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Route 127, surface level |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Hoenn_Route_127_RS.png |license = fairuse }} 1
12:06, 10 October 2022 PKMN RubySapphire ShoalCaveB3F.png (file) 31 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave, floor B3F. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_ice_room_RS.png |license = fairuse }} 1
12:05, 10 October 2022 PKMN RubySapphire ShoalCaveB2F.png (file) 17 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Shoal Cave, floor B2F. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_lower_room_RS.png |license = fairuse }} 1
12:03, 10 October 2022 PKMN RubySapphire ShoalCaveB1F.png (file) 15 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Shoal Cave, floor B1F |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_stairs_room_RS.png |license = fairuse }} 1
12:02, 10 October 2022 PKMN RubySapphire ShoalCave1F-2 LowTide.png (file) 64 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Shoal Cave, 1st floor, 2nd room at low tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_inner_room_low_tide_RS.png |license = fairuse }} 1
12:00, 10 October 2022 PKMN RubySapphire ShoalCave1F-2 HighTide.png (file) 61 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Shoal Cave, floor 1F, 2nd room at high tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_inner_room_high_tide_RS.png |license = fairuse }} 1
11:59, 10 October 2022 PKMN RubySapphire ShoalCave1F-1 LowTide.png (file) 48 KB {{File |game = Pokémon Ruby and Sapphire |summary = Map of Shoal Cave, Floor 1F, 1st room at low tide |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_entrance_low_tide_RS.png |license = fairuse }} 1
11:58, 10 October 2022 PKMN RubySapphire ShoalCave1F-1 HighTide.png (file) 36 KB {{File |game = Pokémon Ruby and Sapphire |summary = map of Shoal Cave, floor 1F, 1st room at high tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_entrance_high_tide_RS.png }} 1
11:56, 10 October 2022 PKMN Emerald ShoalCaveB3F.png (file) 31 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave, floor B3F |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_ice_room_E.png |license = fairuse }} 1
11:55, 10 October 2022 PKMN Emerald ShoalCaveB2F.png (file) 16 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave, floor B2F |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_lower_room_E.png |license = fairuse }} 1
11:53, 10 October 2022 PKMN Emerald ShoalCaveB1F.png (file) 15 KB {{File |game = Pokémon Emerald |summary = Map of Shoal Cave, floor B1F. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_stairs_room_E.png |license = fairuse }} 1
11:52, 10 October 2022 PKMN Emerald ShoalCave1F-2 LowTide.png (file) 62 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave 2nd room, at low tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_inner_room_low_tide_E.png |license = fairuse }} 1
11:49, 10 October 2022 PKMN Emerald ShoalCave1F-2 HighTide.png (file) 60 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave 2nd room, at low tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_entrance_low_tide_E.png |license = fairuse }} 1
11:46, 10 October 2022 PKMN Emerald ShoalCave1F-1 LowTide.png (file) 46 KB {{File |game = Pokémon Emerald |summary = map of Shoal Cave 1st room, at low tide. |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_inner_room_high_tide_E.png |license = fairuse }} 1
11:44, 10 October 2022 PKMN Emerald ShoalCave1F-1 HighTide.png (file) 36 KB {{File |game = Pokémon Emerald |summary = Map of Shoal Cave 1st Room, at high tide |type = Map |source = https://bulbapedia.bulbagarden.net/wiki/File:Shoal_Cave_entrance_high_tide_E.png |license = fairuse }} 1
12:10, 21 September 2022 PKMN WoodMail.png (file) 373 bytes {{File |game = Pokémon |summary = Sprite for the Wood Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Wood_Mail_Sprite.png |license = fairuse }} 1
12:09, 21 September 2022 PKMN TropicMail.png (file) 394 bytes {{File |game = Pokémon |summary = Sprite for the Tropic Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Tropic_Mail_Sprite.png |license = fairuse }} 1
12:08, 21 September 2022 PKMN ShadowMail.png (file) 365 bytes {{File |game = Pokémon |summary = sprite for the Shadow Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Shadow_Mail_Sprite.png |license = fairuse }} 1
12:07, 21 September 2022 PKMN RetroMail.png (file) 304 bytes {{File |game = Pokémon |summary = sprite for the Retro Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Retro_Mail_Sprite.png |license = fairuse }} 1
12:07, 21 September 2022 PKMN OrangeMail.png (file) 358 bytes {{File |game = Pokémon |summary = sprite for the Orange Mail item |type = sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Orange_Mail_Sprite.png |license = fairuse }} 1
12:04, 21 September 2022 PKMN HarborMail.png (file) 346 bytes {{File |game = Pokémon |summary = sprite for the Harbor Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Harbor_Mail_Sprite.png |license = fairuse }} 1
12:03, 21 September 2022 PKMN GlitterMail.png (file) 388 bytes {{File |game = Pokémon |summary = sprite for the Glitter Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Glitter_Mail_Sprite.png |license = fairuse }} 1
12:00, 21 September 2022 PKMN FabMail.png (file) 318 bytes {{File |game = Pokémon |summary = sprite for the Fab Mail item |type = Sprite |source = https://bulbapedia.bulbagarden.net/wiki/File:Bag_Fab_Mail_Sprite.png |license = fairuse }} 1
First pagePrevious pageNext pageLast page