From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (lasengle)
 
(One intermediate revision by the same user not shown)
Line 21: Line 21:
{|align=center
{|align=center
|[[File:Portrait MBTL PCiel.png|64px|link=Melty Blood: Type Lumina/Moves#Powered Ciel|Powered Ciel]]
|[[File:Portrait MBTL PCiel.png|64px|link=Melty Blood: Type Lumina/Moves#Powered Ciel|Powered Ciel]]
|[[File:Portrait MBTL Hisui & Kohaku.png|64px|link=Melty Blood: Type Lumina/Moves#Hisui & Kohaku|Hisui & Kohaku]]
|[[File:Portrait MBTL Akiha.png|64px|link=Melty Blood: Type Lumina/Moves#Akiha Tohno|Akiha Tohno]]
|[[File:Portrait MBTL Arcueid.png|64px|link=Melty Blood: Type Lumina/Moves#Arcueid Brunestud|Arcueid Brunestud]]
|[[File:Portrait MBTL Arcueid.png|64px|link=Melty Blood: Type Lumina/Moves#Arcueid Brunestud|Arcueid Brunestud]]
|[[File:Portrait MBTL Akiha.png|64px|link=Melty Blood: Type Lumina/Moves#Akiha Tohno|Akiha Tohno]]
|[[File:Portrait MBTL Shiki.png|64px|link=Melty Blood: Type Lumina/Moves#Shiki Tohno|Shiki Tohno]]
|[[File:Portrait MBTL Hisui & Kohaku.png|64px|link=Melty Blood: Type Lumina/Moves#Hisui & Kohaku|Hisui & Kohaku]]
|[[File:Portrait MBTL Ciel.png|64px|link=Melty Blood: Type Lumina/Moves#Ciel|Ciel]]
|[[File:Portrait MBTL Ciel.png|64px|link=Melty Blood: Type Lumina/Moves#Ciel|Ciel]]
|[[File:Portrait MBTL Noel.png|64px|link=Melty Blood: Type Lumina/Moves#Noel|Noel]]
|[[File:Portrait MBTL Mario.png|64px|link=Melty Blood: Type Lumina/Moves#Mario Gallo Bestino|Mario Gallo Bestino]]
|[[File:Portrait MBTL Mario.png|64px|link=Melty Blood: Type Lumina/Moves#Mario Gallo Bestino|Mario Gallo Bestino]]
|[[File:Portrait MBTL Red Arcueid.png|64px|link=Melty Blood: Type Lumina/Moves#Red Arcueid|Red Arcueid]]
|-
|-
|[[File:Portrait MBTL Kohaku.png|64px|link=Melty Blood: Type Lumina/Moves#Kohaku|Kohaku]]
|[[File:Portrait MBTL Miyako.png|64px|link=Melty Blood: Type Lumina/Moves#Miyako Arima|Miyako Arima]]
|[[File:Portrait MBTL Kouma.png|64px|link=Melty Blood: Type Lumina/Moves#Kouma Kishima|Kouma Kishima]]
|[[File:Portrait MBTL Shiki.png|64px|link=Melty Blood: Type Lumina/Moves#Shiki Tohno|Shiki Tohno]]
|[[File:Portrait MBTL Roa.png|64px|link=Melty Blood: Type Lumina/Moves#Micheal Roa Valdamjong|Micheal Roa Valdamjong]]
|[[File:Portrait MBTL Vlov.png|64px|link=Melty Blood: Type Lumina/Moves#Vlov Arkhangel|Vlov Arkhangel]]
|[[File:Portrait MBTL DA Noel.png|64px|link=Melty Blood: Type Lumina/Moves#Dead Apostle Noel|Dead Apostle Noel]]
|[[File:Portrait MBTL DA Noel.png|64px|link=Melty Blood: Type Lumina/Moves#Dead Apostle Noel|Dead Apostle Noel]]
|[[File:Portrait MBTL Vlov.png|64px|link=Melty Blood: Type Lumina/Moves#Vlov Arkhangel|Vlov Arkhangel]]
|[[File:Portrait MBTL Hisui.png|64px|link=Melty Blood: Type Lumina/Moves#Hisui|Hisui]]
|[[File:Portrait MBTL Roa.png|64px|link=Melty Blood: Type Lumina/Moves#Micheal Roa Valdamjong|Micheal Roa Valdamjong]]
|
|[[File:Portrait MBTL Kouma.png|64px|link=Melty Blood: Type Lumina/Moves#Kouma Kishima|Kouma Kishima]]
|[[File:Portrait MBTL Noel.png|64px|link=Melty Blood: Type Lumina/Moves#Noel|Noel]]
|[[File:Portrait MBTL Aoko.png|64px|link=Melty Blood: Type Lumina/Moves#Aoko Aozaki|Aoko Aozaki]]
|-
|-
|
|
|[[File:Portrait MBTL Miyako.png|64px|link=Melty Blood: Type Lumina/Moves#Miyako Arima|Miyako Arima]]
|[[File:Portrait MBTL Ushiwakamaru.png|64px|link=Melty Blood: Type Lumina/Moves#Ushiwakamaru|Ushiwakamaru]]
|[[File:Portrait MBTL Kohaku.png|64px|link=Melty Blood: Type Lumina/Moves#Kohaku|Kohaku]]
|[[File:Portrait MBTL Neco-Arc.png|64px|link=Melty Blood: Type Lumina/Moves#Neco-Arc|Neco-Arc]]
|[[File:Portrait MBTL Mash.png|64px|link=Melty Blood: Type Lumina/Moves#Mash Kyrielight|Mash Kyrielight]]
|[[File:Portrait MBTL Saber.png|64px|link=Melty Blood: Type Lumina/Moves#Saber|Saber]]
|[[File:Portrait MBTL Saber.png|64px|link=Melty Blood: Type Lumina/Moves#Saber|Saber]]
|[[File:Portrait MBTL Hisui.png|64px|link=Melty Blood: Type Lumina/Moves#Hisui|Hisui]]
|[[File:Portrait MBTL Aoko.png|64px|link=Melty Blood: Type Lumina/Moves#Aoko Aozaki|Aoko Aozaki]]
|[[File:Portrait MBTL Red Arcueid.png|64px|link=Melty Blood: Type Lumina/Moves#Red Arcueid|Red Arcueid]]
|[[File:Portrait MBTL Count of MC.png|64px|link=Melty Blood: Type Lumina/Moves#The Count of Monte Cristo|The Count of Monte Cristo]]
|}
|}



Latest revision as of 06:10, 15 December 2022

Box artwork for Melty Blood: Type Lumina.
Box artwork for Melty Blood: Type Lumina.
Melty Blood: Type Lumina
Developer(s)French-Bread, Type-Moon, Lasengle, Tamsoft, GameLoop
Publisher(s)Lasengle
Year released2021
System(s)Nintendo Switch, PlayStation 4, Windows, Xbox One
SeriesMelty Blood
Genre(s)Fighting
ModesSingle player, multiplayer
Rating(s)CERO Ages 15 and upESRB TeenPEGI Ages 12+USK Ages 16+MatureIARC Ages 12+GRB 15+
LinksOfficial websiteMelty Blood: Type Lumina at PCGamingWikiMelty Blood: Type Lumina ChannelSearchSearch

Table of Contents

edit

Character Select[edit]

Powered Ciel Hisui & Kohaku Akiha Tohno Arcueid Brunestud Ciel Noel Mario Gallo Bestino Red Arcueid
Kohaku Miyako Arima Kouma Kishima Shiki Tohno Micheal Roa Valdamjong Vlov Arkhangel Dead Apostle Noel Hisui
Ushiwakamaru Neco-Arc Mash Kyrielight Saber Aoko Aozaki The Count of Monte Cristo