From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (adding more rows to test)
m (using image template)
Line 17: Line 17:
! Single || Multi
! Single || Multi
|-
|-
| [[Image:Blur_Cars_AudiS3.png|100px|Audi S3]] || Audi S3 || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
| {{Blur/Car|AudiS3|Audi S3}} || Audi S3 || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
|-
|-
| [[Image:Blur_Cars_BMWConcept1Seriestii.png|100px|BMW Concept 1 Series tii]] || BMW Concept 1 Series tii || Balanced || 4 || 4 || 3 || 3 || 3.5 || ? || ?
| {{Blur/Car|BMWConcept1Seriestii|BMW Concept 1 Series tii}} || BMW Concept 1 Series tii || Balanced || 4 || 4 || 3 || 3 || 3.5 || ? || ?
|-
|-
| [[Image:Blur_Cars_DodgeChallengerSRT8.png|100px|Dodge Challenger SRT 8]] || Dodge Challenger SRT 8 || Drifty || 4 || 4 || 3 || 3 || 3.5 || ? || ?
| {{Blur/Car|DodgeChallengerSRT8|Dodge Challenger SRT 8}} || Dodge Challenger SRT 8 || Drifty || 4 || 4 || 3 || 3 || 3.5 || ? || ?
|-
|-
| [[Image:Blur_Cars_FordShelbyGT500.png|100px|Ford Shelby GT500]] || Ford Shelby GT500 || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
| {{Blur/Car|FordShelbyGT500|Ford Shelby GT500}} || Ford Shelby GT500 || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
|-
|-
| [[Image:Blur_Cars_KoenigseggCCXR.png|100px|Koenigsegg CCX-R]] || Koenigsegg CCX-R || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
| {{Blur/Car|KoenigseggCCXR|Koenigsegg CCX-R}} || Koenigsegg CCX-R || Grippy || 4 || 4 || 3 || 3 || 3.5 || ? || ?
|}
|}



Revision as of 17:42, 5 June 2010

As you level up through the single- and multiplayer modes in Blur, you will unlock additional cars for your showroom.

A Class

Image Name Description Acceleration Speed Grip Difficulty Health Unlock @ Level
Single Multi
Audi S3 Audi S3 Grippy 4 4 3 3 3.5 ? ?
BMW Concept 1 Series tii BMW Concept 1 Series tii Balanced 4 4 3 3 3.5 ? ?
Dodge Challenger SRT 8 Dodge Challenger SRT 8 Drifty 4 4 3 3 3.5 ? ?
Ford Shelby GT500 Ford Shelby GT500 Grippy 4 4 3 3 3.5 ? ?
Koenigsegg CCX-R Koenigsegg CCX-R Grippy 4 4 3 3 3.5 ? ?

B Class

C Class

D Class