Final Fantasy X-2/Gun Mage: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
corrected wrong information and double-checked accuracy of existing info
(spelling correction, table fix)
(corrected wrong information and double-checked accuracy of existing info)
Line 2: Line 2:
{{Header Nav|game=Final Fantasy X-2}}
{{Header Nav|game=Final Fantasy X-2}}


*'''Obtained by''' - Can be obtained at the moonflow after the Guard the Hypello mission in chapter 1, or after selling at least 6 tickets in chapter 2.
*'''Obtained by''' - First available by helping Tobli by completing the ''Guard the Hypello'' mission at the [[../Chapter 1/Moonflow|Moonflow]] during Chapter 1. Can also be obtained in [[../Chapter 2/Moonflow|Chapter 2]] by selling at least 6 tickets for Tobli.  


==Attributes==
==Attributes==
Line 29: Line 29:
!Name||AP||MP||Description||Requirements
!Name||AP||MP||Description||Requirements
|-
|-
|Attack||0||0||Attack one enemy||None
| Attack|| 0 ||0|| Attack one enemy || None
|-
|-
|Blue Bullet||0||0||Learn enemy skills!||None
| Blue Bullet|| 0 ||0|| Attack with learned fiend abilities || None
|-
|-
|Scan||20||0||View information on fiend||None
| Scan|| 20 ||0|| View detailed information about one fiend || None
|-
|-
|Shell Cracker||20||3||4x DAM to Helms types||None
| Shell Cracker|| 20 ||3|| Deal x4 damage to Helms || None
|-
|-
|Anti-Aircraft||20||3||4x DAM to Birds and Wasps||None
| Anti-Aircraft|| 20 ||3|| Deal x4 damage to Birds and Wasps || None
|-
|-
|Silver Bullet||20||3||4x DAM to Lupines||None
| Silver Bullet|| 20 ||3|| Deal x4 damage to Lupines || None
|-
|-
|Flan Eater||20||3||4x DAM to Flans||None
| Flan Eater|| 20 ||3|| Deal x4 damage to Flans || None
|-
|-
|Elementillery||20||3||4x DAM to Elements||Flan Eater
| Elementillery || 20 ||3|| Deal x4 damage to Elementals || Flan Eater
|-
|-
|Killasaurus||20||3||4x DAM to Reptiles||None
| Killasaurus || 20 ||3|| Deal x4 damage to Reptiles || None
|-
|-
|Drake Slayer||20||3||4x DAM to Drakes||Killasaurus
| Drake Slayer|| 20 ||3|| Deal x4 damage to Drakes || Killasaurus  
|-
|-
|Dismantaler||20||3||4x DAM to Machina||None
| Dismantler || 20 ||3|| Deal x4 damage to Machina || None
|-
|-
|Mech Destroyer||20||3||4x DAM to Mechs||Dismantaler
| Mech Destroyer|| 20 ||3||Deal x4 damage to Mechs || Dismantler
|-
|-
|Demon Muzzle||20||3||4x DAM to Imps and Evil Eyes||Anti-Aircraft
| Demon Muzzle|| 20 ||3|| Deal x4 damage to Imps and Evil Eyes || Anti-Aircraft
|-
|-
|F. Hunter Lvl2||20||0||Preparation time for fiend hunter attacks is reduced by 40%||None
| Fiend Hunter Lv.2 || 30  ||0|| Preparation time for Fiend Hunter is cut by 40% || None
|-
|-
|Scan Level 2||20||0||Rotate targets with scan||None
| Scan Lv.2 || 20 ||0|| Allows user to rotate targets when casting Scan || None
|-
|-
|Scan Level 3||60||100||Target party members with scan||Scan Level 2
| Scan Lv.3 || 100 || 0 || Allows user to target party members with Scan || Scan Lv.2
|}
|}


Line 66: Line 66:
!Name||MP||Description||Learned From
!Name||MP||Description||Learned From
|-
|-
|Fire Breath||28||Deals fire damage to all fiends||Balivarha
|Fire Breath||28||Deals fire damage to all enemies ||Balivarha
|-
|-
|Seed Cannon||28||Damage on enemy||Leucophylla, Cephalotus
|Seed Cannon||28||Damage on enemy||Leucophylla, Cephalotus
Line 72: Line 72:
|Stone Breath||32||Petrifies all enemies||Tomb, Monolith, Dolmen, Epitaph
|Stone Breath||32||Petrifies all enemies||Tomb, Monolith, Dolmen, Epitaph
|-
|-
|Absorb||3||Absorb HP and MP||Protochimera, Haizhe, Baralai (ch.2), Flan, Azabache, Jahi, Cindy, Vegnagun
|Absorb||3||Absorb HP and MP from one enemy ||Protochimera, Haizhe, Baralai (Ch.2), Flan, Azabache, Jahi, Cindy, Vegnagun
|-
|-
|White Wind||16||Restores HP and cures ailements||Bully Cap, Coeurl, Queen Coeurl, Mycotoxin, Ms. Goon
|White Wind||16||Restores some HP to the party and cures status ailments ||Bully Cap, Coeurl, Queen Coeurl, Mycotoxin, Ms. Goon
|-
|-
|Bad Breath||64||Status ailments - group||Malboro, Great Malboro
|Bad Breath||64|| Inflicts status ailments on all enemies ||Malboro, Great Malboro
|-
|-
|Mighty Guard||32||Casts SHELL and PROTECT on party||Haizhe, Garik Ronso
|Mighty Guard||32|| Casts Shell and Protect on the party ||Haizhe, Garik Ronso
|-
|-
|Supernova||70||Damage all enemies||Ultima Weapon, Paragon
|Supernova||70||Damages all enemies||Ultima Weapon, Paragon
|-
|-
|Cry in the Night||80||Damage all enemies||Mega Tonberry
|Cry in the Night||80||Damages all enemies||Mega Tonberry
|-
|-
|Drill Shot||32||Damage all enemies||Baralai (ch. 5)
|Drill Shot||32||Damage all enemies||Baralai (Ch. 5)
|-
|-
|Mortar||99||Damage all enemies||Gippal
|Mortar||99|| Damages one enemy ||Gippal
|-
|-
|Annihilator||48||Damage all enemies||Experiment Boss
|Annihilator||48||Damages all enemies||Experiment
|-
|-
|Heaven's Cataract||22||DAM all en. DEF + MAG DEF down||Kukulcan, Gucumatz, Chac
|Heaven's Cataract||22|| Damages all enemies and lowers their Defense and Magic Defense ||Kukulcan, Gucumatz, Chac
|-
|-
|1000 Needles||24||Damage one enemy||Cactuar
|1000 Needles||24||Damages one enemy||Cactuar
|-
|-
|Storm Cannon||38||Damage all enemies||Ironside
|Storm Cannon||38||Damages all enemies||Ironside
|-
|-
|Blaster||30||Damage one enemy||Coeurl, Queen Coeurl
|Blaster||30||Damages one enemy||Coeurl, Queen Coeurl
|}
|}
*Note that some abilities can only be learned when a monster is or isn't oversouled.
{{Footer Nav|game=Final Fantasy X-2|prevpage=Full Throttle|nextpage=Gunner}}
{{Footer Nav|game=Final Fantasy X-2|prevpage=Full Throttle|nextpage=Gunner}}
975

edits