Final Fantasy X/Equipment: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
→‎Weapons: spelling
(→‎Armor: added rikku's armor)
m (→‎Weapons: spelling)
Line 6: Line 6:
!Weapon Name!!Characteristic
!Weapon Name!!Characteristic
|-
|-
| Ambitious || Overdrive -> AP
| Ambitious || Overdrive AP
|-
|-
| Apocalypse ||Any 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
| Apocalypse ||Any 4 of: Darkstrike, Silencestrike, Sleepstrike, Poisonstrike, Stonestrike, Deathstrike, Slowstrike, or Zombiestrike
Line 18: Line 18:
| Avenger || Counter or Evade & Counter
| Avenger || Counter or Evade & Counter
|-
|-
| Balmung || Overdrive -> AP + Triple Overdrive
| Balmung || Overdrive AP + Triple Overdrive
|-
|-
| Baroque Sword || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
| Baroque Sword || 2 or 3 empty slots on a 2, 3 or 4-slotted weapon
Line 24: Line 24:
| Basilisk Steel || Stonetouch
| Basilisk Steel || Stonetouch
|-
|-
| Brotherhood || Str +5% + Str +10% + Sensor +  Waterstrike
| Brotherhood || Strength +5% + Strength +10% + Sensor +  Waterstrike
|-
|-
| Caladbolg (Celestial Weapon) || {{n/a}}
| Caladbolg (Celestial Weapon) || {{n/a}}
Line 42: Line 42:
| Excalibur || Break Damage Limit
| Excalibur || Break Damage Limit
|-
|-
| Fencing Saber || Str +5%
| Fencing Saber || Strength +5%
|-
|-
| Flametongue || Firestrike
| Flametongue || Firestrike
Line 74: Line 74:
| Liquid Steel || Waterstrike
| Liquid Steel || Waterstrike
|-
|-
| Longsword (Gift from Wakka) || {{n/a}}
| Longsword || Starting Weapon
|-
|-
| Lullaby Steel || Sleeptouch
| Lullaby Steel || Sleeptouch
Line 94: Line 94:
| Prism Steel || Magic Counter
| Prism Steel || Magic Counter
|-
|-
| Ragnarok || Triple AP + Overdrive -> AP + Triple Overdrive
| Ragnarok || Triple AP + Overdrive AP + Triple Overdrive
|-
|-
| Razmatazz ||Any 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
| Razmatazz ||Any 2 of: Darktouch, Silencetouch, Sleeptouch, Poisontouch, Stonetouch, Deathtouch, Zombietouch or Slowtouch
Line 108: Line 108:
| Slasher || Piercing
| Slasher || Piercing
|-
|-
| Soldier's Saber || Str +10% or Str +20%
| Soldier's Saber || Strength +10% or Strength +20%
|-
|-
| Sonic Steel || First Strike
| Sonic Steel || First Strike
Line 130: Line 130:
| Warlock || Magic Booster + Magic Attack +x% in the other 3 slots
| Warlock || Magic Booster + Magic Attack +x% in the other 3 slots
|-
|-
| Warrior's Sword || Str +3%
| Warrior's Sword || Strength +3%
|-
|-
| Wizard Sword || Magic Attack +x% in 3 slots
| Wizard Sword || Magic Attack +x% in 3 slots
975

edits