Mount&Blade/Character creation pre1.011: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
gold >> denars
m (gold >> denars)
Line 46: Line 46:
| A steppe nomad (female) || STR +1, AGI +1, INT +1 || One-handed weapons +5, Archery +20, Throwing +5 || Wound Treatment +1, First Aid +1, Pathfinding +1, Riding +2 || denars +20, Battered Round Shield
| A steppe nomad (female) || STR +1, AGI +1, INT +1 || One-handed weapons +5, Archery +20, Throwing +5 || Wound Treatment +1, First Aid +1, Pathfinding +1, Riding +2 || denars +20, Battered Round Shield
|-
|-
| A thief || AGI +3 || One-handed weapons +20, Throwing +20 || Athletics +2, Power Throw +1, Inventory Management +1, Looting +1 || gold +25, Throwing Knives
| A thief || AGI +3 || One-handed weapons +20, Throwing +20 || Athletics +2, Power Throw +1, Inventory Management +1, Looting +1 || denars +25, Throwing Knives
|}
|}
==Early Life==
==Early Life==
Line 67: Line 67:
! Job !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
! Job !! [[Mount&Blade/Attributes|Attributes]] !! [[Mount&Blade/Proficiencies|Proficiencies]] !! [[Mount&Blade/Skills|Skills]] !! Inventory
|-
|-
| A squire (male only) || STR +1, AGI +1 || One-handed weapons +30, Two-handed weapons +30, Polearms +30, Archery +10, Crossbows +10, Throwing +10 || Riding +1, Weapon Master +1, Power Strike +1, Leadership +1 || Gold +20, Ragged Leather Jerkin, Tattered Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
| A squire (male only) || STR +1, AGI +1 || One-handed weapons +30, Two-handed weapons +30, Polearms +30, Archery +10, Crossbows +10, Throwing +10 || Riding +1, Weapon Master +1, Power Strike +1, Leadership +1 || denars +20, Ragged Leather Jerkin, Tattered Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
|-
|-
| A lady-in-waiting (female only) || INT +1, CHA +1 || One-handed weapons +10, Crossbows +15 || Persuasion +2, Riding +1, Wound Treatment +1 || gold +100, Dagger, Hunting Crossbow, Bolts, Spirited Courser, Sturdy Woolen Hood, Sturdy Woolen Dress, Smoked Fish
| A lady-in-waiting (female only) || INT +1, CHA +1 || One-handed weapons +10, Crossbows +15 || Persuasion +2, Riding +1, Wound Treatment +1 || denars +100, Dagger, Hunting Crossbow, Bolts, Spirited Courser, Sturdy Woolen Hood, Sturdy Woolen Dress, Smoked Fish
|-
|-
| A troubadour || CHA +2 || One-handed weapons +25, Crossbows +10 || Weapon Master +1, Persuasion +1, Leadership +1, Pathfinding +1 || gold +80, Sturdy Tabard, Ragged Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
| A troubadour || CHA +2 || One-handed weapons +25, Crossbows +10 || Weapon Master +1, Persuasion +1, Leadership +1, Pathfinding +1 || denars +80, Sturdy Tabard, Ragged Leather Boots, Rusty Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish
|-
|-
| A university student || INT +2 || One-handed weapons +20, Crossbows +20 || Weapon Master +1, Surgery +1, Wound Treatment +1, Persuasion +1 || gold +80, Sturdy Linen Tunic, Woolen Hose, Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish, [[Mount&Blade/Books|book]] (random)
| A university student || INT +2 || One-handed weapons +20, Crossbows +20 || Weapon Master +1, Surgery +1, Wound Treatment +1, Persuasion +1 || denars +80, Sturdy Linen Tunic, Woolen Hose, Sword, Hunting Crossbow, Bolts, Swaybacked Saddle Horse, Smoked Fish, [[Mount&Blade/Books|book]] (random)
|-
|-
| A goods peddler || CHA +1, INT +1 || Polearms +15 || Riding +1, Trade +1, Pathfinding +1, Inventory Management +1 || Gold +90, Leather Gloves, Leather Jacket, Ragged Leather Boots, Fur Hat, Staff, Hunting Crossbow, Bolts, Saddle Horse, Sumpter Horse, Linen, Pottery, Wool (2x), Smoked Fish
| A goods peddler || CHA +1, INT +1 || Polearms +15 || Riding +1, Trade +1, Pathfinding +1, Inventory Management +1 || denars +90, Leather Gloves, Leather Jacket, Ragged Leather Boots, Fur Hat, Staff, Hunting Crossbow, Bolts, Saddle Horse, Sumpter Horse, Linen, Pottery, Wool (2x), Smoked Fish
|-
|-
| A smith || STR +1, INT +1 || One-handed weapons +15 || Weapon Master +1, Engineer +1, Tactics +1, Trade +1 || gold +100, Ragged Leather Boots, Balanced Sword, Hunting Crossbow, Bolts, Tools, Saddle Horse, Smoked Fish
| A smith || STR +1, INT +1 || One-handed weapons +15 || Weapon Master +1, Engineer +1, Tactics +1, Trade +1 || denars +100, Ragged Leather Boots, Balanced Sword, Hunting Crossbow, Bolts, Tools, Saddle Horse, Smoked Fish
|-
|-
| A game poacher || STR +1, AGI +1 || Polearms +10, Archery +35 || Power Draw +1, Tracking +1, Spotting +1, Athletics +1 || gold +10, Chipped Axe, Rawhide Coat, Hide Boots, Hunting Bow, Barbed Arrows, Heavy Sumpter Horse, Dried Meat (2x), Furs (2x)
| A game poacher || STR +1, AGI +1 || Polearms +10, Archery +35 || Power Draw +1, Tracking +1, Spotting +1, Athletics +1 || denars +10, Chipped Axe, Rawhide Coat, Hide Boots, Hunting Bow, Barbed Arrows, Heavy Sumpter Horse, Dried Meat (2x), Furs (2x)
|}
|}
==Reason for adventuring==
==Reason for adventuring==