Pokémon FireRed and LeafGreen/Viridian Gym: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Undo revision 1066116 by 203.189.118.3 (talk), doesn't seem to match bulbapedia
(Viridan Gym Leaders and Trainers)
Tags: Reverted Mobile edit Mobile web edit
(Undo revision 1066116 by 203.189.118.3 (talk), doesn't seem to match bulbapedia)
Tag: Undo
 
Line 15: Line 15:
{{ContentBoxContainer}}
{{ContentBoxContainer}}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer row|FRLG|Tamer|Cole|3520}}
{{Pokemon/Trainer row|FRLG|Tamer|Cole|1560}}
{{Pokemon/Trainer mon|FRLG|024|44}}
{{Pokemon/Trainer mon|FRLG|024|39}}
{{Pokemon/Trainer mon|FRLG|128|44}}
{{Pokemon/Trainer mon|FRLG|128|39}}
{{Pokemon/Trainer row|FRLG|Black Belt|Kiyo|2304}}
{{Pokemon/Trainer row|FRLG|Black Belt|Kiyo|1032}}
{{Pokemon/Trainer mon|FRLG|068|48}}
{{Pokemon/Trainer mon|FRLG|067|43}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Samuel|3312|gender=♂}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Samuel|1404|gender=♂}}
{{Pokemon/Trainer mon|FRLG|028|46}}
{{Pokemon/Trainer mon|FRLG|028|37}}
{{Pokemon/Trainer mon|FRLG|034|46}}
{{Pokemon/Trainer mon|FRLG|033|39}}
{{Pokemon/Trainer mon|FRLG|028|46}}
{{Pokemon/Trainer mon|FRLG|028|37}}
{{Pokemon/Trainer mon|FRLG|112|46}}
{{Pokemon/Trainer mon|FRLG|111|38}}
{{Pokemon/Trainer mon|FRLG|034|46}}
{{Pokemon/Trainer mon|FRLG|034|39}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Yuji|3168|gender=♂}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Yuji|1368|gender=♂}}
{{Pokemon/Trainer mon|FRLG|028|44}}
{{Pokemon/Trainer mon|FRLG|028|38}}
{{Pokemon/Trainer mon|FRLG|076|44}}
{{Pokemon/Trainer mon|FRLG|075|38}}
{{Pokemon/Trainer mon|FRLG|076|44}}
{{Pokemon/Trainer mon|FRLG|075|38}}
{{Pokemon/Trainer mon|FRLG|095|44}}
{{Pokemon/Trainer mon|FRLG|095|38}}
{{Pokemon/Trainer mon|FRLG|105|44}}
{{Pokemon/Trainer mon|FRLG|105|38}}
{{Pokemon/Trainer row|FRLG|Black Belt|Atsushi|2160}}
{{Pokemon/Trainer row|FRLG|Black Belt|Atsushi|960}}
{{Pokemon/Trainer mon|FRLG|068|45}}
{{Pokemon/Trainer mon|FRLG|066|40}}
{{Pokemon/Trainer mon|FRLG|068|45}}
{{Pokemon/Trainer mon|FRLG|067|40}}
{{Pokemon/Trainer row|FRLG|Tamer|Jason|3840}}
{{Pokemon/Trainer row|FRLG|Tamer|Jason|1720}}
{{Pokemon/Trainer mon|FRLG|112|48}}
{{Pokemon/Trainer mon|FRLG|111|43}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Warren|3240|gender=♂}}
{{Pokemon/Trainer row|FRLG|Cooltrainer|Warren|1404|gender=♂}}
{{Pokemon/Trainer mon|FRLG|105|45}}
{{Pokemon/Trainer mon|FRLG|104|37}}
{{Pokemon/Trainer mon|FRLG|112|45}}
{{Pokemon/Trainer mon|FRLG|030|39}}
{{Pokemon/Trainer mon|FRLG|105|45}}
{{Pokemon/Trainer mon|FRLG|031|39}}
{{Pokemon/Trainer mon|FRLG|031|45}}
{{Pokemon/Trainer mon|FRLG|111|38}}
{{Pokemon/Trainer mon|FRLG|031|45}}
{{Pokemon/Trainer mon|FRLG|105|37}}
{{Pokemon/Trainer row|FRLG|Black Belt|Takashi|2112}}
{{Pokemon/Trainer row|FRLG|Black Belt|Takashi|912}}
{{Pokemon/Trainer mon|FRLG|068|44}}
{{Pokemon/Trainer mon|FRLG|067|38}}
{{Pokemon/Trainer mon|FRLG|068|44}}
{{Pokemon/Trainer mon|FRLG|066|38}}
{{Pokemon/Trainer mon|FRLG|068|44}}
{{Pokemon/Trainer mon|FRLG|067|38}}
|}
|}
</div>
</div>
Line 56: Line 56:
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
|+'''Gym Leader'''
|+'''Gym Leader'''
{{Pokemon/Trainer row|FRLG|Leader|Giovanni|11800|image=Pokemon FRLG Boss Giovanni.png}}
{{Pokemon/Trainer row|FRLG|Leader|Giovanni|5000|image=Pokemon FRLG Boss Giovanni.png}}
{{Pokemon/Trainer mon|FRLG|112|54}}
{{Pokemon/Trainer mon|FRLG|111|45}}
{{Pokemon/Trainer mon|FRLG|142|55}}
{{Pokemon/Trainer mon|FRLG|034|45}}
{{Pokemon/Trainer mon|FRLG|053|55}}
{{Pokemon/Trainer mon|FRLG|051|42}}
{{Pokemon/Trainer mon|FRLG|031|57}}
{{Pokemon/Trainer mon|FRLG|111|50}}
{{Pokemon/Trainer mon|FRLG|034|57}}
{{Pokemon/Trainer mon|FRLG|031|44}}
{{Pokemon/Trainer mon|FRLG|112|59}}
|}
|}
</div>
</div>
Giovanni will no longer call upon his Kangaskhan, and has decided to focus upon his Ground type Pokemon. Expect to face a difficult battle, as they all know {{bpm|Earthquake}}, and thus will benefit from STAB.
Giovanni will no longer call upon his Kangaskhan, and has decided to focus upon his Ground type Pokemon. Expect to face a difficult battle, as they all know {{bpm|Earthquake}}, and thus will benefit from STAB.


Both Nido's have a decent chance to Poison your Pokemon by their {{bpm|Poison Sting}} move, or through their {{bpa|Poison Point}} ability. Expect a particularly fast Aerodactyl that will be particularly annoying with {{bpm|Earthquake}}, decreasing your accuracy. Both Rhydons are slow but can be a threat if they unleash {{bpm|Rock Blast}} on you.
Both Nido's have a decent chance to Poison your Pokemon by their {{bpm|Poison Sting}} move, or through their {{bpa|Poison Point}} ability. Expect a particularly fast Dugtrio that will be particularly annoying with {{bpm|Mud-Slap}}, decreasing your accuracy. Both Rhyhorns are slow but can be a threat if they unleash {{bpm|Rock Blast}} on you.


Water Pokemon will work wonders in this battle. Grass Pokemon will be useful against Persian and both Rhydons, but Nidoking and Nidoqueen's Poison type will nullify any advantage that Grass types would usually get.
Water Pokemon will work wonders in this battle. Grass Pokemon will be useful against Dugtrio and both Rhyhorns, but Nidoking and Nidoqueen's Poison type will nullify any advantage that Grass types would usually get.


Once you defeat Giovanni, he will recognize that he still has a lot to learn, and vows to one day return. He awards you the '''Earth Badge''', which makes all Pokemon obey you regardless of level. He also awards you TM26 {{bpm|Earthquake}}, the most powerful Ground move in the game. You have finally completed the Gym Challenges!
Once you defeat Giovanni, he will recognize that he still has a lot to learn, and vows to one day return. He awards you the '''Earth Badge''', which makes all Pokemon obey you regardless of level. He also awards you TM26 {{bpm|Earthquake}}, the most powerful Ground move in the game. You have finally completed the Gym Challenges!
Line 82: Line 81:
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
|+'''If your starter was Bulbasaur'''
|+'''If your starter was Bulbasaur'''
{{Pokemon/Trainer row|FRLG|Rival|Gary|6264}}
{{Pokemon/Trainer row|FRLG|Rival|Blue|1908}}
{{Pokemon/Trainer mon|FRLG|018|53}}
{{Pokemon/Trainer mon|FRLG|018|47}}
{{Pokemon/Trainer mon|FRLG|065|54}}
{{Pokemon/Trainer mon|FRLG|065|47}}
{{Pokemon/Trainer mon|FRLG|112|54}}
{{Pokemon/Trainer mon|FRLG|111|45}}
{{Pokemon/Trainer mon|FRLG|130|56}}
{{Pokemon/Trainer mon|FRLG|130|45}}
{{Pokemon/Trainer mon|FRLG|103|56}}
{{Pokemon/Trainer mon|FRLG|102|45}}
{{Pokemon/Trainer mon|FRLG|006|58}}
{{Pokemon/Trainer mon|FRLG|006|53}}
|}
|}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
|+'''If your starter was Charmander'''
|+'''If your starter was Charmander'''
{{Pokemon/Trainer row|FRLG|Rival|Gary|6264}}
{{Pokemon/Trainer row|FRLG|Rival|Blue|1908}}
{{Pokemon/Trainer mon|FRLG|018|53}}
{{Pokemon/Trainer mon|FRLG|018|47}}
{{Pokemon/Trainer mon|FRLG|065|54}}
{{Pokemon/Trainer mon|FRLG|009|53}}
{{Pokemon/Trainer mon|FRLG|112|54}}
{{Pokemon/Trainer mon|FRLG|065|47}}
{{Pokemon/Trainer mon|FRLG|059|56}}
{{Pokemon/Trainer mon|FRLG|111|45}}
{{Pokemon/Trainer mon|FRLG|103|56}}
{{Pokemon/Trainer mon|FRLG|058|45}}
{{Pokemon/Trainer mon|FRLG|009|58}}
{{Pokemon/Trainer mon|FRLG|102|45}}
|}
|}
{{Pokemon/Trainer|FRLG}}
{{Pokemon/Trainer|FRLG}}
|+'''If your starter was Squirtle'''
|+'''If your starter was Squirtle'''
{{Pokemon/Trainer row|FRLG|Rival|Gary|6264}}
{{Pokemon/Trainer row|FRLG|Rival|Blue|1908}}
{{Pokemon/Trainer mon|FRLG|018|53}}
{{Pokemon/Trainer mon|FRLG|018|47}}
{{Pokemon/Trainer mon|FRLG|065|54}}
{{Pokemon/Trainer mon|FRLG|065|47}}
{{Pokemon/Trainer mon|FRLG|112|54}}
{{Pokemon/Trainer mon|FRLG|111|45}}
{{Pokemon/Trainer mon|FRLG|130|56}}
{{Pokemon/Trainer mon|FRLG|130|45}}
{{Pokemon/Trainer mon|FRLG|059|56}}
{{Pokemon/Trainer mon|FRLG|058|45}}
{{Pokemon/Trainer mon|FRLG|003|58}}
{{Pokemon/Trainer mon|FRLG|003|53}}
|}
|}
</div>
</div>