Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Tiny Woods: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
→‎Enemies: updating
m (→‎Enemies: I can't spell)
m (→‎Enemies: updating)
Line 23: Line 23:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Wurmple}}||[[Image:PkmnType_Bug.gif]]||1||7/15||B1F, B2F, B3F||N/A
|{{bp|Wurmple}}||[[Image:PkmnType_Bug.gif]]||1||7/15||1-3||N/A
|-
|-
|{{bp|Pidgey}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||1||6/16||B1F, B2F, B3F||N/A
|{{bp|Pidgey}}||[[Image:PkmnType_Normal.gif]]/[[Image:PkmnType_Flying.gif]]||1||6/16||1-3||N/A
|-
|-
|{{bp|Sunkern}}||[[Image:PkmnType_Grass.gif]]||1||8/16||B1F, B2F, B3F||N/A
|{{bp|Sunkern}}||[[Image:PkmnType_Grass.gif]]||1||8/16||1-3||N/A
|-
|-
|{{bp|Exeggcute}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Psychic.gif]]||1||22||B3F||N/A
|{{bp|Exeggcute}}||[[Image:PkmnType_Grass.gif]]/[[Image:PkmnType_Psychic.gif]]||1||22||3||N/A
|}
|}