Pokémon Red and Blue/Mt. Moon: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
cleanup
m (fix up)
m (cleanup)
 
(69 intermediate revisions by 39 users not shown)
Line 1: Line 1:
{{All Game Nav|game=Pokémon Red and Blue|custom=[[Pokémon/Pokédex|Pokédex]]}}
{{Header Nav|game=Pokémon Red and Blue}}
'''''Mt. Moon is crawling with all sorts of new Pokémon as well as several menacing members of Team Rocket. Team Rocket is after Pokémon fossils, no doubt as part of some diabolical scheme. It's up to you to stop them from raiding these lost paleontological treaures!'''''
 
[[Image:Pokemon_RBY_MtMoon_1F.png|left|thumb|400px|Mt. Moon Floor 1]]
Mt. Moon is full of several new Pokémon as well as the menacing Team Rocket. Team Rocket is after Pokémon fossils, no doubt as part of some diabolical scheme. It's up to you to stop them from raiding these lost paleontological treasures!
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
 
|-
==1F==
|bgcolor="#c080ff"|'''1'''||Bug Catcher||[[Image:Pokébuck.png]]110
[[File:Pokemon RBY Mt. Moon 1F.png|left|thumb|400px|Mt. Moon 1F]]
|-
 
|bgcolor="#c080ff"| ||Weedle||LV11
{| {{prettytable|notwide=1|style=font-size:smaller;float:left}}
|- style="border-bottom:2px solid grey;"
|+Map key:
|bgcolor="#c080ff"| ||Kakuna||LV11
|style="background:#c080ff"|'''1'''||Bug Catcher
|-
|bgcolor="#c080ff"|'''2'''||Lass||[[Image:Pokébuck.png]]210
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Clefairy||LV14
|-
|bgcolor="#c080ff"|'''3'''||Super Nerd||[[Image:Pokébuck.png]]375
|-
|-
|bgcolor="#c080ff"| ||Magnemite||LV11
|style="background:#c080ff"|'''2'''||Lass
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Voltorb||LV11
|-
|-
|bgcolor="#c080ff"|'''4'''||Bug Catcher||[[Image:Pokébuck.png]]100
|style="background:#c080ff"|'''3'''||Super Nerd
|-
|-
|bgcolor="#c080ff"| ||Caterpie||LV10
|style="background:#c080ff"|'''4'''||Bug Catcher
|-
|-
|bgcolor="#c080ff"| ||Metapod||LV10
|style="background:#c080ff"|'''5'''||Lass
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Caterpie||LV10
|-
|-
|bgcolor="#c080ff"|'''5'''||Lass||[[Image:Pokébuck.png]]165
|style="background:#c080ff"|'''6'''||Youngster
|-
|-
|bgcolor="#c080ff"| ||Oddish||LV11
|style="background:#c080ff"|'''7'''||Hiker
|-
|bgcolor="#c080ff"| ||Bellsprout||LV11
|}
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|-
|bgcolor="#c080ff"|'''6'''||Youngster||[[Image:Pokébuck.png]]150
|style="background:#c080ff"|A
|-
|bgcolor="#c080ff"| ||Rattata||LV10
|-
|bgcolor="#c080ff"| ||Rattata||LV10
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Zubat||LV10
|-
|bgcolor="#c080ff"|'''7'''||Hiker||[[Image:Pokébuck.png]]350
|-
|bgcolor="#c080ff"| ||Geodude||LV10
|-
|bgcolor="#c080ff"| ||Geodude||LV10
|- style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Onix||LV10
|-
|bgcolor="cyan"|A
|colspan="2"|TM 12
|colspan="2"|TM 12
|-
|-
|bgcolor="cyan"|B
|style="background:#c080ff"|B
|colspan="2"|Potion
|colspan="2"|Potion
|-
|-
|bgcolor="cyan"|C
|style="background:#c080ff"|C
|colspan="2"|Potion
|colspan="2"|Potion
|-
|-
|bgcolor="cyan"|D
|style="background:#c080ff"|D
|colspan="2"|Rare Candy
|colspan="2"|Rare Candy
|-
|-
|bgcolor="cyan"|E
|style="background:#c080ff"|E
|colspan="2"|Escape Rope
|colspan="2"|Escape Rope
|-
|-
|bgcolor="cyan"|F
|style="background:#c080ff"|F
|colspan="2"|Moon Stone
|colspan="2"|Moon Stone
|}
|}
{{-}}
{{-}}
{| {{prettytable|notwide=1}} align="right" style="text-align:center"
 
|+ New Pokémon Available
===Trainers===
! style="background-color:#ff0000" | Red
{{ContentBoxContainer}}
! style="background-color:#4080ff" | Blue
{{Pokemon/Trainer|RB}}
! style="background-color:#ffd700" | Yellow
{{Pokemon/Trainer row|RB|Bug Catcher||110}}
|- valign="center"
{{Pokemon/Trainer mon|RB|013|11}}
| colspan=3 | [[Image:Pokemon_041Zubat.png|40px]]{{bp|Zubat}}<br \>
{{Pokemon/Trainer mon|RB|014|11}}
{{bp|Geodude}}[[Image:Pokemon_074Geodude.png|50px]]<br \>
{{Pokemon/Trainer row|RB|Lass||210}}
[[Image:Pokemon_046Paras.png|40px]]{{bp|Paras}}<br \>
{{Pokemon/Trainer mon|RB|035|14}}
{{bp|Clefairy}}[[Image:Pokemon_035Clefairy.png|40px]]
{{Pokemon/Trainer row|RB|Super Nerd||275}}
{{Pokemon/Trainer mon|RB|081|11}}
{{Pokemon/Trainer mon|RB|100|11}}
{{Pokemon/Trainer row|RB|Bug Catcher||100}}
{{Pokemon/Trainer mon|RB|010|10}}
{{Pokemon/Trainer mon|RB|011|10}}
{{Pokemon/Trainer mon|RB|010|10}}
{{Pokemon/Trainer row|RB|Lass||165}}
{{Pokemon/Trainer mon|RB|043|11}}
{{Pokemon/Trainer mon|RB|069|11}}
{{Pokemon/Trainer row|RB|Youngster||150}}
{{Pokemon/Trainer mon|RB|019|10}}
{{Pokemon/Trainer mon|RB|019|10}}
{{Pokemon/Trainer mon|RB|041|10}}
{{Pokemon/Trainer row|RB|Hiker||350}}
{{Pokemon/Trainer mon|RB|074|10}}
{{Pokemon/Trainer mon|RB|074|10}}
{{Pokemon/Trainer mon|RB|095|10}}
|}
|}
{{Pokemon/Trainer|YEL}}
{{Pokemon/Trainer row|YEL|Bug Catcher||110}}
{{Pokemon/Trainer mon|YEL|013|11}}
{{Pokemon/Trainer mon|YEL|014|11}}
{{Pokemon/Trainer row|YEL|Lass||210}}
{{Pokemon/Trainer mon|YEL|035|14}}
{{Pokemon/Trainer row|YEL|Super Nerd||275}}
{{Pokemon/Trainer mon|YEL|081|11}}
{{Pokemon/Trainer mon|YEL|100|11}}
{{Pokemon/Trainer row|YEL|Bug Catcher||100}}
{{Pokemon/Trainer mon|YEL|010|10}}
{{Pokemon/Trainer mon|YEL|011|10}}
{{Pokemon/Trainer mon|YEL|010|10}}
{{Pokemon/Trainer row|YEL|Lass||165}}
{{Pokemon/Trainer mon|YEL|043|11}}
{{Pokemon/Trainer mon|YEL|069|11}}
{{Pokemon/Trainer row|YEL|Youngster||150}}
{{Pokemon/Trainer mon|YEL|019|10}}
{{Pokemon/Trainer mon|YEL|019|10}}
{{Pokemon/Trainer mon|YEL|041|10}}
{{Pokemon/Trainer row|YEL|Hiker||350}}
{{Pokemon/Trainer mon|YEL|074|10}}
{{Pokemon/Trainer mon|YEL|074|10}}
{{Pokemon/Trainer mon|YEL|095|10}}
|}
</div>


== Mt. Moon Battle Tactics ==
===Pokémon found===
<big>This cave is full of [[BP:Zubat (Pokémon)|Zubats]], but once you put a {{bp|Pikachu}} or {{bp|Spearow}} at the head of the roster, you'll find them to be little more than an annoyance.  Deeper levels of the dungeon have Zubats that use the Supersonic skill to confuse your Pokémon, but that can be shaken simply by swapping the Confused fighter for another.
{{ContentBoxContainer}}
{{Pokemon/Wild|RB}}
{{Pokemon/Wild row|RB||035|8|1|bp=1}}
{{Pokemon/Wild row|RB||041|6-11|79|bp=1}}
{{Pokemon/Wild row|RB||046|8|5|bp=1}}
{{Pokemon/Wild row|RB||074|8,10|15|bp=1}}
|}
{{Pokemon/Wild|YEL}}
{{Pokemon/Wild row|YEL||027|12|4|bp=1}}
{{Pokemon/Wild row|YEL||035|11|1}}
{{Pokemon/Wild row|YEL||041|6-11|75}}
{{Pokemon/Wild row|YEL||074|10|20}}
|}
</div>


[[BP:Geoduden(Pokémon)|Geodudes]] are a bit trickier.  They're weak to Grass and Water so [[BP:Squirtle (Pokémon)|Squirtle's]] Bubble and [[BP:Bulbasaur (Pokémon)|Bulbasaur's]] Vine Whip can wipe them out quickly.  But if you don't have either of those guys, you can just grab TM 12 and use it to teach Water Gun to one of your Rattatas, Jigglypuffs, Nidorinas, or Nidorinos.  Remember that Poison and Rock-type attacks don't do so well against Geodude, and Electric attacks have no effect at all.</big>
==B1F==
[[File:Pokemon RBY Mt. Moon B1F.png|left|thumb|400px|Mt. Moon B1F]]
{{-}}
{{-}}
<div>
 
[[Image:Pokemon_RBY_MtMoon_B1.png|left|frame|Mt. Moon Basement 1]]
===Pokemon found===
</div>
{{ContentBoxContainer}}
<div style="float:right">
{{Pokemon/Wild|RB}}
{| {{prettytable}} style="font-size:larger"
{{Pokemon/Wild row|RB||035|9|4|bp=1}}
|+ Mt. Moon 1F encounters
{{Pokemon/Wild row|RB||041|7-11|60|bp=1}}
| style="background:red;color:white" |'''Zubat'''[[Image:Pokemon_041Zubat.png|40px]]
{{Pokemon/Wild row|RB||046|10|10|bp=1}}
| style="border:1px solid red" | '''80%'''
{{Pokemon/Wild row|RB||074|7-9|26|bp=1}}
| style="border:1px solid blue" | '''80%'''
| style="border:1px solid #ffd700" | '''80%'''
|-
| style="background:red;color:white" |[[Image:Pokemon_074Geodude.png|50px]]'''Geodude'''
| style="border:1px solid red" | '''12%'''
| style="border:1px solid blue" | '''12%'''
| style="border:1px solid #ffd700" | '''12%'''
|-
| style="background:red;color:white" |'''Paras'''[[Image:Pokemon_046Paras.png|40px]]
| style="border:1px solid red" | '''4%'''
| style="border:1px solid blue" | '''4%'''
| style="border:1px solid #ffd700" | N/A
|-
| style="background:red;color:white" |[[Image:Pokemon_035Clefairy.png|40px]]'''Clefairy'''
| style="border:1px solid red" | '''4%'''
| style="border:1px solid blue" | '''4%'''
| style="border:1px solid #ffd700" | '''4%'''
|-
| style="background:red;color:white" |'''Sandshrew'''[[Image:Pokemon_027Sandshrew.png|40px]]
| style="border:1px solid red" | N/A
| style="border:1px solid blue" | N/A
| style="border:1px solid #ffd700" | '''4%'''
|}
|}
{| {{prettytable}} style="font-size:larger"
{{Pokemon/Wild|YEL}}
|+ Mt. Moon B1 encounters
{{Pokemon/Wild row|YEL||035|10,12|5}}
| style="background:red;color:white" |'''Zubat'''[[Image:Pokemon_041Zubat.png|40px]]
{{Pokemon/Wild row|YEL||041|8-11|65}}
| style="border:1px solid red" | '''70%'''
{{Pokemon/Wild row|YEL||046|9,11|10}}
| style="border:1px solid blue" | '''70%'''
{{Pokemon/Wild row|YEL||074|10,11|20}}
| style="border:1px solid #ffd700" | '''70%'''
|-
| style="background:red;color:white" |[[Image:Pokemon_074Geodude.png|50px]]'''Geodude'''
| style="border:1px solid red" | '''16%'''
| style="border:1px solid blue" | '''16%'''
| style="border:1px solid #ffd700" | '''16%'''
|-
| style="background:red;color:white" |'''Paras'''[[Image:Pokemon_046Paras.png|40px]]
| style="border:1px solid red" | '''10%'''
| style="border:1px solid blue" | '''10%'''
| style="border:1px solid #ffd700" | '''10%'''
|-
| style="background:red;color:white" |[[Image:Pokemon_035Clefairy.png|40px]]'''Clefairy'''
| style="border:1px solid red" | '''4%'''
| style="border:1px solid blue" | '''4%'''
| style="border:1px solid #ffd700" | '''4%'''
|}
|}
</div>
</div>
{{-}}
{| {{prettytable}} align="right" style="font-size:larger"
|+ Mt. Moon B2 encounters
| style="background:red;color:white" |'''Zubat'''[[Image:Pokemon_041Zubat.png|40px]]
| style="border:1px solid red" | '''50%'''
| style="border:1px solid blue" | '''50%'''
| style="border:1px solid #ffd700" | '''50%'''
|-
| style="background:red;color:white" |[[Image:Pokemon_074Geodude.png|50px]]'''Geodude'''
| style="border:1px solid red" | '''30%'''
| style="border:1px solid blue" | '''30%'''
| style="border:1px solid #ffd700" | '''26%'''
|-
| style="background:red;color:white" |'''Paras'''[[Image:Pokemon_046Paras.png|40px]]
| style="border:1px solid red" | '''14%'''
| style="border:1px solid blue" | '''14%'''
| style="border:1px solid #ffd700" | '''14%'''
|-
| style="background:red;color:white" |[[Image:Pokemon_035Clefairy.png|40px]]'''Clefairy'''
| style="border:1px solid red" | '''6%'''
| style="border:1px solid blue" | '''6%'''
| style="border:1px solid #ffd700" | '''10%'''
|}
== More Battles Await ==
<big>Two nasty surprises await at the end of Mt. Moon (to get to the end, take ladder C to F to G).  Blue and Red players may simply want to avoid Rocket #3 since his Level 16 {{bp|Ratticate}} us gonna take a lot of your Pokémon down with it.  Yellow players can't avoid their extra battle, though.  Use an Escape Rope and come back with a healed party if you're not confident that you can beat Jessie and James when they ambush you at the end.


Which fossil should you take?  When you get the Dome Fossil cloned (much later in the game), it can grow up to be a hardcore {{bp|Kabutops}}.  The Helix Fossil can ultimately become a {{bp|Omastar}}.  You can't go wrong with either one, but if you can't make up your mind, you can always flip a coin.</big>
==Mt. Moon battle tactics==
{{-}}
[[File:Pokemon YEL Zubat fight.png|frame]]
[[Image:Pokemon_RBY_MtMoon_B2.png|left|thumb|400px|Mt. Moon Basement 2]]
This cave is full of {{bp|Zubat}}, but once you have a {{bp|Pikachu}} who can hit them with its super effective move, {{bpm|Thunder Shock}} (or another strong Pokémon at the head of the roster), you'll find them to be little more than an annoyance. Deeper levels of the dungeon have Zubat that use the Supersonic skill to confuse your Pokémon, but that can be shaken simply by swapping the confused fighter for another.
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
 
|-
{{bp|Geodude}} is a bit trickier. They're weak to Grass and Water, so {{bp|Squirtle}}'s Bubble or Water Gun (can learn by level 15) and {{bp|Bulbasaur}}'s Vine Whip can wipe them out quickly. Also, {{bp|Butterfree}} and its Confusion attack. If you don't have either of these, you can just grab '''TM12''' and use it to teach Water Gun to one of your Rattata, Jigglypuff, Nidorina or Nidorino. You can also use {{bp|Charmander}}/{{bp|Charmeleon}}'s Ember attack. Although it may be fire and say that it's ineffective, it does considerable amount of damage compared to most other attacks. Alternatively, if you have a Nidoran (male or female), it will learn Double Kick at level 12 (Yellow version only), which is super effective to Rock types because the move is a Fighting type. Remember that Poison- and Rock-type attacks don't do very well against Geodude, and Electric attacks have no effect at all.
|bgcolor="#c080ff"|'''1'''||Rocket||[[Image:Pokébuck.png]]330
 
|-
Also feel free to use '''TM01''', which teaches Mega Punch. It's a pretty powerful Normal-type attack, although it's slightly inaccurate. It will be outclassed by other attacks such as Strength, Body Slam, and Double-Edge later on.
|bgcolor="#c080ff"| ||Sandshrew||LV11
 
|-
==More battles await==
|bgcolor="#c080ff"| ||Rattata||LV11
[[File:Pokemon RBY Mt. Moon B2F.png|left|thumb|400px|Mt. Moon B2F]]
|- style="border-bottom:2px solid grey;"
 
|bgcolor="#c080ff"| ||Zubat||LV11
{| {{prettytable|float=left|style=font-size:smaller}}
|-
|+Map key:
|bgcolor="#c080ff"|'''2'''||Rocket||[[Image:Pokébuck.png]]360
|style="background:#c080ff"|A
|-
|bgcolor="#c080ff"| ||Zubat||LV12
|-style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Ekans||LV12
|-
|bgcolor="#c080ff"|'''3'''||Rocket||[[Image:Pokébuck.png]]390
|-
|bgcolor="#a010d0"| ||Raticate||LV16
|-
|bgcolor="yellow"| ||Rattata||LV13
|-style="border-bottom:2px solid grey;"
|bgcolor="yellow"| ||Zubat||LV13
|-
|bgcolor="#a010d0"|'''4'''||Rocket||[[Image:Pokébuck.png]]390
|-
|bgcolor="#a010d0"| ||Rattata||LV13
|-
|bgcolor="#a010d0"| ||Zubat||LV13
|}
{|{{prettytable|notwide=1}} align="left" style="font-size:smaller"
|-
|bgcolor="#c080ff"|'''5'''||Super Nerd||[[Image:Pokébuck.png]]300
|-
|bgcolor="#c080ff"| ||Grimer||LV12
|-
|bgcolor="#c080ff"| ||Voltorb||LV12
|- style="border-bottom:2px solid grey;"
|bgcolor="#c080ff"| ||Koffing||LV12
|-
|bgcolor="yellow"|'''6'''||Jessie & James||[[Image:Pokébuck.png]]420
|-
|bgcolor="yellow"| ||Ekans||LV14
|-
|bgcolor="yellow"| ||Meowth||LV14
|- style="border-bottom:2px solid grey;"
|bgcolor="yellow"| ||Koffing||LV14
|-
|bgcolor="cyan"|A
|colspan="2"|TM 01
|colspan="2"|TM 01
|-
|-
|bgcolor="cyan"|B
|style="background:#c080ff"|B
|colspan="2"|Ether
|colspan="2"|Ether
|-
|-
|bgcolor="cyan"|C
|style="background:#c080ff"|C
|colspan="2"|HP Up
|colspan="2"|HP Up
|-
|-
|bgcolor="cyan"|D
|style="background:#c080ff"|D
|colspan="2"|Moon Stone
|colspan="2"|Moon Stone
|}
|}
{{-}}
{{-}}
== Secrets of the Moon Stones ==
<big>The Moon Stone you picked up in Mt. Moon is a crucial item, and one of only five Moon Stones in Pokémon's world.  Moon Stones are the one and only way to make certain Pokémon evolve, of which there are exactly four: {{bp|Nidorino}} ({{bp|Nidoking}}), {{bp|Nidorina}} ({{bp|Nidoqueen}}), {{bp|Jigglypuff}} ({{bp|Wigglytuff}}), and {{bp|Clefairy}} ({{bp|Clefable}}).  But don't go burning that Moon Stone quite yet: All four of these Pokémon basically stop learning skills once they're evolved, so before you evolve any of them, check the [[Pokémon/Pokédex|Pokédex]] and make sure they've learned all the skills you want out of them.  Note, though, that all four can still learn a wide variety of skills from TMs and HMs.</big>
{{-}}
{| {{prettytable|notwide=1}}
! style="background-color:#c080ff;color:#ffffff;" width="50%"| #41 Zubat
! style="background-color:#c080ff;color:#ffffff;" width="50%"| #74 Geodude
|-
|[[Image:Pokemon_041Zubat.png|left]]Zubats aren't really that exciting.  They're Flying and Poison-type (even though they don't learn any Poison techniques), so they're weak to lots of stuff, and Leech Life's draining ability is cool, but it's weaker than, say, Oddish's Absorb.  While Confusion techniques are cool, Supersonic isn't as good as the Psychic skill, Confusion.
| [[Image:Pokemon_074Geodude.png|right]]Geodudes can be painfully slow, and their weakness to Grass and Water can be annoying.  But they do learn a lot of powerful early techniques like Rock Throw and Self Destruct, and their strength versus Electric, Flying and Fire Pokémon will be very useful later on.
|-
! style="background-color:#c080ff;color:#ffffff;" width="50%"| #35 Clefairy
! style="background-color:#c080ff;color:#ffffff;" width="50%"| #46 Paras
|-
|[[Image:Pokemon_035Clefairy.png|left]]Only highly skilled trainers can even tell Clefairys and Jigglypuffs apart... They're both big, puffy Pokémon that evolve with a Moon Stone, have a ton of HP, and can use just about any Technical Machine.  But Clefairys learn techniques like Double Slap a bit sooner than Jigglypuffs, and get interesting attacks like Metronome at higher levels, so Clefairys have the edge in the pink fluffy Pokémon category.
| [[Image:Pokemon_046Paras.png|right]]A unique Grass/Bug combo, Paras is weak in the regular game, but can be a good Psychic-stopper at high levels if you play against your friends often.


If your main concern is getting through the game, use Bulbasaur, Oddish, or Bellsprout to fill up your Grass slots. Paras never learns any real attacks, just Spore and Growth and stuff like that.
Two nasty surprises await at the end of Mt. Moon (to get to the end, take ladder C to F to G). Red and Blue players may simply want to avoid Rocket #3, since his Level 16 {{bp|Raticate}} can easily slay a Pokémon with Hyper Fang. Yellow players can't avoid their extra battle, though. Use an Escape Rope and come back with a healed party, or heal up with Potions as needed. Yellow players should also watch out for the infamous Team Rocket duo Jessie and James, who will unexpectedly ambush you at the end after the battle over the fossils.
 
Which fossil should you take? When you get the '''Dome Fossil''' cloned (much later in the game), it will become {{bp|Kabuto}}. The '''Helix Fossil''' will yield an {{bp|Omanyte}}. You can't go wrong with either one, since chances are you won't want to exchange a member of your high-level team by that time. To get the other one, you'll either have to trade for it, or receive one as a prize in [[Pokémon Stadium]].
 
{{ContentBoxContainer}}
{{Pokemon/Trainer|RB}}
{{Pokemon/Trainer row|RB|Rocket||330}}
{{Pokemon/Trainer mon|RB|027|11}}
{{Pokemon/Trainer mon|RB|019|11}}
{{Pokemon/Trainer mon|RB|041|11}}
{{Pokemon/Trainer row|RB|Rocket||360}}
{{Pokemon/Trainer mon|RB|041|12}}
{{Pokemon/Trainer mon|RB|023|12}}
{{Pokemon/Trainer row|RB|Rocket||480}}
{{Pokemon/Trainer mon|RB|020|16}}
{{Pokemon/Trainer row|RB|Rocket||390}}
{{Pokemon/Trainer mon|RB|019|12}}
{{Pokemon/Trainer mon|RB|041|12}}
{{Pokemon/Trainer row|RB|Super Nerd||300}}
{{Pokemon/Trainer mon|RB|088|12}}
{{Pokemon/Trainer mon|RB|100|12}}
{{Pokemon/Trainer mon|RB|109|12}}
|}
{{Pokemon/Trainer|YEL}}
{{Pokemon/Trainer row|YEL|Rocket||330}}
{{Pokemon/Trainer mon|YEL|027|11}}
{{Pokemon/Trainer mon|YEL|019|11}}
{{Pokemon/Trainer mon|YEL|041|11}}
{{Pokemon/Trainer row|YEL|Rocket||360}}
{{Pokemon/Trainer mon|YEL|041|12}}
{{Pokemon/Trainer mon|YEL|023|12}}
{{Pokemon/Trainer row|YEL|Rocket||390}}
{{Pokemon/Trainer mon|YEL|019|13}}
{{Pokemon/Trainer mon|YEL|041|13}}
{{Pokemon/Trainer row|YEL|Super Nerd||300}}
{{Pokemon/Trainer mon|YEL|088|12}}
{{Pokemon/Trainer mon|YEL|100|12}}
{{Pokemon/Trainer mon|YEL|109|12}}
{{Pokemon/Trainer row|YEL|Rocket||420|image=Pokemon YEL Jesse and James.png}}
{{Pokemon/Trainer mon|YEL|023|14}}
{{Pokemon/Trainer mon|YEL|052|14}}
{{Pokemon/Trainer mon|YEL|109|14}}
|}
</div>
 
===Pokémon found===
{{ContentBoxContainer}}
{{Pokemon/Wild|RB}}
{{Pokemon/Wild row|RB||035|10,12|6|bp=1}}
{{Pokemon/Wild row|RB||041|9-12|49|bp=1}}
{{Pokemon/Wild row|RB||046|10,12|15|bp=1}}
{{Pokemon/Wild row|RB||074|9,10|30|bp=1}}
|}
{{Pokemon/Wild|YEL}}
{{Pokemon/Wild row|YEL||035|9,11,13|10}}
{{Pokemon/Wild row|YEL||041|10-13|60}}
{{Pokemon/Wild row|YEL||046|13|15}}
{{Pokemon/Wild row|YEL||074|11|15}}
|}
|}
{{Footer Nav|game=Pokémon Red and Blue|backpage=Route 3|backname=Route #3|nextpage=Route 4|nextname=Route #4}}
</div>
 
==Secrets of the Moon Stones==
The '''Moon Stone''' you pick up here is a crucial item, and one of only five Moon Stones in Pokémon Red, Blue, and Yellow. Moon Stones are the one and only way to make certain Pokémon evolve, of which there are exactly four: {{bp|Nidorino}} ({{bp|Nidoking}}), {{bp|Nidorina}} ({{bp|Nidoqueen}}), {{bp|Jigglypuff}} ({{bp|Wigglytuff}}) and {{bp|Clefairy}} ({{bp|Clefable}}). But don't go using that Moon Stone quite yet: all four of these Pokémon stop learning moves once they're evolved (although the Nidos do get one new move each: Nidoking gets Thrash and Nidoqueen gets Body Slam at level 23, which are both excellent moves), so before you evolve any of them, check the [[Pokémon/Pokédex|Pokédex]] and make sure they've learned all the skills you want out of them. Note, though, that all four can still learn a wide variety of skills from TMs and HMs.
 
There is one '''Moon Stone''' here in plain sight, and another hidden in one of the basements. Before you take on Trainer #5 near the two fossils, search the dead end marked D for a second '''Moon Stone'''.
 
==New Pokémon==
{{ContentBoxContainer}}
{{Pokemon/New|title=#35 Clefairy|contents={{PokePic|Clefairy|left}}
 
Clefairy and Jigglypuff are very similar; both are pink, puffy Pokémon that evolve with a Moon Stone, have a ton of HP, and can use just about any TM. However, Clefairy has much better stats overall. Clefairy isn't very useful for adventuring, but can become fairly useful in link battles with the help of TMs. Clefairy is definitely better than Jigglypuff, and it can learn Water Gun from that TM12 you obtained recently. Note that if you are playing Yellow, you may wish to catch a second Clefairy because later on Route #2 you can trade the extra Clefairy for a Mr. Mime.
}}
{{Pokemon/New|title=# 41 Zubat|contents={{PokePic|Zubat|right}}
 
Zubat isn't that good. It's a Poison and Flying-type (although it doesn't learn any Poison attacks), so it's weak to many types. Leech Life's draining ability is useful, but is extremely weak at 15 power. It's hard to damage most things with it. It does however have the status move Supersonic, which can confuse opponents despite its poor accuracy, which can be later upgraded with Confuse Ray that has almost perfect accuracy.
}}
{{Pokemon/New|title=#46 Paras|contents={{PokePic|Paras|right}}
 
A unique Bug and Grass-type Pokémon, Paras is however, very weak in general. Many claim it's a "Psychic stopper", given its Bug-type (which is the only type in Generation I whose attacks are super effective on the dominating Psychic-types), lack of a Poison-type, and its Leech Life Bug-type attack. Unfortunately, this just isn't the case. Leech Life is extremely weak no matter what, and Paras' stats are mediocre. Paras' only saving grace is Spore, the only Sleep-inducing attack with a nearly perfect accuracy that is great for catching Pokémon and useful in Pokémon battles. Unfortunately, since Paras and its evolution {{bp|Parasect}} are so slow, it will likely lose most of its HP before hitting anything with it.
}}
{{Pokemon/New|title = #74 Geodude|contents={{PokePic|Geodude|right}}
 
Geodude is painfully slow, and its double weaknesses to Grass and Water can be devastating. However, its Attack and Defense can grow to high levels, and it can gain Rock and Ground attacks without the use of TMs. Geodude's strength against Electric, Flying, Fire and Normal attacks is also very useful throughout the game. While it is needed to trade as a Graveler for it to evolve into its final evolution, Golem, it can become a great Pokémon to use overall in teams.
}}
</div>
 
{{Footer Nav|game=Pokémon Red and Blue|prevpage=Route 3|nextpage=Route 4}}