Star Wars: Squadrons/TIE Defender: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Updated shielding components
(Added TIE Defender Auxiliaries)
(Updated shielding components)
Line 106: Line 106:
|-
|-
|[[File:SWS-Icons-NimbleDeflector.svg|50px]]||Sienar Nimble Deflector||Increases shield regeneration, but decreases shield capacity. This shield is good for hit and run attacks - hit the enemy quickly and then leave the battle to let your shields recharge before going in again.
|[[File:SWS-Icons-NimbleDeflector.svg|50px]]||Sienar Nimble Deflector||Increases shield regeneration, but decreases shield capacity. This shield is good for hit and run attacks - hit the enemy quickly and then leave the battle to let your shields recharge before going in again.
|-
|[[File:SWS-Icons-ResonantDeflector.svg|50px]]||Sienar Resonant Shield||Reduces your maximum shield capacity, but overcharges your lasers automatically when your shields are maxed out. The shield also does not decay when you switch power away from them. Using this shield lets you freely charge boost power, and when combined with the SLAM engine, vastly simplifies power management at the cost of performance.
|-
|-
|[[File:SWS-Icons-ScramblerShield.svg|50px]]||Sienar Scrambler Shield||An alternative to the Dampener Hull, the scrambler shield offers even longer lock times than the dampener hull, but it is only effective when your shields are at 100% or are overcharged. Even a glancing hit at normal shield power will eliminate the scrambler shield bonus, so users of this shield must be adept at switching shield directions. Once these shields are down, they take longer than normal to regenerate.
|[[File:SWS-Icons-ScramblerShield.svg|50px]]||Sienar Scrambler Shield||An alternative to the Dampener Hull, the scrambler shield offers even longer lock times than the dampener hull, but it is only effective when your shields are at 100% or are overcharged. Even a glancing hit at normal shield power will eliminate the scrambler shield bonus, so users of this shield must be adept at switching shield directions. Once these shields are down, they take longer than normal to regenerate.
|-
|-
|[[File:SWS-Icons-FortifiedShield.svg|50px]]||Sienar Fortified Deflector||The Fortified Shield offers a bonus to shield capacity at the cost of shield regeneration. This shield is best used when taking heavy fire to attack a capital ship.
|[[File:SWS-Icons-FortifiedShield.svg|50px]]||Sienar Fortified Deflector||The Fortified Shield offers a bonus to shield capacity at the cost of shield regeneration. This shield is best used when taking heavy fire to attack a capital ship.
|-
|[[File:SWS-Icons-ConversionShield.svg|50px]]||Sienar Conversion Shield||When the conversion shield is depleted, this shield takes all your weapon power and dumps it into a brief but impenetrable barrier. With no weapon power, you are effectively a sitting duck, but it can give you time to temporarily withdraw from battle to make it to safety.
|-
|-
|[[File:SWS-Icons_RayShield.svg|50px]]||Sienar Ray Shield||This shield falls quickly to missiles, but takes less damage than normal from lasers. The biggest threat to this shield are Barrage Rockets. Defeat normal missiles and mines with standard manoeuvres and countermeasures, but switch away to a different loadout when rockets are a factor.
|[[File:SWS-Icons_RayShield.svg|50px]]||Sienar Ray Shield||This shield falls quickly to missiles, but takes less damage than normal from lasers. The biggest threat to this shield are Barrage Rockets. Defeat normal missiles and mines with standard manoeuvres and countermeasures, but switch away to a different loadout when rockets are a factor.
|-
|[[File:SWS-Icons-OverloadedShield.svg|50px]]||Overloaded Shield||The overloaded shield offers a lot of defence, reducing incoming damage while still having a good capacity. Once these shields are depleted, however, they will not regenerate.
|}
|}
{{Footer Nav|game=Star Wars: Squadrons|prevpage=TIE Reaper|nextpage=}}
{{Footer Nav|game=Star Wars: Squadrons|prevpage=TIE Reaper|nextpage=}}