Torchlight/Item Levels: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
m
Updated footer links
(nasv)
m (Updated footer links)
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Header Nav|game=Torchlight}}
{{Header Nav|game=Torchlight}}
 
Each item has a level that varies between 1 and 91, this is not the level requirement, it's the level of the item that you can't see in the game but that it is used by some internal formulas.
Each item has a level that varies between 1 and 55, this is not the level requirement, it's the level of the item that you can't see in the game but that it is used by some internal formulas.


These are the item level requirements by item level
These are the item level requirements by item level


{|{{prettytable}}
{|{{prettytable}}
| align="center" style="background:#f0f0f0;"|'''Item Level'''
!Item Level
| align="center" style="background:#f0f0f0;"|'''Level requirement'''
!Level requirement
| align="center" style="background:#f0f0f0;"|'''Enchant Price'''
!Enchant Price
| align="center" style="background:#f0f0f0;"|'''Buy Price Normal'''
!Buy Price Normal
| align="center" style="background:#f0f0f0;"|'''Buy Price Magic'''
!Buy Price Magic
| align="center" style="background:#f0f0f0;"|'''Buy Price Unique'''
!Buy Price Unique
| align="center" style="background:#f0f0f0;"|'''Sell Price Normal'''
!Sell Price Normal
| align="center" style="background:#f0f0f0;"|'''Sell Price Magic'''
!Sell Price Magic
| align="center" style="background:#f0f0f0;"|'''Sell Price Unique'''
!Sell Price Unique
| align="center" style="background:#f0f0f0;"|'''Gamble Price'''
!Gamble Price
|-
|-
| 1||1||300||60||600||6000||15||45||180||780
| 1||1||300||60||600||6000||15||45||180||780
Line 111: Line 110:
| 47||41||2834,5||567||5669||56694||57||172||687||7369,7
| 47||41||2834,5||567||5669||56694||57||172||687||7369,7
|-
|-
| 48||42||2890||578||5780||57796||58||174||698||7513,999
| 48||42||2890||578||5780||57796||58||174||698||7514
|-
| 49||43||2945||589||5890||58898||59||177||709||7657
|-
| 50||44||3000||600||6000||60000||60||180||720||7800
|-
| 51||45||3055||611||6110||61102||61||183||731||7943
|-
| 52||46||3110||622||6220||62204||62||186||742||8086
|-
| 53||47||3165,5||633||6331||63306||63||188||753||8231
|-
| 54||48||3220,5||644||6441||64408||64||191||764||8374
|-
| 55||49||3275,5||655||6551||65510||65||194||775||8517
|-
| 56||50||3330||||6661||66612||||197||786||8660
|-
| 57||51||3385||||6771||67714||||200||797||8803
|-
| 58||52||3440||688||6882||68816||68||203||808||8946
|-
| 59||53||3495||699||6992||69918||69||206||819||9089
|-
| 60||54||3550||710||7102||71020||70||209||830||9232
|-
| 61||55||3605||||7212||72122||||212||841||9375
|-
|-
| 49||43||2945||589||5890||58898||59||177||709||7656,999
| 62||56||3660||||7322||73224||||215||852||9518
|-
|-
| 50||44||3000||600||6000||60000||60||180||720||7799,999
| 63||57||3715||||||74326||||||863||9661
|-
|-
| 51||||3055||611||6110||61102||61||183||731||7942,999
| ...||||||||||||||||||
|-
|-
| 52||||3110||622||6220||62204||62||186||742||8085,999
| 66||60||3880||||||77632||||||896||10090
|-
|-
| 53||||3165,5||633||6331||63306||63||188||753||8230,3
| 71||65||4155||||||83142||||||951||10805
|-
|-
| 54||||3220,5||644||6441||64408||64||191||764||8373,3
| 84||78||4870||||||97468||||||1094||12664
|-
|-
| 55||||3275,5||655||6551||65510||65||194||775||8516,3
| 91||85||5255||||||105182||||||1171||13665
|}
|}


{{Footer Nav|game=Torchlight|prevpage=|nextpage=}}
Sell Price: All Weapons 100% - Chest Armor 100% - Helm 73% - Boots 70% - Gloves 65% - Shoulders 80% - Belt 60% - Shield 75%.
Gamble Price =  2,6 * Enchant Price (for first enchant)
 
Buy Price 1:10:100, Sell Price 1:3:12 (normal : magic : unique)
 
{{Footer Nav|game=Torchlight|prevpage=Items|nextpage=Enchantments}}