Gothic II/Weapons
From StrategyWiki, the video game walkthrough and strategy guide wiki
Below is a list of weapons, their attributes, their buying value and the location of some of them.
Contents |
[edit] One-handed weapons
| Name | Damage | Strength | Value | Notes | Location |
|---|---|---|---|---|---|
| Ore Dragon Slayer | 90 | 80 | 2200 | Only as Dragon Hunter | Can be forged by yourself (Chapter 5 at the earliest) Recipe is found in the Secret Library in Chapter 5 |
| Wrath of Innos | 80 | 40 | 4000 | Only as Paladin | Bless the Blessed Ore Blade with the Tears of Innos in Chapter 5 |
| Ore Battle Blade | 75 | 65 | 1000 | 5 LP (Bennet as Dragon H. only) | Can be forged by yourself (Chapter 4 at the earliest) |
| Blessed Ore Blade | 70 | 40 | 3000 | Only as Paladin | Let Marduk bless the Rough Ore Blade in Chapter 3 for 5000 Gold |
| El Bastardo | 65 | 65 | 1500 | Buy it from Sarah, Canthar or Khaled in Chapter 3 | |
| Torturer's Axe | 65 | 65 | 1500 | In the cave of the Black Troll Buy it from Jora or Khaled in Chapter 4 Buy it from Bennet in Chapter 6 |
|
| Heavy War Hammer | 65 | 70 | 1200 | Found in the Militia tower near Thorben's house. | |
| Master Sword | 65 | Dex. 65 | 1500 | Found in Xardas' old tower in the Valley of Mines Kill Cassia or Ramirez (Thieves' Guild) for it |
|
| Orc Slayer | 65 | 65 | 1500 | In a chest in the large pyramid in Khorinis Buy it from Orlan in Chapter 3 Buy it from Tandor or Rethon in Chapter 4 |
|
| Rough Ore Blade | 60 | 40 | 2000 | Only as Paladin | Buy it from Harad for 2000 Gold in Chapter 3 |
| Fero's Sword | 60 | 50 | 800 | Found at the hill near Hosh Pak for Feros' Sword | |
| Ore Bastard Sword | 60 | 50 | 800 | 5 LP (Bennet as Dragon H. only) | Can be forged by yourself (Chapter 3 at the earliest) |
| Inquisitor | 60 | 50 | 1200 | Near the Orc wall in The Valley of Mines | |
| Raven's Beak | 58 | 50 | 1000 | Purged tower close Fajeth's mine during Diggers and Ore Buy it from Canthar or Sarah in Chapter 3 Buy it from Jora in Chapter 4 |
|
| Fine Bastard Sword | 58 | 60 | 1000 | Found at Marco's Cave during Diggers and Ore Buy it from Hakon or Tandor in Chapter 4 |
|
| Rune Sword | 55 | 50 | 800 | Not obtainable. | |
| Rapier | 50 | Dex. 50 | 600 | Found near the 2 trolls below Dexter's Tower | |
| Ruby Blade | 50 | 50 | 600 | From Peck for Where's Peck? in Chapter 3 (Militia only) Buy it from Matteo in Chapter 3 |
|
| Mace | 50 | 45 | 600 | Buy it from Sarah, Canthar or Hakon in Chapter 3 Buy it from Tandor or Khaled in Chapter 4 |
|
| Ore Longsword | 45 | 40 | 600 | 5 LP (Bennet as Mercenary only) 5 LP (Dobar & Jan) |
Can be forged by yourself. (Chapter 2 at the Earliest) |
| Mace and Chain | 45 | 45 | 600 | Found in the cave near the pyramids | |
| Rough Bastard Sword | 45 | 45 | 600 | Found in a stump at the beach below the Lighthouse | |
| Fine Longsword | 45 | 35 | 700 | Buy it from Sarah, Canthar or Matteo in Chapter 2 | |
| Beard Axe | 40 | 40 | 450 | Buy it from Sarah, Canthar or Orlan in Chapter 2 | |
| Double-Blade Axe | 40 | 35 | 500 | Buy it from Hakon, Khaled or Tandor in Chapter 2 | |
| Longsword | 37 | 27 | 500 | Found near the Magic Golem (from The Living Rock) Buy it from Sarah, Canthar, Khaled or Tandor in Chapter 2 |
|
| Fine Sword | 35 | 30 | 450 | Only as Militia | From Tandor in Chapter 2 (ask Garond for Equipment) From Peck for Where's Peck? |
| Skullsplitter | 35 | 30 | 300 | Found in Dexter's Tower during Wanted Notes and Bandits Buy it from Sarah or Canthar in Chapter 2 |
|
| Stonebreaker | 35 | 25 | 300 | Buy it from Hakon, Khaled or Tandor in Chapter 2 | |
| Self Forged Sword | 30 | 20 | 100 | 5 LP (Harad & Bennet) | Can be forged by yourself. Found at the Crypt close to Onar's Farm |
| Paladin's Sword | 30 | 30 | 30 | When you become a Paladin | |
| Pirate's Cutlass | 30 | 20 | 500 | Reward from Sarah for Canthar's Favor | |
| Ship Axe | 30 | 25 | 400 | Reward from Canthar for Canthar's Favor | |
| Rough Longsword | 30 | 30 | 350 | Buy it from Khaled in Chapter 1 | |
| War Hammer | 28 | 30 | 250 | Buy it from Khaled, Sarah or Canthar | |
| Heavy Spiked Cudgel | 28 | 20 | 30 | Buy it from Khaled in Chapter 1 | |
| Rough Broadsword | 25 | 20 | 20 | ||
| Rough Hatchet | 25 | 20 | 20 | Buy it from Hodges in Chapter 1 | |
| Rough Sword | 25 | 20 | 20 | Buy it from Hodges in Chapter 1 | |
| Alrik's Sword | 25 | 20 | 250 | 1H-Skill +10% | Get it from Jora for the quest Alrik's Sword |
| Judge's Staff | 25 | 20 | 250 | Buy it from Hakon or Jora in Chapter 1 | |
| Fine Short Sword | 25 | 15 | 200 | Buy it from Hakon, Sarah or Canthar | |
| War Cudgel | 22 | 20 | 200 | Buy it from Matteo or Orlan in Chapter 1 | |
| Wolf's Tooth | 20 | 10 | 150 | Below the bridge between Khorinis and the Tavern Buy it from Hakon, Khaled, Canthar or Sarah in Chapter 1 |
|
| Sword | 18 | Dex. 10 | 10 | Found at many bandits | |
| Spiked Cudgel | 18 | 10 | 120 | Buy it from Orlan, Canthar or Sarah in Chapter 1 | |
| Short Sword | 16 | 10 | 60 | Buy it from Hakon, Jora, Canthar or Sarah in Chapter 1 | |
| Rusty Sword | 15 | 10 | 10 | ||
| Wolf Blade | 12 | 10 | 40 | ||
| Spiked Club | 12 | 10 | 5 | ||
| Small Scythe | 12 | 10 | 15 | ||
| Rough Short Sword | 12 | 10 | 300 | Buy it from Hakon in Chapter 1 | |
| Heavy Branch | 10 | 10 | 1 | Found at the beginning in Xardas' Tower (fireplace) | |
| Smith's Hammer | 10 | 10 | 15 | Buy it from Bennet, Khaled or Hodges in Chapter 1 | |
| Axe | 10 | 10 | 15 | ||
| Militia Short Sword | 10 | 10 | 300 | Hill near the East Gate of Khorinis and Akil's Farm | |
| Cudgel | 8 | 10 | 5 | ||
| Walking Stick | 8 | 5 | 12 | ||
| Maleth's Walking Stick | 8 | 5 | 12 | Only as Mercenary/Dragon Hunter | Circle of stone close Lobart's Farm in Chapter 3 |
| Sickle | 7 | 5 | 20 | Buy it from Hodges in Chapter 1 | |
| Poker | 5 | 5 | 5 | ||
| Dagger | 5 | 5 | 6 | Found at the beginning in Xardas' Tower |
[edit] Two-handed weapons
| Name | Damage | Strength | Value | Notes | Location |
|---|---|---|---|---|---|
[edit] Bows
| Name | Damage | Dexterity | Value | Location |
|---|---|---|---|---|
| Dragon Bow | 75 | 95 | 2500 | Buy it from Bosper or Khaled in Chapter 5 |
| War Bow | 70 | 90 | 2000 | Buy it from Bosper or Khaled in Chapter 5 |
| Oak Bow | 65 | 80 | 1800 | See Caves and treasures |
| Bone Bow | 60 | 75 | 1600 | Buy it from Bosper or Khaled in Chapter 4 |
| Beech Bow | 55 | 65 | 1400 | Buy it from Bosper or Khaled in Chapter 4 |
| Longbow | 50 | 60 | 1200 | Found in the hidden area of the fortress (lair of the Stone Dragon) Buy it from Bosper, Khaled or Tandor in Chapter 4 |
| Ash Bow | 45 | 50 | 1000 | Hort of the Fire Dragon Found in a chest in the former Guard house Buy it from Bosper or Khaled in Chapter 3 Buy it from Tandor in Chapter 4 |
| Composite Bow | 40 | 45 | 800 | See Gothic II/Caves and treasures#01 |
| Elm Bow | 35 | 35 | 600 | Buy it from Bosper or Khaled |
| Hunting Bow | 30 | 30 | 400 | Buy it from Bosper or Khaled |
| Bosper's Hunting Bow | 30 | 30 | 400 | Found in a chest in the Sewers of Khorinis |
| Willow Bow | 25 | 20 | 200 | Found near the Four Wolves for Pepe Buy it from Bosper or Khaled |
| Bow | 20 | 20 | 50 | Found near the 2 trolls below Dexter's Tower Found at many bandits |
| Short Bow | 15 | 10 | 100 | Between the trees at the lake right next to Xardas' Tower Buy it from Bosper, Khaled or Jora |
[edit] Crossbows
| Name | Damage | Strength | Value | Location |
|---|---|---|---|---|
| Dragon's Hunter Crossbow | 100 | 85 | 2500 | Found at Irdorath Buy it from Bosper or Khaled in Chapter 5 |
| Heavy Crossbow | 85 | 70 | 2000 | Buy it from Bosper or Khaled in Chapter 4 |
| War Crossbow | 70 | 55 | 1500 | Buy it from Bosper, Khaled or Tandor in Chapter 4 |
| Crossbow | 55 | 40 | 1000 | See Caves and treasures Buy it from Bosper or Khaled in Chapter 3 |
| Light Crossbow | 40 | 25 | 600 | See Caves and treasures See Caves and treasures |
| Dragomir's Crossbow | 40 | 25 | 600 | Found at the Circle of Sun for Dragomir's Crossbow |
| Hunting Crossbow | 25 | 10 | 300 | Found near the entrance of Vino's Brewery |
| Crossbow | 20 | 20 | 50 | Found at some bandits (e.g. in the Lighthouse during Bandit's in Jack's Lighthouse) |
| Sengrath's Crossbow | 20 | 20 | 50 | Found at Sengrath's corpse near the Orc Wall in Chapter 4 |