Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Western Cave: Difference between revisions

Jump to navigation Jump to search
m
pkmn -> pkmni
mNo edit summary
m (pkmn -> pkmni)
 
(27 intermediate revisions by 21 users not shown)
Line 1: Line 1:
[[Media:Example.ogg]][http://www.psypokes.com/dungeon/legendaries/western_cave4.png]{{wip|still adding in the types, missed a few encounter rates}}
{{stub}}
{{stub}}
{{Header Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team}}
{{Header Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team}}
[http://www.psypokes.com/dungeon/legendaries/western_cave4.png]
After recruiting Ho-Oh, you'll gain access to the game's most terrible dungeon: Western Cave.


==The Dungeon==
==Western Cave==
This dungeon is 99 floors high. Bring a tight belt, seetrap or reviver seeds, max. elixirs and bring a Pokémon who knows a move like heat wave.


==Items==
After recruiting Ho-Oh, you'll gain access to Western Cave, home to some of the toughest Pokémon in the game.  This includes Mewtwo whose found at the end of this lengthy dungeon.
 
Surf is needed to enter the dungeon(must be either known by a Pokémon or in the toolbox).
 
===The Dungeon===
As a 99 floor dungeon, you'll need to come prepared.  Bring plenty of food items(Huge Apples are preferable) as well as Max Elixirs.  Oran Berries might not be a bad choice due to how powerful the Pokémon on later floors are.
 
===Items===
* Reviver seed
* Reviver seed
* Beauty scarf (key needed on the 59th floor)
* Beauty scarf (key needed on the 59th floor)
* Keys
* Poke 10-500
* Calcium
* Zinc
* Iron
* Protein


==Enemies==
===Enemies===
Western Cave is 97 floors of pure terror, consisting of Tyranitar, Alakazam, Bayleef and Venasaur. Then one more floor of Charizard, Blastoise and Miltank.
The Pokémon here are extremely powerful, but as usual, it's the Pokémon on later floors that you want to watch out for. The Tyranitar that appear on floors 50-60 have Sand Stream so they'll whip up a constant sandstorm.
{| {{prettytable}}
{| {{prettytable}}
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Miltank}}||{{pkmn|Normal}}||30|| ||10, 20, 30, 40, 50-53, 60-98||8.7%  
|{{bp|Miltank}}||{{pkmni|Normal}}||30||413||10, 20, 30, 40, 50-53, 60-98||8.7%  
|-
|{{bp|Murkrow}}||{{pkmni|Dark}}{{pkmni|Flying}}||29||76/152||1-2||7.2%
|-
|{{bp|Butterfree}}||{{pkmni|Bug}}{{pkmni|Flying}}||35|| ||1-3||{{n/a}}
|-
|{{bp|Beedrill}}||{{pkmni|Bug}}{{pkmni|Poison}}||35|| ||1-3||{{n/a}}
|-
|-
|{{bp|Murkrow}}||{{pkmn|Dark}}/{{pkmn|Flying}}||29|| ||1-2||7.2%  
|{{bp|Venonat}}||{{pkmni|Bug}}{{pkmni|Poison}}||34|| ||1-3||11.4%  
|-
|-
|{{bp|Butterfree}}||{{pkmn|}}||35|| ||1-3||{{n/a}}
|{{bp|Snubbull}}||{{pkmni|Normal}}||25||35/70||1-3||8.1%
|-
|-
|{{bp|Beedrill}}||{{pkmn|}}||35|| ||1-3||{{n/a}}
|{{bp|Ekans}}||{{pkmni|Poison}}||33||105/210||3-5||12.4%
|-
|-
|{{bp|Venonat}}||{{pkmn|}}||34|| ||1-3||11.4%  
|{{bp|Meowth}}||{{pkmni|Normal}}||29||190||3-6||12%  
|-
|-
|{{bp|Snubbull}}||{{pkmn|}}||25|| ||1-3||8.1%  
|{{bp|Smeargle}}||{{pkmni|Normal}}||25||85||4-6||6.8%  
|-
|-
|{{bp|Ekans}}||{{pkmn|Poison}}||33|| ||3-5||12.4%
|{{bp|Bellossom}}||{{pkmni|Grass}}||25||51||4-7||  
|-
|-
|{{bp|Meowth}}||{{pkmn|}}||29|| ||3-6||12%
|{{bp|Venomoth}}||{{pkmni|Bug}}{{pkmni|Poison}}||24||99/198||6-10||  
|-
|-
|{{bp|Smeargle}}||{{pkmn|}}||25|| ||4-6||6.8%
|{{bp|Exploud}}||{{pkmni|Normal}}||25||302||6-12||  
|-
|-
|{{bp|Bellossom}}||{{pkmn|}}||25|| ||4-7||  
|{{bp|Primeape}}||{{pkmni|Fighting}}||31||180||8-13||  
|-
|-
|{{bp|Venomoth}}||{{pkmn|}}||24|| ||6-10||  
|{{bp|Igglybuff}}||{{pkmni|Normal}}||35|| ||10-13||11.3%
|-
|-
|{{bp|Exploud}}||{{pkmn|}}||25|| ||6-12||  
|{{bp|Tauros}}||{{pkmni|Normal}}||34|| ||10-16||7.9%
|-
|-
|{{bp|Primeape}}||{{pkmn|}}||31|| ||8-13||  
|{{bp|Shiftry}}||{{pkmni|Grass}}{{pkmni|Dark}}||35||836||12-20||-30%
|-
|-
|{{bp|Igglybuff}}||{{pkmn|}}||35|| ||10-13||11.3%  
|{{bp|Kangaskhan}}||{{pkmni|Normal}}||36|| ||13-19||7.6%  
|-
|-
|{{bp|Tauros}}||{{pkmn|Normal}}||34|| ||10-16||7.9%
|{{bp|Espeon}}||{{pkmni|Psychic}}||28|| ||14-18||{{n/a}}
|-
|-
|{{bp|Shiftry}}||{{pkmn|Grass}}/{{pkmn|Dark}}||35|| ||12-20||-30%
|{{bp|Arbok}}||{{pkmni|Poison}}||35|| ||14-19||{{n/a}}
|-
|-
|{{bp|Kangaskhan}}||{{pkmn|Normal}}||36|| ||13-19||7.6%
|{{bp|Dodrio}}||{{pkmni|Normal}}{{pkmni|Flying}}||35|| ||15-19 ||{{n/a}}
|-
|-
|{{bp|Espeon}}||{{pkmn|Psychic}}||28|| ||14-18||{{n/a}}
|{{bp|Ivysaur}}||{{pkmni|Grass}}{{pkmni|Poison}}||30||156||19-27||-19%
|-
|-
|{{bp|Arbok}}||{{pkmn|Poison}}||35|| ||14-19||{{n/a}}
|{{bp|Umbreon}}||{{pkmni|Dark}}||30||314||20-26||{{n/a}}
|-
|-
|{{bp|Dodrio}}||{{pkmn|}}||35|| ||15-19 ||{{n/a}}
|{{bp|Bayleef}}||{{pkmni|Grass}}||30|| ||20-27||-19%
|-
|-
|{{bp|Ivysaur}}||{{pkmn|}}||30|| ||19-27||-19%  
|{{bp|Pinsir}}||{{pkmni|Bug}}||29||152||21-28||8.3%  
|-
|-
|{{bp|Umbreon}}||{{pkmn|Dark}}||30|| ||20-26||{{n/a}}
|{{bp|Aggron}}||{{pkmni|Steel}}{{pkmni|Rock}}||34||708||21-30||{{n/a}}
|-
|-
|{{bp|Bayleef}}||{{pkmn|}}||30|| ||20-27||-19%
|{{bp|Persian}}||{{pkmni|Normal}}||28||258||28-36||{{n/a}}
|-
|-
|{{bp|Pinsir}}||{{pkmn|}}||29|| ||21-28||8.3%
|{{bp|Swalot}}||{{pkmni|Poison}}||34||387||30-39||{{n/a}}
|-
|-
|{{bp|Aggron}}||{{pkmn|Steel}}/{{pkmn|Rock}}||34|| ||21-30||{{n/a}}
|{{bp|Hariyama}}||{{pkmni|Fighting}}||35||682||31-38||{{n/a}}
|-
|-
|{{bp|Persian}}||{{pkmn|Normal}}||28|| ||28-36||{{n/a}}
|{{bp|Lickitung}}||{{pkmni|Normal}}||36||427||37-44||8.6%
|-
|-
|{{bp|Swalot}}||{{pkmn|Poison}}||34|| ||30-39||{{n/a}}
|{{bp|Grovyle}}||{{pkmni|Grass}}||20||182||38-49||-19%
|-
|-
|{{bp|Hariyama}}||{{pkmn|Fighting}}||35|| ||31-38||{{n/a}}
|{{bp|Blaziken}}||{{pkmni|Fire}}{{pkmni|Fighting}}||30||608||38-49||{{n/a}}
|-
|-
|{{bp|Lickitung}}||{{pkmn|}}||36|| ||37-44||8.6%  
|{{bp|Skarmory}}||{{pkmni|Steel}}{{pkmni|Flying}}||55||540/1120||40-49||6.8%  
|-
|-
|{{bp|Grovyle}}||{{pkmn|}}||20|| ||38-49||-19%  
|{{bp|Absol}}||{{pkmni|dark}}||45||540/1080||40-49||6.8%  
|-
|-
|{{bp|Blaziken}}||{{pkmn|}}||30|| ||38-49||{{n/a}}
|{{bp|Feraligatr}}||{{pkmni|Water}}||32||738||49-58||-33.9%
|-
|-
|{{bp|Skarmory}}||{{pkmn|Steel}}/{{pkmn|Flying}}||55|| ||40-49||6.8%
|{{bp|Venusaur}}||{{pkmni|Grass}}{{pkmni|Poison}}||50||1062||50-59||{{n/a}}
|-
|-
|{{bp|Absol}}||{{pkmn|}}||45|| ||40-49||6.8%
|{{bp|Alakazam}}||{{pkmni|Psychic}}||50||1327||50-59||{{n/a}}
|-
|-
|{{bp|Feraligatr}}||{{pkmn|}}||32|| ||49-58||-33.9%
|{{bp|Tyranitar}}||{{pkmni|Rock}}{{pkmni|Dark}}||50||1209||50-60||{{n/a}}
|-
|-
|{{bp|Venusaur}}||{{pkmn|}}||50|| ||50-59||{{n/a}}  
|{{bp|Arcanine}}||{{pkmni|Fire}}||45||324||60-69||{{n/a}}
|-
|-
|{{bp|Alakazam}}||{{pkmn|}}||50|| ||50-59||{{n/a}}
|{{bp|Typhlosion}}||{{pkmni|Fire}}||35||792||62-68||{{n/a}}
|-
|-
|{{bp|Tyranitar}}||{{pkmn|}}||50|| ||50-60||{{n/a}}
|{{bp|Sceptile}}||{{pkmni|Grass}}||26||546||69-78||{{n/a}}
|-
|-
|{{bp|Arcanine}}||{{pkmn|}}||45|| ||60-69||{{n/a}}
|{{bp|Ninetales}}||{{pkmni|Fire}}||50||336||70-79||{{n/a}}
|-
|-
|{{bp|Typhlosion}}||{{pkmn|}}||35|| ||62-68||{{n/a}}
|{{bp|Swampert}}||{{pkmni|Water}}{{pkmni|Ground}}||37|| ||79-88||-33.9%
|-
|-
|{{bp|Sceptile}}||{{pkmn|}}||26|| ||69-78||{{n/a}}
|{{bp|Machamp}}||{{pkmni|Fighting}}||45|| ||80-88||{{n/a}}
|-
|-
|{{bp|Ninetales}}||{{pkmn|}}||50|| ||70-79||{{n/a}}
|{{bp|Meganium}}||{{pkmni|Grass}}||25||480||80-88||{{n/a}}
|-
|-
|{{bp|Swampert}}||{{pkmn|}}||37|| ||79-88||-33.9%
|{{bp|Steelix}}||{{pkmni|Steel}}{{pkmni|Ground}}||38|| ||87-91||{{n/a}}
|-
|-
|{{bp|Machamp}}||{{pkmn|}}||45|| ||80-88||{{n/a}}
|{{bp|Charizard}}||{{pkmni|Fire}}{{pkmni|Flying}}||40||980||89-98||{{n/a}}
|-
|{{bp|Blastoise}}||{{pkmni|Water}}||38||1175||89-98||-33.9%
|-
|{{bp|Mewtwo}}||{{pkmni|Psychic}}||40|| ||99||1st time N/A. 2nd time 99.9%
|}
 
===Boss Battle: Mewtwo===
{| {{prettytable|float=left}}
|-
|-
|{{bp|Meganium}}||{{pkmn|}}||25|| ||80-88||{{n/a}}
! Moves
|-
|-
|{{bp|Steelix}}||{{pkmn|}}||38|| ||87-91||{{n/a}}
| Confusion
| {{pkmni|Psychic}}
|-
|-
|{{bp|Charizard}}||{{pkmn|}}||40|| ||89-98||{{n/a}}
| Barrier
| {{pkmni|Psychic}}
|-
|-
|{{bp|Blastoise}}||{{pkmn|}}||38|| ||89-98||-33.9%
| Mist
| {{pkmni|Ice}}
|-
|-
|{{bp|Mewtwo}}||{{pkmn|}}||40|| ||99||99.9%
| Swift
| {{pkmni|Normal}}
|}
|}


==Boss Battle: Mewtwo==
Mewtwo waits for you on the 99<sup>th</sup> floor and while powerful, isn't going to pose the biggest threat to your team, doubly so if you have a Dark type since it negates Confusion.  Ghost and Bug types are also strong against him. Sableye, wimp that it is, isn't too bad of a choice being "immune"(read: takes minimal damage from) to both of Mewtwo's only offensive moves.
On the 99th floor is Mewtwo. After defeating him, you can return and defeat him again. He has a recruitment rate of 99.9%. Congratulations, you have beaten the toughest section of the storyline!


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Faraway |nextpage=Northern Range |nextpage=Red Rover}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Mt. Faraway |nextpage=Northern Range}}

Navigation menu