From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (mobs)
mNo edit summary
 
(7 intermediate revisions by the same user not shown)
Line 5: Line 5:
!'''Pennine Forest (1)'''!!Image!!Name!!Level
!'''Pennine Forest (1)'''!!Image!!Name!!Level
|-
|-
|rowspan="7"| [[Image:TW_PF1.JPG]]||[[Image:TW_Sw.JPG]]||Skull Warrior||23
|rowspan="7"| [[File:TalesWeaver Pennine Forest Floor 1 Map.jpg]]||[[File:TalesWeaver Skull Warrior Sprite.jpg]]||Skull Warrior||23
|-
|-
|[[Image:TW_Flarva.JPG]]||Flarva||28
|[[File:TalesWeaver Flarva Sprite.jpg]]||Flarva||28
|-
|-
|[[Image:TW_RB.JPG]]||Rubber Bubble||30
|[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[Image:TW_Miracule.JPG]]||Miracule||30
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||30
|-
|-
|[[Image:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|-
|-
|[[Image:TW_LM.JPG]]||Leafman||33
|[[File:TalesWeaver Leafman Sprite.jpg]]||Leafman||33
|-
|-
|[[Image:TW_RLM.JPG]]||Russet Leafman||35
|[[File:TalesWeaver Russet Leafman Sprite.jpg]]||Russet Leafman||35
|}
|}
<br/>
<br/>
Line 23: Line 23:
!'''Pennine Forest (2)'''!!Image!!Name!!Level
!'''Pennine Forest (2)'''!!Image!!Name!!Level
|-
|-
|rowspan="9"| [[Image:TW_PF2.JPG]]||[[Image:TW_wc.JPG]]||Wildcat||14
|rowspan="9"| [[File:TalesWeaver Pennine Forest Floor 2 Map.jpg]]||[[File:TalesWeaver Wildcat Sprite.jpg]]||Wildcat||14
|-
|-
|[[Image:TW_LM.JPG]]||Leafman||18
|[[File:TalesWeaver Leafman Sprite.jpg]]||Leafman||18
|-
|-
|[[Image:TW_dp.JPG]]||Death Preta||47
|[[File:TalesWeaver Death Preta Sprite.jpg]]||Death Preta||47
|-
|-
|[[Image:TW_pupi.JPG]]||Puppiloom||18
|[[File:TalesWeaver Puppiloom Sprite.jpg]]||Puppiloom||18
|-
|-
|[[Image:TW_Flarva.JPG]]||Flarva||16
|[[File:TalesWeaver Flarva Sprite.jpg]]||Flarva||16
|-
|-
|[[Image:Leaf_jellyppi.JPG]]||Leaf Jellyppi||15
|[[File:TalesWeaver Leaf Jellyppi Sprite.jpg]]||Leaf Jellyppi||15
|-
|-
|[[Image:TW_RB.JPG]]||Rubber Bubble||30
|[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[Image:TW_Miracule.JPG]]||Miracule||30
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||30
|-
|-
|[[Image:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|}
|}
<br/>
<br/>
Line 45: Line 45:
!'''Pennine Forest (3)'''!!Image!!Name!!Level
!'''Pennine Forest (3)'''!!Image!!Name!!Level
|-
|-
|rowspan="8"|[[Image:TW_PF3.JPG]]||[[Image:TW_RB.JPG]]||Rubber Bubble||30
|rowspan="8"|[[File:TalesWeaver Pennine Forest Floor 3 Map.jpg]]||[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[Image:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|-
|-
|[[Image:TW_Sw.JPG]]||Skull Warrior||33
|[[File:TalesWeaver Skull Warrior Sprite.jpg]]||Skull Warrior||33
|-
|-
|[[Image:PLJ.JPG]]||Poison Leaf Jellyppi||34
|[[File:TalesWeaver Poison Leaf Jellyppi Sprite.jpg]]||Poison Leaf Jellyppi||34
|-
|-
|[[Image:TW_Flarva.JPG]]||Flarva||34
|[[File:TalesWeaver Flarva Sprite.jpg]]||Flarva||34
|-
|-
|[[Image:TW_Miracule.JPG]]||Miracule||35
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||35
|-
|-
|[[Image:TW_RLM.JPG]]||Russet Leafman||35
|[[File:TalesWeaver Russet Leafman Sprite.jpg]]||Russet Leafman||35
|-
|-
|[[Image:TW_pupi.JPG]]||Puppiloom||37
|[[File:TalesWeaver Puppiloom Sprite.jpg]]||Puppiloom||37
|}
|}
<br/>
<br/>
Line 65: Line 65:
!'''Pennine Forest (4)'''!!Image!!Name!!Level
!'''Pennine Forest (4)'''!!Image!!Name!!Level
|-
|-
|rowspan="10"|[[Image:TW_PF4.JPG]]||[[Image:Winged_crystal.JPG]]||Winged Crystal||10
|rowspan="10"|[[File:TalesWeaver Pennine Forest Floor 4 Map.jpg]]||[[File:TalesWeaver Winged Crystal Sprite.jpg]]||Winged Crystal||10
|-
|-
|[[Image:mbt.JPG]]||MerryBerry Tree||1
|[[File:TalesWeaver MerryBerry Tree Sprite.jpg]]||MerryBerry Tree||1
|-
|-
|[[Image:TW_Sleepman.JPG]]||Sleepman||2
|[[File:TalesWeaver Sleepman Sprite.jpg]]||Sleepman||2
|-
|-
|[[Image:TW_LM.JPG]]||Leafman||3
|[[File:TalesWeaver Leafman Sprite.jpg]]||Leafman||3
|-
|-
|[[Image:TW_Flarva.JPG]]||Flarva||4
|[[File:TalesWeaver Flarva Sprite.jpg]]||Flarva||4
|-
|-
|[[Image:TW_CARNI.JPG]]||Carnivore||5
|[[File:TalesWeaver Carnivore Sprite.jpg]]||Carnivore||5
|-
|-
|[[Image:TW_pupi.JPG]]||Puppiloom||6
|[[File:TalesWeaver Puppiloom Sprite.jpg]]||Puppiloom||6
|-
|-
|[[Image:Leaf jellyppi.JPG]]||Leaf Jellyppi||6
|[[File:TalesWeaver Leaf Jellyppi Sprite.jpg]]||Leaf Jellyppi||6
|-
|-
|[[Image:PLJ.JPG]]||Poison Leaf Jellyppi||7
|[[File:TalesWeaver Poison Leaf Jellyppi Sprite.jpg]]||Poison Leaf Jellyppi||7
|-
|-
|[[Image:TW_wc.JPG]]||Wildcat||9
|[[File:TalesWeaver Wildcat Sprite.jpg]]||Wildcat||9
|}
|}
<br/>
<br/>
Line 89: Line 89:
!'''Pennine Forest (5)'''!!Image!!Name!!Level
!'''Pennine Forest (5)'''!!Image!!Name!!Level
|-
|-
|rowspan="4"|[[Image:TW_PF5.JPG]]||[[Image:TW_Sndwrm.JPG]]||Sand Worm||55
|rowspan="4"|[[File:TalesWeaver Pennine Forest Floor 5 Map.jpg]]||[[File:TalesWeaver Sand Worm Sprite.jpg]]||Sand Worm||55
|-
|-
|[[Image:TW_PnkM.JPG]]||Pink Miracule||68, 77
|[[File:TalesWeaver Pink Miracule Sprite.jpg]]||Pink Miracule||68, 77
|-
|-
|[[Image:TW_Drg.JPG]]||Dragoon||73
|[[File:TalesWeaver Dragoon Sprite.jpg]]||Dragoon||73
|-
|-
|[[Image:TW_FWT.JPG]]||Fighter White Tiger||75
|[[File:TalesWeaver Fighter White Tiger Sprite.jpg]]||Fighter White Tiger||75
|}
|}
<br/>
<br/>
Line 101: Line 101:
!'''Pennine Forest (5)-1'''!!Image!!Name!!Level
!'''Pennine Forest (5)-1'''!!Image!!Name!!Level
|-
|-
|rowspan="7"|[[Image:TW_PF51.JPG]]||[[Image:TW_Drg.JPG]]||Dragoon||84
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 5-1 Map.jpg]]||[[File:TalesWeaver Dragoon Sprite.jpg]]||Dragoon||84
|-
|-
|[[Image:TW_PnkM.JPG]]||Pink Miracule||86
|[[File:TalesWeaver Pink Miracule Sprite.jpg]]||Pink Miracule||86
|-
|-
|[[Image:TW_Sndwrm.JPG]]||Sand Worm||87
|[[File:TalesWeaver Sand Worm Sprite.jpg]]||Sand Worm||87
|-
|-
|[[Image:TW_FWT.JPG]]||Fighter White Tiger||88
|[[File:TalesWeaver Fighter White Tiger Sprite.jpg]]||Fighter White Tiger||88
|-
|-
|[[Image:TW_WG.JPG]]||Wooden Ghost||91
|[[File:TalesWeaver Wooden Ghost Sprite.jpg]]||Wooden Ghost||91
|-
|-
|[[Image:TW_CH.JPG]]||Cat Hands||200
|[[File:TalesWeaver Cat Hands Sprite.jpg]]||Cat Hands||200
|}
|}
<br/>
<br/>
Line 117: Line 117:
!'''Pennine Forest (6)'''!!Image!!Name!!Level
!'''Pennine Forest (6)'''!!Image!!Name!!Level
|-
|-
|rowspan="7"|[[Image:TW_PF6.JPG]]||[[Image:TW_Moth.JPG]]||Moth||62
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 6 Map.jpg]]||[[File:TalesWeaver Moth Sprite.jpg]]||Moth||62
|-
|-
|[[Image:TW_SSC.JPG]]||Sickle Shovel Corporal||66
|[[File:TalesWeaver Sickle Shovel Corporal Sprite.jpg]]||Sickle Shovel Corporal||66
|-
|-
|[[Image:TW_SLP.JPG]]||Sickle Lancer Private||66, 71
|[[File:TalesWeaver Sickle Lancer Private Sprite.jpg]]||Sickle Lancer Private||66, 71
|-
|-
|[[Image:TW_poipupi.JPG]]||Poison Puppiloom||70
|[[File:TalesWeaver Poison Puppiloom Sprite.jpg]]||Poison Puppiloom||70
|}
|}
</center>
</center>


{{Footer Nav|game=TalesWeaver|prevpage=Selbath Plains|nextpage=Palencia Beach}}
{{Footer Nav|game=TalesWeaver|prevpage=Selbath Plains|nextpage=Palencia Beach}}

Latest revision as of 16:09, 3 February 2022

Pennine Forest (1) Image Name Level
Skull Warrior 23
Flarva 28
Rubber Bubble 30
Miracule 30
Sickle 30
Leafman 33
Russet Leafman 35


Pennine Forest (2) Image Name Level
Wildcat 14
Leafman 18
Death Preta 47
Puppiloom 18
Flarva 16
Leaf Jellyppi 15
Rubber Bubble 30
Miracule 30
Sickle 30


Pennine Forest (3) Image Name Level
Rubber Bubble 30
Sickle 30
Skull Warrior 33
Poison Leaf Jellyppi 34
Flarva 34
Miracule 35
Russet Leafman 35
Puppiloom 37


Pennine Forest (4) Image Name Level
Winged Crystal 10
MerryBerry Tree 1
Sleepman 2
Leafman 3
Flarva 4
Carnivore 5
Puppiloom 6
Leaf Jellyppi 6
Poison Leaf Jellyppi 7
Wildcat 9


Pennine Forest (5) Image Name Level
Sand Worm 55
Pink Miracule 68, 77
Dragoon 73
Fighter White Tiger 75


Pennine Forest (5)-1 Image Name Level
Dragoon 84
Pink Miracule 86
Sand Worm 87
Fighter White Tiger 88
Wooden Ghost 91
Cat Hands 200


Pennine Forest (6) Image Name Level
Moth 62
Sickle Shovel Corporal 66
Sickle Lancer Private 66, 71
Poison Puppiloom 70