From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
 
Line 23: Line 23:
|[[File:Portrait GBVSR Zeta.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Zeta|Zeta]]
|[[File:Portrait GBVSR Zeta.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Zeta|Zeta]]
|[[File:Portrait GBVSR Vaseraga.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Vaseraga|Vaseraga]]
|[[File:Portrait GBVSR Vaseraga.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Vaseraga|Vaseraga]]
|[[File:Portrait GBVSR Beatrix.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Beatrix|Beatrix]]
|[[File:Portrait GBVSR Eustace.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Eustace|Eustace]]
|[[File:Portrait GBVSR Eustace.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Eustace|Eustace]]
|[[File:Portrait GBVSR Anre.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Anre|Anre]]
|[[File:Portrait GBVSR Anre.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Anre|Anre]]
Line 31: Line 32:
|[[File:Portrait GBVSR Siegfried.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Siegfried|Siegfried]]
|[[File:Portrait GBVSR Siegfried.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Siegfried|Siegfried]]
|-
|-
|
|[[File:Portrait GBVSR Zooey.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Zooey|Zooey]]
|[[File:Portrait GBVSR Zooey.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Zooey|Zooey]]
|[[File:Portrait GBVSR Ladiva.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Ladiva|Ladiva]]
|[[File:Portrait GBVSR Ladiva.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Ladiva|Ladiva]]
Line 40: Line 42:
|[[File:Portrait GBVSR Anila.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Anila|Anila]]
|[[File:Portrait GBVSR Anila.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Anila|Anila]]
|-
|-
|
|[[File:Portrait GBVSR Grimnir.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Grimnir|Grimnir]]
|[[File:Portrait GBVSR Grimnir.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Grimnir|Grimnir]]
|[[File:Portrait GBVSR Metera.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Metera|Metera]]
|[[File:Portrait GBVSR Metera.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Metera|Metera]]
Line 49: Line 52:
|[[File:Portrait GBVSR Cagliostro.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Cagliostro|Cagliostro]]
|[[File:Portrait GBVSR Cagliostro.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Cagliostro|Cagliostro]]
|-
|-
|
|
|
|[[File:Portrait GBVSR Nier.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Nier|Nier]]
|[[File:Portrait GBVSR Nier.png|64px|link=Granblue Fantasy Versus: Rising/Moves#Nier|Nier]]

Latest revision as of 02:30, 23 May 2024

Box artwork for Granblue Fantasy Versus: Rising.
Box artwork for Granblue Fantasy Versus: Rising.
Granblue Fantasy Versus: Rising
Developer(s)Arc System Works
Publisher(s)Cygames
Year released2023
System(s)PlayStation 4, PlayStation 5, Windows
SeriesGranblue Fantasy
Genre(s)Fighting
ModesSingle player, multiplayer
Rating(s)IARC Ages 12+ESRB TeenPEGI Ages 12+USK Ages 12+GRB 12+
LinksOfficial websiteGranblue Fantasy Versus: Rising at PCGamingWikiGranblue Fantasy Versus: Rising ChannelSearchSearch

Table of Contents

edit

Character Select[edit]

Zeta Vaseraga Beatrix Eustace Anre Seox Lancelot Vane Percival Siegfried
Zooey Ladiva Narmaya Gran Djeeta Charlotta Ferry Anila
Grimnir Metera Lowain Katalina Vira Yuel Soriz Cagliostro
Nier
Belial
Belial
Beelzebub
Beelzebub
Lucilius
Lucilius
Avatar Belial 2B