Jump to navigation Jump to search
(Added a couple more equips and changed names of some equips to match the names in GMS.)
Line 21: Line 21:
|Rose Earrings || 30 || INT +15, LUK +15
|Rose Earrings || 30 || INT +15, LUK +15
|-
|-
|Gold Earrings || 30 || STR+10, DEX+5
|Gold Emerald Earrings || 30 || STR +10, DEX +5
|-
|Gold Drop Earrings || 30 || LUK +25, M.ATK +5
|-
|Crystal Flower Earrings || 50 || INT +20, P.ATK +25
|}
|}
{{col|2}}
{{col|2}}
Line 76: Line 80:
|Emerald Dome || 35 || 20 || 30
|Emerald Dome || 35 || 20 || 30
|-
|-
|Oriental Helm || 38 || 22 || 33
|Red Oriental Helmet || 38 || 22 || 33
|-
|Silver Planet || - || 24 || 36
|}
|}
{{col|2}}
{{col|2}}
Line 98: Line 104:
|Green Orientican || 30 || 42 || 21
|Green Orientican || 30 || 42 || 21
|-
|-
|Battle Road || 38 || 54 || 27
|Red Battle Lord || 38 || 54 || 27
|}
|}
{{col|2|end}}
{{col|2|end}}
Line 109: Line 115:
!Name !!Level !!+P.ATK !!+M.ATK
!Name !!Level !!+P.ATK !!+M.ATK
|-
|-
|Wooden Swon || 1 || 12 || 6
|Wooden Sword || 1 || 12 || 6
|-
|-
|Wooden Samurai Sword || 6 || 24 || 12
|Wooden Samurai Sword || 6 || 24 || 12
Line 126: Line 132:
|-
|-
|Blue Screamer || 31 || 108 || 54
|Blue Screamer || 31 || 108 || 54
|-
|Heaven's Gate || 34 || 120 || 60
|-
|-
|Devil's Sunrise || 40 || 144 || 72
|Devil's Sunrise || 40 || 144 || 72
|-
|-
|Beheader || 43 || 156 || 78
|The Beheader || 43 || 156 || 78
|-
|-
|Dragon Claymore || 50 || 180 || 90
|Dragon Claymore || 50 || 180 || 90
Line 152: Line 160:
|-
|-
|Orihalcon Hildon Boots || 34 || 24 || 8
|Orihalcon Hildon Boots || 34 || 24 || 8
|-
|Green Crescent Boots || 46 || 33 || 11


|}
|}
Line 177: Line 187:
| Dark Identity || 32 ||27 || 18
| Dark Identity || 32 ||27 || 18
|-
|-
| Osafa Hat || 41 || 36 || 24
| Red Osfa Hat || 41 || 36 || 24
|}
|}