Voyage Century/Figureheads: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Merchant Figurehead 10/10
(Special Figurehead 1/1)
(Merchant Figurehead 10/10)
Line 46: Line 46:


==Water Figurehead==
==Water Figurehead==
{|{{prettytable}}
! Name !! Level !! weight !! Experience !! Cannons !! Hull !! Sail !! Sailors !! Load !! Fire Defense % !! Smoke Defense % !! Storm Defense % !! Ship Level
|-
| Sword Fish || 1 || 20 || 75,537 || - || 68 || 19 || - || 51 || 5 || 5 || 5 || 1
|-
| Dolphin || 2 || 40 || 147,212 || - || 160 || 50 || 2 || 123 || 6 || 6 || 8 || 2
|-
| Sea Horse || 3 || 60 || 220,511 || - || 273 || 88 || 5 || 188 || 7 || 7 || 10 || 3
|-
| Lion || 4 || 80 || 293,872 || 2 || 454 || 148 || 9 || 247 || 8 || 8 || 13 || 4
|-
| Beluga || 5 || 100 || 367,257 || 2 || 622 || 204 || 12 || 296 || 9 || 9 || 15 || 5
|-
| Falcon || 6 || 120 || 437,271 || 2 || 931 || 307 || 18 || 340 || 10 || 10 || 17 || 6
|-
| Griffon || 6 || 120 || 469,093 || 2 || 1207 || 399 || 23 || 359 || 11 || 11 || 18 || 6
|-
| Mermaid || 7 || 140 || 500,916 || 2 || 1484 || 491 || 28 || 378 || 12 || 12 || 19 || 7
|-
| Pegasus || 7 || 140 || 531,318 || 4 || 1846 || 612 || 33 || 394 || 13 || 13 || 20 || 7
|-
| High Load Mermaid || 7 || 140 || 500,916 || - || 1800 || 600 || 30 || 500 || 13 || 13 || 20 || 7 (MS)'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]'''
|-
| Angel || 8 || 155 || 561,720 || 4 || 2209 || 733 || 38 || 409 || 14 || 14 || 22 || 8
|-
| High Load Angel || 8 || 155 || 561,720 || - || 2200 || 700 || 40 || 550 || 14 || 14 || 22 || 8 (MS)'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]'''
|-
| Titan || 9 || 175 || 620,238 || 6 || 3212 || 1067 || 50 || 432 || 16 || 16 || 25 || 9
|-
| High Load Titan || 9 || 175 || 620,238 || - || 3200 || 1000 || 50 || 600 || 16 || 16 || 25 || 9 (MS)'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]'''
|-
| Neptune || 10 || 195 || 676,596 || 8 || 4548 || 1513 || 54 || 463 || 18 || 18 || 28 || 10
|-
| High Load Poseidon || 10 || 195 || 676,596 || - || 4500 || 1500 || 60 || 700 || 18 || 18 || 28 || 10 (MS)'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]'''
|}
===Note===
<sup>1</sup> '''MS = Merchant Ship'''


==Special Figurehead==
==Special Figurehead==


{|{{prettytable}}
{|{{prettytable}}
! Name !! Level !! weight !! Experience !! Cannons !! Hull !! Sail !! Sailors !! Load !! Fire Defense % !! Smoke Defense % !! Storm Defense % !! Ship Level !! S.S.P.'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]''' !! T.S.P.'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]''' !! T.S.'''[[Voyage_Century/Figureheads#Note_2|<sup>1</sup>]]'''
! Name !! Level !! weight !! Experience !! Cannons !! Hull !! Sail !! Sailors !! Load !! Fire Defense % !! Smoke Defense % !! Storm Defense % !! Ship Level !! S.S.P.'''[[Voyage_Century/Figureheads#Note_3|<sup>1</sup>]]''' !! T.S.P.'''[[Voyage_Century/Figureheads#Note_3|<sup>1</sup>]]''' !! T.S.'''[[Voyage_Century/Figureheads#Note_3|<sup>1</sup>]]'''
|-
|-
| Navigation Star || 4 || 20 || 293,872 || 10 || 500 || 500 || 10 || 300 || 16 || 16 || 50 || 1 || 1 || 1 || 5  
| Navigation Star || 4 || 20 || 293,872 || 10 || 500 || 500 || 10 || 300 || 16 || 16 || 50 || 1 || 1 || 1 || 5  
260

edits