Dragon Warrior III/Armors: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
(cleanup, for NES changed Sage abbreviation to "Sa" to differentiate from Soldier's "S". Simplified SNES abbrev table. Added GBC sect-stub)
Line 86: Line 86:
| Thunder Sword || {{n/a|7500}} || 85 || '''Item:''' casts [[../Spells#Boom|Boom]] || {{yes|Y}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:blue">Cave of Necrogond</span>
| Thunder Sword || {{n/a|7500}} || 85 || '''Item:''' casts [[../Spells#Boom|Boom]] || {{yes|Y}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:blue">Cave of Necrogond</span>
|-
|-
| Golden Claw || {{n/a|15000}} || 55 || Dramatically increases your encounter rate inside the pyramid, even if unequipped || {{no|-}} || {{no|-}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:blue">Pyramid</span>, <span style="color:red">Gold Basher</span>
| Golden Claw || {{n/a|15000}} || 55 || Dramatically increases your encounter rate, even if unequipped || {{no|-}} || {{no|-}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:blue">Pyramid</span>, <span style="color:red">Gold Basher</span>
|-
|-
| Snowblast Sword || {{n/a|15000}} || 80 || '''Item:''' casts [[../Spells#Snowblast|Snowblast]] || {{yes|Y}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:red">Marauder</span>, <span style="color:red">Swordoid</span>
| Snowblast Sword || {{n/a|15000}} || 80 || '''Item:''' casts [[../Spells#Snowblast|Snowblast]] || {{yes|Y}} || {{yes|Y}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || {{no|-}} || <span style="color:red">Marauder</span>, <span style="color:red">Swordoid</span>
Anonymous user