From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(cleanup)
No edit summary
Line 31: Line 31:
| Neptun || 100 || 1200 || 200 || 3000000 || Crusier || 45% || 25 || 70 || [[Smugglers 4/Anti-Phase Emitter|Anti-Phase Emitter]]
| Neptun || 100 || 1200 || 200 || 3000000 || Crusier || 45% || 25 || 70 || [[Smugglers 4/Anti-Phase Emitter|Anti-Phase Emitter]]
|-
|-
| Blackjack || ? || ? || ? || ? || ? || ? || ? || ? || [[Smugglers 4/?|?]]
| Blackjack || ? || ? || ? || Not Buyable || ? || ? || ? || ? || [[Smugglers 4/?|?]]
|-
|-
| Marauder || ? || ? || ? || ? || ? || ? || ? || ? || [[Smugglers 4/?|?]]
| Marauder || ? || ? || ? || Not Buyable || ? || ? || ? || ? || [[Smugglers 4/?|?]]
|-
|-
| Skybreaker || ? || ? || ? || ? || ? || ? || ? || ? || [[Smugglers 4/?|?]]
| Skybreaker || ? || ? || ? || Not Buyable || ? || ? || ? || ? || [[Smugglers 4/?|?]]
|-
|-
| OrionSquad || 18 || 300 || ? || Not Buyable || Crusier || 45% || 0 || 0 || [[Smugglers 4/Extended Sensors|Extended Sensors]]
| OrionSquad || 18 || 300 || ? || Not Buyable || Crusier || 45% || 0 || 0 || [[Smugglers 4/Extended Sensors|Extended Sensors]]
|-
|-
| Killerbee || ? || ? || ? || ? || ? || ? || ? || ? || [[Smugglers 4/?|?]]
| Killerbee || ? || ? || ? || Not Buyable || ? || ? || ? || ? || [[Smugglers 4/?|?]]
|}
|}


{{Footer Nav|game=Smugglers 4}}
{{Footer Nav|game=Smugglers 4}}

Revision as of 06:08, 25 October 2008

Name Damage Shield Cargo Price Class Accuracy Crew Min Crew Max Specialty
Orion 8 80 80 20000 Fighter 45% 0 0 ShieldPlus Device
Starwolf 12 100 40 20000 Fighter 45% 0 0 Evasion Computer
Stargun 14 120 20 35000 Fighter 45% 0 0 Energy Transmitter
Avenger 16 140 20 50000 Fighter 45% 0 0 Twin Guns
Sabre 20 110 20 55000 Fighter 45% 0 0 Drop All Missiles
Shadowcat 28 250 60 250000 Corvette 45% 6 16 Energy Transmitter
Hellcat 30 300 60 320000 Corvette 45% 6 20 Gun Volley
Paladin 35 350 60 400000 Corvette 45% 6 20 AECM Missles
Ferendar 30 400 400 600000 Destroyer 45% 12 32 Extended Sensors
Shark 50 550 150 1000000 Destroyer 45% 12 36 Battle Droids
Patton 60 650 100 1200000 Destroyer 45% 16 40 Fast Missle Racks
Galaxy 50 700 800 2000000 Crusier 45% 30 80 Extended Sensors
Corsair 80 1000 350 2500000 Crusier 45% 30 80 Hidden Cargo Bay
Neptun 100 1200 200 3000000 Crusier 45% 25 70 Anti-Phase Emitter
Blackjack ? ? ? Not Buyable ? ? ? ? ?
Marauder ? ? ? Not Buyable ? ? ? ? ?
Skybreaker ? ? ? Not Buyable ? ? ? ? ?
OrionSquad 18 300 ? Not Buyable Crusier 45% 0 0 Extended Sensors
Killerbee ? ? ? Not Buyable ? ? ? ? ?