From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 9: Line 9:
|[[File:TW_Flarva.JPG]]||Flarva||28
|[[File:TW_Flarva.JPG]]||Flarva||28
|-
|-
|[[File:TW_RB.JPG]]||Rubber Bubble||30
|[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[File:TW_Miracule.JPG]]||Miracule||30
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||30
|-
|-
|[[File:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|-
|-
|[[File:TW_LM.JPG]]||Leafman||33
|[[File:TW_LM.JPG]]||Leafman||33
|-
|-
|[[File:TW_RLM.JPG]]||Russet Leafman||35
|[[File:TalesWeaver Russet Leafman Sprite.jpg]]||Russet Leafman||35
|}
|}
<br/>
<br/>
Line 35: Line 35:
|[[File:Leaf_jellyppi.JPG]]||Leaf Jellyppi||15
|[[File:Leaf_jellyppi.JPG]]||Leaf Jellyppi||15
|-
|-
|[[File:TW_RB.JPG]]||Rubber Bubble||30
|[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[File:TW_Miracule.JPG]]||Miracule||30
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||30
|-
|-
|[[File:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|}
|}
<br/>
<br/>
Line 45: Line 45:
!'''Pennine Forest (3)'''!!Image!!Name!!Level
!'''Pennine Forest (3)'''!!Image!!Name!!Level
|-
|-
|rowspan="8"|[[File:TalesWeaver Pennine Forest Floor 3 Map.jpg]]||[[File:TW_RB.JPG]]||Rubber Bubble||30
|rowspan="8"|[[File:TalesWeaver Pennine Forest Floor 3 Map.jpg]]||[[File:TalesWeaver Rubber Bubble Sprite.jpg]]||Rubber Bubble||30
|-
|-
|[[File:TW_SKL.JPG]]||Sickle||30
|[[File:TalesWeaver Sickle Sprite.jpg]]||Sickle||30
|-
|-
|[[File:TW_Sw.JPG]]||Skull Warrior||33
|[[File:TW_Sw.JPG]]||Skull Warrior||33
Line 55: Line 55:
|[[File:TW_Flarva.JPG]]||Flarva||34
|[[File:TW_Flarva.JPG]]||Flarva||34
|-
|-
|[[File:TW_Miracule.JPG]]||Miracule||35
|[[File:TalesWeaver Miracule Sprite.jpg]]||Miracule||35
|-
|-
|[[File:TW_RLM.JPG]]||Russet Leafman||35
|[[File:TalesWeaver Russet Leafman Sprite.jpg]]||Russet Leafman||35
|-
|-
|[[File:TW Puppiloom Sprite.jpg]]||Puppiloom||37
|[[File:TW Puppiloom Sprite.jpg]]||Puppiloom||37
Line 69: Line 69:
|[[File:TalesWeaver MerryBerry Tree Sprite.jpg]]||MerryBerry Tree||1
|[[File:TalesWeaver MerryBerry Tree Sprite.jpg]]||MerryBerry Tree||1
|-
|-
|[[File:TW_Sleepman.JPG]]||Sleepman||2
|[[File:TalesWeaver Sleepman Sprite.jpg]]||Sleepman||2
|-
|-
|[[File:TW_LM.JPG]]||Leafman||3
|[[File:TW_LM.JPG]]||Leafman||3
Line 89: Line 89:
!'''Pennine Forest (5)'''!!Image!!Name!!Level
!'''Pennine Forest (5)'''!!Image!!Name!!Level
|-
|-
|rowspan="4"|[[File:TalesWeaver Pennine Forest Floor 5 Map.jpg]]||[[File:TW_Sndwrm.JPG]]||Sand Worm||55
|rowspan="4"|[[File:TalesWeaver Pennine Forest Floor 5 Map.jpg]]||[[File:TalesWeaver Sand Worm Sprite.jpg]]||Sand Worm||55
|-
|-
|[[File:TW_PnkM.JPG]]||Pink Miracule||68, 77
|[[File:TalesWeaver Pink Miracule Sprite.jpg]]||Pink Miracule||68, 77
|-
|-
|[[File:TW_Drg.JPG]]||Dragoon||73
|[[File:TW_Drg.JPG]]||Dragoon||73
Line 103: Line 103:
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 5-1 Map.jpg]]||[[File:TW_Drg.JPG]]||Dragoon||84
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 5-1 Map.jpg]]||[[File:TW_Drg.JPG]]||Dragoon||84
|-
|-
|[[File:TW_PnkM.JPG]]||Pink Miracule||86
|[[File:TalesWeaver Pink Miracule Sprite.jpg]]||Pink Miracule||86
|-
|-
|[[File:TW_Sndwrm.JPG]]||Sand Worm||87
|[[File:TalesWeaver Sand Worm Sprite.jpg]]||Sand Worm||87
|-
|-
|[[File:TW_FWT.JPG]]||Fighter White Tiger||88
|[[File:TW_FWT.JPG]]||Fighter White Tiger||88
Line 117: Line 117:
!'''Pennine Forest (6)'''!!Image!!Name!!Level
!'''Pennine Forest (6)'''!!Image!!Name!!Level
|-
|-
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 6 Map.jpg]]||[[File:TW_Moth.JPG]]||Moth||62
|rowspan="7"|[[File:TalesWeaver Pennine Forest Floor 6 Map.jpg]]||[[File:TalesWeaver Moth Sprite.jpg]]||Moth||62
|-
|-
|[[File:TW_SSC.JPG]]||Sickle Shovel Corporal||66
|[[File:TalesWeaver Sickle Shovel Corporal Sprite.jpg]]||Sickle Shovel Corporal||66
|-
|-
|[[File:TW_SLP.JPG]]||Sickle Lancer Private||66, 71
|[[File:TalesWeaver Sickle Lancer Private Sprite.jpg]]||Sickle Lancer Private||66, 71
|-
|-
|[[File:TW Poison Puppiloom Sprite.jpg]]||Poison Puppiloom||70
|[[File:TW Poison Puppiloom Sprite.jpg]]||Poison Puppiloom||70

Revision as of 14:53, 3 February 2022

Pennine Forest (1) Image Name Level
File:TW Sw.JPG Skull Warrior 23
File:TW Flarva.JPG Flarva 28
Rubber Bubble 30
Miracule 30
Sickle 30
File:TW LM.JPG Leafman 33
Russet Leafman 35


Pennine Forest (2) Image Name Level
File:TW Wildcat Sprite.jpg Wildcat 14
File:TW LM.JPG Leafman 18
File:TW Death Preta Sprite.jpg Death Preta 47
File:TW Puppiloom Sprite.jpg Puppiloom 18
File:TW Flarva.JPG Flarva 16
File:Leaf jellyppi.JPG Leaf Jellyppi 15
Rubber Bubble 30
Miracule 30
Sickle 30


Pennine Forest (3) Image Name Level
Rubber Bubble 30
Sickle 30
File:TW Sw.JPG Skull Warrior 33
File:PLJ.JPG Poison Leaf Jellyppi 34
File:TW Flarva.JPG Flarva 34
Miracule 35
Russet Leafman 35
File:TW Puppiloom Sprite.jpg Puppiloom 37


Pennine Forest (4) Image Name Level
Winged Crystal 10
MerryBerry Tree 1
Sleepman 2
File:TW LM.JPG Leafman 3
File:TW Flarva.JPG Flarva 4
File:TW CARNI.JPG Carnivore 5
File:TW Puppiloom Sprite.jpg Puppiloom 6
File:Leaf jellyppi.JPG Leaf Jellyppi 6
File:PLJ.JPG Poison Leaf Jellyppi 7
File:TW Wildcat Sprite.jpg Wildcat 9


Pennine Forest (5) Image Name Level
Sand Worm 55
Pink Miracule 68, 77
File:TW Drg.JPG Dragoon 73
File:TW FWT.JPG Fighter White Tiger 75


Pennine Forest (5)-1 Image Name Level
File:TW Drg.JPG Dragoon 84
Pink Miracule 86
Sand Worm 87
File:TW FWT.JPG Fighter White Tiger 88
File:TW WG.JPG Wooden Ghost 91
File:TW CH.JPG Cat Hands 200


Pennine Forest (6) Image Name Level
Moth 62
Sickle Shovel Corporal 66
Sickle Lancer Private 66, 71
File:TW Poison Puppiloom Sprite.jpg Poison Puppiloom 70