Def Jam: Icon/Achievements: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (adding images and footer nav)
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
==Achievements==
==Achievements==
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| [[Image:Def Jam Icon Workin’ at the Car Wash achievement.jpg]] || Workin’ at the Car Wash || Solo Hard or Ranked: Clean up your opponent with the Car Wash Brush. || {{G|10}}
| [[File:Def Jam Icon Workin' at the Car Wash achievement.jpg]] || Workin' at the Car Wash || Solo Hard or Ranked: Clean up your opponent with the Car Wash Brush. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon The Big Burn achievement.jpg]] || The Big Burn || Solo Hard or Ranked: Torch your opponent in the Flaming Gas Pump. || {{G|15}}
| [[File:Def Jam Icon The Big Burn achievement.jpg]] || The Big Burn || Solo Hard or Ranked: Torch your opponent in the Flaming Gas Pump. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Too Loud, Too Old achievement.jpg]] || Too Loud, Too Old || Solo Hard or Ranked: Defeat your opponent by using the speaker blast at The Club. || {{G|10}}
| [[File:Def Jam Icon Too Loud, Too Old achievement.jpg]] || Too Loud, Too Old || Solo Hard or Ranked: Defeat your opponent by using the speaker blast at The Club. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Hit The Lights achievement.jpg]] || Hit The Lights || Solo Hard or Ranked: Use the Light Wall at The Club until it's lights out. || {{G|15}}
| [[File:Def Jam Icon Hit The Lights achievement.jpg]] || Hit The Lights || Solo Hard or Ranked: Use the Light Wall at The Club until it's lights out. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon It’s the Amps achievement.jpg]] || It’s the Amps || Solo Hard or Ranked: Blow your opponent away with the electrified car at the Block. || {{G|10}}
| [[File:Def Jam Icon It's the Amps achievement.jpg]] || It's the Amps || Solo Hard or Ranked: Blow your opponent away with the electrified car at the Block. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Joy Riding achievement.jpg]] || Joy Riding || Solo Hard or Ranked: End the fight with the lowriding impact at the Block. || {{G|15}}
| [[File:Def Jam Icon Joy Riding achievement.jpg]] || Joy Riding || Solo Hard or Ranked: End the fight with the lowriding impact at the Block. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Heads Up achievement.jpg]] || Heads Up || Solo Hard or Ranked: Knock your opponent out with the Swinging Light Rig. || {{G|10}}
| [[File:Def Jam Icon Heads Up achievement.jpg]] || Heads Up || Solo Hard or Ranked: Knock your opponent out with the Swinging Light Rig. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Feel the Power achievement.jpg]] || Feel the Power || Solo Hard or Ranked: End a fight at the studio with an electrifying experience for your opponent. || {{G|15}}
| [[File:Def Jam Icon Feel the Power achievement.jpg]] || Feel the Power || Solo Hard or Ranked: End a fight at the studio with an electrifying experience for your opponent. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Marshmallows achievement.jpg]] || Marshmallows || Solo Hard or Ranked: Use the fireplace in the Penthouse to finish off your opponent. || {{G|10}}
| [[File:Def Jam Icon Marshmallows achievement.jpg]] || Marshmallows || Solo Hard or Ranked: Use the fireplace in the Penthouse to finish off your opponent. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Window of Opportunity achievement.jpg]] || Window of Opportunity || Solo Hard or Ranked: Throw your opponent out of the window at the Penthouse. || {{G|15}}
| [[File:Def Jam Icon Window of Opportunity achievement.jpg]] || Window of Opportunity || Solo Hard or Ranked: Throw your opponent out of the window at the Penthouse. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Killer Sound System achievement.jpg]] || Killer Sound System || Solo Hard or Ranked: Bring your opponent's health to zero with volume at 11 at the Office. || {{G|10}}
| [[File:Def Jam Icon Killer Sound System achievement.jpg]] || Killer Sound System || Solo Hard or Ranked: Bring your opponent's health to zero with volume at 11 at the Office. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Going Down achievement.jpg]] || Going Down || Solo Hard or Ranked: Throw your opponent into the Elevator Shaft in Troy's Office. || {{G|15}}
| [[File:Def Jam Icon Going Down achievement.jpg]] || Going Down || Solo Hard or Ranked: Throw your opponent into the Elevator Shaft in Troy's Office. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Caution Wet Floor achievement.jpg]] || Caution: Wet Floor || Solo Hard or Ranked: Shock your opponent to victory at the Rooftop. || {{G|10}}
| [[File:Def Jam Icon Caution Wet Floor achievement.jpg]] || Caution: Wet Floor || Solo Hard or Ranked: Shock your opponent to victory at the Rooftop. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Smacked Down achievement.jpg]] || Smacked Down || Solo Hard or Ranked: Use the helicopter tail whip as your finishing move. || {{G|15}}
| [[File:Def Jam Icon Smacked Down achievement.jpg]] || Smacked Down || Solo Hard or Ranked: Use the helicopter tail whip as your finishing move. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Look But Don't Touch achievement.jpg]] || Look But Don't Touch || Solo Hard or Ranked: Let one of the dancers defeat your opponent. || {{G|25}}
| [[File:Def Jam Icon Look But Don't Touch achievement.jpg]] || Look But Don't Touch || Solo Hard or Ranked: Let one of the dancers defeat your opponent. || {{G|25}}
|-
|-
| [[Image:Def Jam Icon Mixtape achievement.jpg]] || Mixtape || Play your "Def Jam Icon" Saved Playlist in My Soundtrack. || {{G|25}}
| [[File:Def Jam Icon Mixtape achievement.jpg]] || Mixtape || Play your "Def Jam Icon" Saved Playlist in My Soundtrack. || {{G|25}}
|-
|-
| [[Image:Def Jam Icon Bling achievement.jpg]] || Bling || Have a record go gold in Build a Label. || {{G|5}}
| [[File:Def Jam Icon Bling achievement.jpg]] || Bling || Have a record go gold in Build a Label. || {{G|5}}
|-
|-
| [[Image:Def Jam Icon Bling Bling achievement.jpg]] || Bling Bling || Have a record go platinum in Build a Label. || {{G|10}}
| [[File:Def Jam Icon Bling Bling achievement.jpg]] || Bling Bling || Have a record go platinum in Build a Label. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon KaChing Bling achievement.jpg]] || KaChing Bling || Have a record go multiplatinum in Build a Label. || {{G|15}}
| [[File:Def Jam Icon KaChing Bling achievement.jpg]] || KaChing Bling || Have a record go multiplatinum in Build a Label. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon BMF achievement.jpg]] || BMF || Complete Build A Label Mode on Hardest Difficulty Level. || {{G|100}}
| [[File:Def Jam Icon BMF achievement.jpg]] || BMF || Complete Build A Label Mode on Hardest Difficulty Level. || {{G|100}}
|-
|-
| [[Image:Def Jam Icon Producing Mogul achievement.jpg]] || Producing Mogul || Release 6 songs in Build a Label. || {{G|10}}
| [[File:Def Jam Icon Producing Mogul achievement.jpg]] || Producing Mogul || Release 6 songs in Build a Label. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Top of the Charts achievement.jpg]] || Top of the Charts || Have an album reach number 1 on the Charts. || {{G|10}}
| [[File:Def Jam Icon Top of the Charts achievement.jpg]] || Top of the Charts || Have an album reach number 1 on the Charts. || {{G|10}}
|-
|-
| [[Image:Def Jam Icon Fashion Icon achievement.jpg]] || Fashion Icon || Reach 500,000 Style Points in Build a Label. || {{G|25}}
| [[File:Def Jam Icon Fashion Icon achievement.jpg]] || Fashion Icon || Reach 500,000 Style Points in Build a Label. || {{G|25}}
|-
|-
| [[Image:Def Jam Icon Ladies Man achievement.jpg]] || Ladies Man || Have 4 satisfied girlfriends simultaneously in Build A Label Mode. || {{G|35}}
| [[File:Def Jam Icon Ladies Man achievement.jpg]] || Ladies Man || Have 4 satisfied girlfriends simultaneously in Build A Label Mode. || {{G|35}}
|-
|-
| [[Image:Def Jam Icon Represent Yourself achievement.jpg]] || Represent Yourself || Change your Signature. || {{G|5}}
| [[File:Def Jam Icon Represent Yourself achievement.jpg]] || Represent Yourself || Change your Signature. || {{G|5}}
|-
|-
| [[Image:Def Jam Icon Getting Hot achievement.jpg]] || Getting Hot || Ranked: Win 5 online fights in a row. || {{G|15}}
| [[File:Def Jam Icon Getting Hot achievement.jpg]] || Getting Hot || Ranked: Win 5 online fights in a row. || {{G|15}}
|-
|-
| [[Image:Def Jam Icon Critical Beat Down achievement.jpg]] || Critical Beat Down || Ranked: Win 15 online fights in a row. || {{G|50}}
| [[File:Def Jam Icon Critical Beat Down achievement.jpg]] || Critical Beat Down || Ranked: Win 15 online fights in a row. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Get Your Mode On achievement.jpg]] || Get Your Mode On || Ranked: Achieve 50 online wins. || {{G|20}}
| [[File:Def Jam Icon Get Your Mode On achievement.jpg]] || Get Your Mode On || Ranked: Achieve 50 online wins. || {{G|20}}
|-
|-
| [[Image:Def Jam Icon Rollin achievement.jpg]] || Rollin || Ranked: Achieve 100 online wins. || {{G|50}}
| [[File:Def Jam Icon Rollin achievement.jpg]] || Rollin || Ranked: Achieve 100 online wins. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Ornery Bastard achievement.jpg]] || Ornery Bastard || Ranked: Achieve 200 online wins. || {{G|100}}
| [[File:Def Jam Icon Ornery Bastard achievement.jpg]] || Ornery Bastard || Ranked: Achieve 200 online wins. || {{G|100}}
|-
|-
| [[Image:Def Jam Icon Domination achievement.jpg]] || Domination || Ranked: Have your Taunt Tag appear on your dominated opponent's screen. || {{G|25}}
| [[File:Def Jam Icon Domination achievement.jpg]] || Domination || Ranked: Have your Taunt Tag appear on your dominated opponent's screen. || {{G|25}}
|-
|-
| [[Image:Def Jam Icon Straight Clownin' achievement.jpg]] || Straight Clownin' || Win a ranked match with 100 total taunts. || {{G|50}}
| [[File:Def Jam Icon Straight Clownin' achievement.jpg]] || Straight Clownin' || Win a ranked match with 100 total taunts. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Reversals Only achievement.jpg]] || Reversals Only || Beatings with Bass: Solo: Hard: No Strikes, Directionals, Get Up Attacks, or Grab attempts. || {{G|50}}
| [[File:Def Jam Icon Reversals Only achievement.jpg]] || Reversals Only || Beatings with Bass: Solo: Hard: No Strikes, Directionals, Get Up Attacks, or Grab attempts. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Directional Attacks Only achievement.jpg]] || Directional Attacks Only || Beatings with Bass: Solo: Hard: No Strikes, Get Up Attacks, Blocks, Reversals, Taunts, or Grabs. || {{G|50}}
| [[File:Def Jam Icon Directional Attacks Only achievement.jpg]] || Directional Attacks Only || Beatings with Bass: Solo: Hard: No Strikes, Get Up Attacks, Blocks, Reversals, Taunts, or Grabs. || {{G|50}}
|}
|}


==Secret==
==Secret==
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| [[Image:Def Jam Icon Protect Your Crib achievement.jpg]] || Protect Your Crib || Complete a Fight without the glass wall breaking in your crib in Build a Label. || {{G|50}}
| [[File:Def Jam Icon Protect Your Crib achievement.jpg]] || Protect Your Crib || Complete a Fight without the glass wall breaking in your crib in Build a Label. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Troy's Trophies achievement.jpg]] || Troy's Trophies || Be Troy Dollar and protect your trophies while fighting a solo match. || {{G|50}}
| [[File:Def Jam Icon Troy's Trophies achievement.jpg]] || Troy's Trophies || Be Troy Dollar and protect your trophies while fighting a solo match. || {{G|50}}
|-
|-
| [[Image:Def Jam Icon Brother's Store achievement.jpg]] || Brother's Store || Be Dr. Chang and protect your brother's convenient store during a solo match. || {{G|50}}
| [[File:Def Jam Icon Brother's Store achievement.jpg]] || Brother's Store || Be Dr. Chang and protect your brother's convenient store during a solo match. || {{G|50}}
|}
|}
{{Footer Nav|game=Def Jam: Icon|prevpage=Walkthrough|nextpage=Getting Started}}
{{Footer Nav|game=Def Jam: Icon|prevpage=Walkthrough}}
[[Category:Xbox 360 achievements]]
[[Category:Xbox 360 achievements]]

Navigation menu