Dragon Quest VI: Realms of Revelation/All About Vocations: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Renamed some of the Playthrough Goal Sections to be more accurate and concise
(I think this name will better suit the naming conventions, since the word "About" probably shouldn't be capitalized)
(Renamed some of the Playthrough Goal Sections to be more accurate and concise)
Line 90: Line 90:
! Playthrough Goals || Rex || Carver || Milly || Ashlynn || Nevan || Amos || Healie  
! Playthrough Goals || Rex || Carver || Milly || Ashlynn || Nevan || Amos || Healie  
|-
|-
! All Vocations to 5✮, minimal grinding (SNES) || 1✮ Fighter -> Gadabout -> Dancer -> Luminary -> Hero || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> ?✮ Dragon -> Metal Babble Slime || 1✮ Fighter -> Mage -> Warrior -> Armamentalist || 2✮ Monster Master -> Thief -> Merchant -> Ranger || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Fighter -> Priest -> Paladin || Mage -> Priest -> Sage  
! Post-Game Completed (SNES) || 1✮ Fighter -> Gadabout -> Dancer -> Luminary -> Hero || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> ?✮ Dragon -> Metal Babble Slime || 1✮ Fighter -> Mage -> Warrior -> Armamentalist || 2✮ Monster Master -> Thief -> Merchant -> Ranger || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Fighter -> Priest -> Paladin || Mage -> Priest -> Sage  
|-
|-
! All Vocations to 5✮, minimal grinding (DS) || 1✮ Fighter -> Gadabout -> Dancer -> Luminary -> Hero || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> ?✮ Dragon -> Metal Babble Slime || 1✮ Fighter -> Mage -> Warrior -> Armamentalist || Thief -> Priest -> Mage -> Sage || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Fighter -> Priest -> Paladin || Mage -> Priest -> Sage  
! Post-Game Completed (DS) || 1✮ Fighter -> Gadabout -> Dancer -> Luminary -> Hero || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> ?✮ Dragon -> Metal Babble Slime || 1✮ Fighter -> Mage -> Warrior -> Armamentalist || Thief -> Priest -> Mage -> Sage || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Fighter -> Priest -> Paladin || Mage -> Priest -> Sage  
|-
|-
! Minimal grinding, no post-game || 1✮ Fighter -> Gadabout -> Dancer -> 6✮ Luminary || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> Dragon || 1✮ Fighter -> Mage -> Priest -> Sage || 2✮ Monster Master (SNES) -> Thief -> Priest || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Martial Artists -> Priest -> Paladin || Mage -> Priest -> Sage  
! Main Story Only || 1✮ Fighter -> Gadabout -> Dancer -> 6✮ Luminary || Priest -> 4✮ Warrior -> Martial Artist -> 1✮ Paladin -> Dragon || 1✮ Fighter -> Mage -> Priest -> Sage || 2✮ Monster Master (SNES) -> Thief -> Priest || 1✮ Fighter -> Mage -> Priest -> Sage || 5✮ Martial Artist -> 4✮ Warrior -> 5✮ Priest -> Martial Artists -> Priest -> Paladin || Mage -> Priest -> Sage  
|-   
|-   
! Speedrun (SNES) || 3✮ Priest -> Warrior || 3✮ Priest -> ?✮ Warrior -> Dragon || 1✮ Mage -> 4✮ Martial Artist -> No Vocation || 2✮ Gadabout -> Priest || 1✮ Mage -> Priest || 3✮ Priest -> 4✮ Warrior -> Martial Artist || No Vocation  
! Speedrun (SNES) || 3✮ Priest -> Warrior || 3✮ Priest -> ?✮ Warrior -> Dragon || 1✮ Mage -> 4✮ Martial Artist -> No Vocation || 2✮ Gadabout -> Priest || 1✮ Mage -> Priest || 3✮ Priest -> 4✮ Warrior -> Martial Artist || No Vocation  
1,142

edits