Drift City/Car Stats: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
 
(181 intermediate revisions by 60 users not shown)
Line 5: Line 5:
These cars are available to all players.  All cars in this class cost 1,000 Mito.
These cars are available to all players.  All cars in this class cost 1,000 Mito.
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Cost
|-
|Caliber||V1||3||2||4||1||1,000 Mito
|-
|-
|Kicker||V1||3||3||1||3||None Required
|Kicker||V1||3||3||1||3||1,000 Mito
|-
|-
|Condol||V1||3||2||3||2||None Required
|Condol||V1||3||2||3||2||1,000 Mito
|-
|-
|Advance||V1||3||3||2||2||None Required
|Advance||V1||3||3||2||2||1,000 Mito
|-
|-
|Ironia||V1||3||1||4||2||None Required
|Ironia||V1||3||1||4||2||1,000 Mito
|-
|-
|Laputa||V1||3||2||1||4||None Required
|Laputa||V1||3||2||1||4||1,000 Mito
|-
|-
|Birdie RTI||V1||3||3||2||2||None Required
|Birdie RTI||V1||3||3||2||2||1,000 Mito
|-
|-
|Metro||V1||3||2||3||2||None Required
|Metro||V1||3||2||3||2||1,000 Mito
|-
|-
|Drifter||V1||2||3||3||2||None Required
|Drifter||V1||2||3||3||2||1,000 Mito
|}
|}


==V2 and R2==
==V2==
These cars are only available to players level 5 and above.  All cars in this class cost 2,000 Mito except the OMD SS.  The OMD SS is free except for a required coupon.   
These cars are only available to players level 5 and above.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
!Car!!Original Class!!Speed!!Acceleration!!Durability!!Boost!!Cost
|-
|Panda||V2||23||12||8||17||2,000 Mito + Coupon (Drift 1,000 Times)
|-
|-
|Panda||V2||23||12||8||17||Drift 1,000 Times
|Ensony||V2||22||11||17||11||2,000 Mito
|-
|-
|Ensony||V2||22||11||17||11||None Required
|MMT1||V2||16||18||6||20||2,000 Mito + Coupon (Reckless Driving for 60 Minutes)
|-
|-
|MMT1||V2||16||18||6||20||Reckless Driving for 60 Minutes
|OMD SS||V2||22||8||17||13||0 Mito + Coupon (OMD Mission Reward)
|-
|-
|OMD SS||V2||22||8||17||13||OMD Mission Reward
|Comet||V2||17||23||8||12||2,000 Mito
|-
|-
|Comet||V2||17||23||8||12||None Required
|Caliber||V1||17||12||25||7||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Kicker||R2||12||18||6||24||Upgrade Car Class
|Kicker||V1||12||18||6||24||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Condol||R2||19||11||17||13||Upgrade Car Class
|Condol||V1||19||11||17||13||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Advance||R2||23||15||6||17||Upgrade Car Class
|Advance||V1||23||15||6||17||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Ironia||R2||17||7||25||12||Upgrade Car Class
|Ironia||V1||17||7||25||12||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Laputa||R2||19||12||8||22||Upgrade Car Class
|Laputa||V1||19||12||8||22||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Birdie RTI||R2||25||15||4||17||Upgrade Car Class
|Birdie RTI||V1||25||15||4||17||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Metro||R2||19||16||13||13||Upgrade Car Class
|Metro||V1||19||16||13||13||1,000 Mito + 7 G coins (Car Upgrade)
|-
|-
|Drifter||R2||12||20||6||22||Upgrade Car Class
|Drifter||V1||12||20||6||22||1,000 Mito + 7 G coins (Car Upgrade)
|}
|}


==V3 and R3==
==V3==
These cars are only available to players level 11 and above.  All cars in this class cost 8,000 Mito.   
These cars are only available to players level 11 and above.  All cars in this class cost 8,000 Mito.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 71: Line 75:
|Boarding||V3||30||13||53||24||None Required
|Boarding||V3||30||13||53||24||None Required
|-
|-
|Panda||R3||44||33||18||37||Upgrade Car Class
|Panda||V2 (R3)||44||33||18||37||Upgrade Car Class
|-
|-
|Ensony||R3||46||22||37||26||Upgrade Car Class
|Ensony||V2 (R3)||46||22||37||26||Upgrade Car Class
|-
|-
|MMT1||R3||36||38||20||36||Upgrade Car Class
|MMT1||V2 (R3)||36||38||20||36||Upgrade Car Class
|-
|-
|OMD SS||R3||49||19||37||26||Upgrade Car Class
|OMD SS||V2 (R3)||49||19||37||26||Upgrade Car Class
|-
|-
|Comet||R3||38||44||18||31||Upgrade Car Class
|Comet||V2 (R3)||38||44||18||31||Upgrade Car Class
|-
|-
|Kicker||R3||22||38||20||50||Upgrade Car Class
|Caliber||V1 (R3)||35||24||53||18||Upgrade Car Class
|-
|-
|Condol||R3||46||22||37||26||Upgrade Car Class
|Kicker||V1 (R3)||22||38||20||50||Upgrade Car Class
|-
|-
|Advance||R3||43||33||18||37||Upgrade Car Class
|Condol||V1 (R3)||46||22||37||26||Upgrade Car Class
|-
|-
|Ironia||R3||35||18||53||24||Upgrade Car Class
|Advance||V1 (R3)||43||33||18||37||Upgrade Car Class
|-
|-
|Laputa||R3||40||25||15||50||Upgrade Car Class
|Ironia||V1 (R3)||35||18||53||24||Upgrade Car Class
|-
|-
|Birdie RTI||R3||45||36||16||34||Upgrade Car Class
|Laputa||V1 (R3)||40||25||15||50||Upgrade Car Class
|-
|-
|Metro||R3||46||27||32||26||Upgrade Car Class
|Birdie RTI||V1 (R3)||45||36||16||34||Upgrade Car Class
|-
|-
|Drifter||R3||20||40||20||50||Upgrade Car Class
|Metro||V1 (R3)||46||27||32||26||Upgrade Car Class
|-
|Drifter||V1 (R3)||20||40||20||50||Upgrade Car Class
|}
|}


==V4 and R4==
==V4==
These cars are only available to players level 21 and above.  All cars in this class cost 30,000 Mito.   
These cars are only available to players level 21 and above.  All cars in this class cost 30,000 Mito.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 113: Line 119:
|Maxi||V4||64||45||31||60||None Required
|Maxi||V4||64||45||31||60||None Required
|-
|-
|Muse||R4||43||57||47||53||Upgrade Car Class
|Monster||V4||40||45||90||25||Finish 1 Undercity Quest
|-
|-
|Tokio||R4||57||37||24||82||Upgrade Car Class
|Compass||V4||65||34||75||25||None Required
|-
|-
|DragonFly||R4||64||45||31||60||Upgrade Car Class
|MP3p||V4||70||63||25||42||None Required
|-
|-
|Invention||R4||62||28||76||35||Upgrade Car Class
|Muse||V3 (R4)||43||57||47||53||Upgrade Car Class
|-
|-
|Boarding||R4||50||32||78||40||Upgrade Car Class
|Tokio||V3 (R4)||57||37||24||82||Upgrade Car Class
|-
|-
|Panda||R4||64||51||31||54||Upgrade Car Class
|DragonFly||V3 (R4)||64||45||31||60||Upgrade Car Class
|-
|-
|Ensony||R4||78||30||58||34||Upgrade Car Class
|Invention||V3 (R4)||62||28||76||35||Upgrade Car Class
|-
|-
|MMT1||R4||50||55||40||55||Upgrade Car Class
|Boarding||V3 (R4)||50||32||78||40||Upgrade Car Class
|-
|-
|OMD SS||R4||80||28||58||35||Upgrade Car Class
|Panda||V2 (R4)||64||51||31||54||Upgrade Car Class
|-
|-
|Comet||R4||55||66||31||49||Upgrade Car Class
|Ensony||V2 (R4)||78||30||58||34||Upgrade Car Class
|-
|-
|Kicker||R4||41||57||37||65||Upgrade Car Class
|MMT1||V2 (R4)||50||55||40||55||Upgrade Car Class
|-
|-
|Condol||R4||69||30||58||44||Upgrade Car Class
|OMD SS||V2 (R4)||80||28||58||35||Upgrade Car Class
|-
|-
|Advance||R4||60||51||35||54||Upgrade Car Class
|Comet||V2 (R4)||55||66||31||49||Upgrade Car Class
|-
|-
|Ironia||R4||54||36||66||44||Upgrade Car Class
|Caliber||V1(R4)||54||44||66||36||Upgrade Car Class
|-
|-
|Laputa||R4||57||40||24||80||Upgrade Car Class
|Kicker||V1 (R4)||41||57||37||65||Upgrade Car Class
|-
|-
|Birdie RTI||R4||64||56||32||49||Upgrade Car Class
|Condol||V1 (R4)||69||30||58||44||Upgrade Car Class
|-
|-
|Metro||R4||69||40||48||44||Upgrade Car Class
|Advance||V1 (R4)||60||51||35||54||Upgrade Car Class
|-
|-
|Drifter||R4||41||57||40||62||Upgrade Car Class
|Ironia||V1 (R4)||54||36||66||44||Upgrade Car Class
|-
|Laputa||V1 (R4)||57||40||24||80||Upgrade Car Class
|-
|Birdie RTI||V1 (R4)||64||56||32||49||Upgrade Car Class
|-
|Metro||V1 (R4)||69||40||48||44||Upgrade Car Class
|-
|Drifter||V1 (R4)||41||57||40||62||Upgrade Car Class
|}
|}


==V5 and R5==
==V5==
These cars are only available to players level 31 and above.  All cars in this class cost 80,000+ Mito.   
These cars are only available to players level 31 and above.  All cars in this class cost 80,000+ Mito.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
Line 163: Line 177:
|Unlimit||V5||110||44||74||53||Complete 100 HUV Chases
|Unlimit||V5||110||44||74||53||Complete 100 HUV Chases
|-
|-
|Eric||R5||93||42||84||61||Upgrade Car Class
|Fairplay||V5||60||99||35||86||None Required
|-
|MPM7||V5||60||99||33||88||None Required
|-
|Crossfire||V5||80||65||80||56||None Required
|-
|-
|MPM CC||R5||60||99||33||88||Upgrade Car Class
|FondoX||V5||107||45||80||48||10 GameMode V-HUV 8:8 Wins
|-
|-
|Spotlight||R5||74||65||84||58||Upgrade Car Class
|Leo||V5||60||88||76||56||None Required
|-
|-
|Village||R5||74||65||90||51||Upgrade Car Class
|Compass||V4 (R5)||74||52||94||61||Upgrade Car Class
|-
|-
|Maxi||R5||84||77||52||68||Upgrade Car Class
|MP3p||V4 (R5)||99||88||37||56||Upgrade Car Class
|-
|-
|Muse||R5||68||76||64||73||Upgrade Car Class
|Eric||V4 (R5)||93||42||84||61||Upgrade Car Class
|-
|-
|Tokio||R5||83||54||38||106||Upgrade Car Class
|MPM CC||V4 (R5)||60||99||33||88||Upgrade Car Class
|-
|-
|DragonFly||R5||84||64||52||81||Upgrade Car Class
|Spotlight||V4 (R5)||74||65||84||58||Upgrade Car Class
|-
|-
|Invention||R5||83||44||97||56||Upgrade Car Class
|Village||V4 (R5)||74||65||90||51||Upgrade Car Class
|-
|-
|Boarding||R5||74||49||97||61||Upgrade Car Class
|Maxi||V4 (R5)||84||77||52||68||Upgrade Car Class
|-
|-
|Panda||R5||84||70||52||74||Upgrade Car Class
|Monster||V4 (R5)||53||63||117||48||Upgrade Car Class
|-
|-
|Ensony||R5||113||39||84||44||Upgrade Car Class
|Muse||V3 (R5)||68||76||64||73||Upgrade Car Class
|-
|-
|MMT1||R5||70||80||60||70||Upgrade Car Class
|Tokio||V3 (R5)||83||54||38||106||Upgrade Car Class
|-
|-
|OMD SS||R5||114||35||84||47||Upgrade Car Class
|DragonFly||V3 (R5)||84||64||52||81||Upgrade Car Class
|-
|-
|Comet||R5||75||84||52||69||Upgrade Car Class
|Invention||V3 (R5)||83||44||97||56||Upgrade Car Class
|-
|-
|Kicker||R5||60||76||56||88||Upgrade Car Class
|Boarding||V3 (R5)||74||49||97||61||Upgrade Car Class
|-
|-
|Condol||R5||110||39||84||47||Upgrade Car Class
|Panda||V2 (R5)||84||70||52||74||Upgrade Car Class
|-
|-
|Advance||R5||80||70||56||74||Upgrade Car Class
|Ensony||V2 (R5)||113||39||84||44||Upgrade Car Class
|-
|-
|Ironia||R5||74||58||84||65||Upgrade Car Class
|MMT1||V2 (R5)||70||80||60||70||Upgrade Car Class
|-
|-
|Laputa||R5||83||60||38||100||Upgrade Car Class
|OMD SS||V2 (R5)||114||35||84||47||Upgrade Car Class
|-
|-
|Birdie RTI||R5||82||80||54||64||Upgrade Car Class
|Comet||V2 (R5)||75||84||52||69||Upgrade Car Class
|-
|-
|Metro||R5||110||49||74||47||Upgrade Car Class
|Caliber||V1 (R5)||74||65||84||58||Upgrade Car Class
|-
|-
|Drifter||R5||58||80||55||87||Upgrade Car Class
|Kicker||V1 (R5)||60||76||56||88||Upgrade Car Class
|-
|Condol||V1 (R5)||110||39||84||47||Upgrade Car Class
|-
|Advance||V1 (R5)||80||70||56||74||Upgrade Car Class
|-
|Ironia||V1 (R5)||74||58||84||65||Upgrade Car Class
|-
|Laputa||V1 (R5)||83||60||38||100||Upgrade Car Class
|-
|Birdie RTI||V1 (R5)||82||80||54||64||Upgrade Car Class
|-
|Metro||V1 (R5)||110||49||74||47||Upgrade Car Class
|-
|Drifter||V1 (R5)||58||80||55||87||Upgrade Car Class
|}
|}


==V6 and R6==
==V6==
These cars are only available to players level 41 and above.  All cars in this class cost 150,000 Mito.   
These cars are only available to players level 41 and above.  All cars in this class cost 150,000 Mito.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
|-
|UR E3||V6||152||114||38||76||None Required
|-
|Charger||V6||139||73||105||63||None Required
|-
|-
|Impact||V6||83||127||59||112||Complete 250 Delivery Jobs
|Impact||V6||83||127||59||112||Complete 250 Delivery Jobs
Line 219: Line 255:
|CoMoDo||V6||110||96||70||105||Complete 250 HUV Chases
|CoMoDo||V6||110||96||70||105||Complete 250 HUV Chases
|-
|-
|Cielo||V6||147||47||124||63||None Required
|[[File:DC Cielov6-1.jpg|50px]]Cielo||V6||147||47||124||63||None Required
|-
|-
|Fondo||V6||114||96||68||104||Complete 600 Battles
|Fondo||V6||114||96||68||104||Complete 600 Battles
|-
|-
|Above||R6||113||96||75||97||Upgrade Car Class
|Atoka||V6||122||87||121||51||None Required
|-
|Nova||V6||109||98||46||128||None Required
|-
|Titan||V6||103||109||107||61||None Required
|-
|FondoX||V5 (R6)||138||70||102||70||Upgrade Car Class
|-
|Leo||V5 (R6)||81||114||100||85||Upgrade Car Class
|-
|Above||V5 (R6)||113||96||75||97||Upgrade Car Class
|-
|Dreamer||V5 (R6)||139||55||108||80||Upgrade Car Class
|-
|Rotary||V5 (R6)||109||99||45||128||Upgrade Car Class
|-
|Unlimit||V5 (R6)||139||62||108||72||Upgrade Car Class
|-
|-
|Dreamer||R6||139||55||108||80||Upgrade Car Class
|Fairplay||V5 (R6)||76||127||59||119||Upgrade Car Class
|-
|-
|Rotary||R6||109||99||45||128||Upgrade Car Class
|MPM7||V5 (R6)||81||127||63||109||Upgrade Car Class
|-
|-
|Unlimit||R6||139||62||108||72||Upgrade Car Class
|Crossfire||V5 (R6)||106||88||109||77||Upgrade Car Class
|-
|-
|Eric||R6||131||55||124||72||Upgrade Car Class
|Compass||V4 (R6)||102||75||121||83||Upgrade Car Class
|-
|-
|MPM CC||R6||81||127||63||109||Upgrade Car Class
|MP3p||V4 (R6)||127||109||63||81||Upgrade Car Class
|-
|-
|Spotlight||R6||102||88||111||79||Upgrade Car Class
|Eric||V4 (R6)||131||55||124||72||Upgrade Car Class
|-
|-
|Village||R6||102||88||119||71||Upgrade Car Class
|MPM CC||V4 (R6)||81||127||63||109||Upgrade Car Class
|-
|-
|Maxi||R6||110||101||75||94||Upgrade Car Class
|Spotlight||V4 (R6)||102||88||111||79||Upgrade Car Class
|-
|-
|Muse||R6||79||114||87||101||Upgrade Car Class
|Village||V4 (R6)||102||88||119||71||Upgrade Car Class
|-
|-
|Tokio||R6||106||85||53||136||Upgrade Car Class
|Maxi||V4 (R6)||110||101||75||94||Upgrade Car Class
|-
|-
|DragonFly||R6||110||90||75||105||Upgrade Car Class
|Monster||V4 (R6)||72||86||149||73||Upgrade Car Class
|-
|-
|Invention||R6||111||65||125||81||Upgrade Car Class
|Muse||V3 (R6)||79||114||87||101||Upgrade Car Class
|-
|-
|Boarding||R6||102||71||125||83||Upgrade Car Class
|Tokio||V3 (R6)||106||85||53||136||Upgrade Car Class
|-
|-
|Panda||R6||110||96||75||99||Upgrade Car Class
|DragonFly||V3 (R6)||110||90||75||105||Upgrade Car Class
|-
|-
|Ensony||R6||142||55||124||60||Upgrade Car Class
|Invention||V3 (R6)||111||65||125||81||Upgrade Car Class
|-
|-
|MMT1||R6||90||120||70||100||Upgrade Car Class
|Boarding||V3 (R6)||102||71||125||83||Upgrade Car Class
|-
|-
|OMD SS||R6||143||50||124||63||Upgrade Car Class
|Panda||V2 (R6)||110||96||75||99||Upgrade Car Class
|-
|-
|Comet||R6||101||110||75||94||Upgrade Car Class
|Ensony||V2 (R6)||142||55||124||60||Upgrade Car Class
|-
|-
|Kicker||R6||81||114||76||109||Upgrade Car Class
|MMT1||V2 (R6)||90||120||70||100||Upgrade Car Class
|-
|-
|Condol||R6||139||55||124||63||Upgrade Car Class
|OMD SS||V2 (R6)||143||50||124||63||Upgrade Car Class
|-
|-
|Advance||R6||104||96||81||99||Upgrade Car Class
|Comet||V2 (R6)||101||110||75||94||Upgrade Car Class
|-
|-
|Ironia||R6||102||79||111||88||Upgrade Car Class
|Calber||V1 (R6)||102|||88||111||79||Upgrade Car Class
|-
|-
|Laputa||R6||106||91||53||131||Upgrade Car Class
|Kicker||V1 (R6)||81||114||76||109||Upgrade Car Class
|-
|-
|Birdie RTI||R6||106||116||79||79||Upgrade Car Class
|Condol||V1 (R6)||139||55||124||63||Upgrade Car Class
|-
|-
|Metro||R6||139||85||94||63||Upgrade Car Class
|Advance||V1 (R6)||104||96||81||99||Upgrade Car Class
|-
|-
|Drifter||R6||71||134||71||104||Upgrade Car Class
|Ironia||V1 (R6)||102||79||111||88||Upgrade Car Class
|-
|Laputa||V1 (R6)||106||91||53||131||Upgrade Car Class
|-
|Birdie RTI||V1 (R6)||106||116||79||79||Upgrade Car Class
|-
|Metro||V1 (R6)||139||85||94||63||Upgrade Car Class
|-
|Drifter||V1 (R6)||71||134||71||104||Upgrade Car Class
|}
|}


==V7 and R7==
==V7==
These cars are only available to players level 51 and above.  All cars in this class cost 400,000 Mito.
These cars are only available to players level 51 and above.  All cars in this class cost 400,000 Mito with the exception of the Duel.
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
|-
|Spirit||V7 ||134||149||64||153||None Required
|-
|-
|Tiger||V7||126||172||61||141||Drift 30,000 Times
|Tiger||V7||126||172||61||141||Drift 30,000 Times
Line 291: Line 353:
|Solution||V7||141||103||145||112||5,000 Jumps
|Solution||V7||141||103||145||112||5,000 Jumps
|-
|-
|Impact||R7||126||172||61||141||Upgrade Car Class
|Duel||V7||134||160||151||56||100 Real Match (only top 30% count)
|-
|[[File:DC Car Myth.jpg|50px]]Myth||V7||178||96||143||85||None Required
|-
|Titan||V6 (R7)||140||146||144||70||Upgrade Car Class
|-
|Charger||V6 (R7)||166||100||141||93||Upgrade Car Class
|-
|-
|CoMoDo||R7||142||126||97||136||Upgrade Car Class
|UR E3||V6 (R7)||180||150||70||100||Upgrade Car Class
|-
|-
|Cielo||R7||178||72||158||93||Upgrade Car Class
|Impact||V6 (R7)||126||172||61||141||Upgrade Car Class
|-
|-
|Fondo||R7||145||126||97||133||Upgrade Car Class
|CoMoDo||V6 (R7)||142||126||97||136||Upgrade Car Class
|-
|-
|Above||R7||145||126||103||127||Upgrade Car Class
|Cielo||V6 (R7)||178||72||158||93||Upgrade Car Class
|-
|-
|Dreamer||R7||166||83||139||112||Upgrade Car Class
|Fondo||V6 (R7)||145||126||97||133||Upgrade Car Class
|-
|-
|Rotary||R7||142||136||63||160||Upgrade Car Class
|Atoka||V6 (R7)||151||113||155||82||Upgrade Car Class
|-
|-
|Unlimit||R7||166||92||139||104||Upgrade Car Class
|Leo||V5 (R7)||127||151||88||134||Upgrade Car Class
|-
|-
|Eric||R7||164||83||158||96||Upgrade Car Class
|FondoX||V5 (R7)||175||100||128||98||Upgrade Car Class
|-
|-
|MPM CC||R7||104||172||85||140||Upgrade Car Class
|Above||V5 (R7)||145||126||103||127||Upgrade Car Class
|-
|-
|Spotlight||R7||135||115||151||100||Upgrade Car Class
|Dreamer||V5 (R7)||166||83||139||112||Upgrade Car Class
|-
|-
|Village||R7||115||135||156||95||Upgrade Car Class
|Rotary||V5 (R7)||142||136||63||160||Upgrade Car Class
|-
|-
|Maxi||R7||142||132||103||124||Upgrade Car Class
|Unlimit||V5 (R7)||166||92||139||104||Upgrade Car Class
|-
|-
|Muse||R7||104||147||110||140||Upgrade Car Class
|Fairplay||V5 (R7)||98||172||74||158||Upgrade Car Class
|-
|-
|Tokio||R7||142||115||72||172||Upgrade Car Class
|MPM7||V5 (R7)||104||172||85||140||Upgrade Car Class
|-
|-
|DragonFly||R7||142||119||103||136||Upgrade Car Class
|Crossfire||V5 (R7)||139||115||143||103||Upgrade Car Class
|-
|-
|Invention||R7||143||88||162||108||Upgrade Car Class
|Compass||V4 (R7)||131||98||155||117||Upgrade Car Class
|-
|-
|Boarding||R7||135||88||162||117||Upgrade Car Class
|MP3p||V4 (R7)||165||145||90||100||Upgrade Car Class
|-
|-
|Panda||R7||142||126||103||130||Upgrade Car Class
|Eric||V4 (R7)||164||83||158||96||Upgrade Car Class
|-
|-
|Ensony||R7||170||83||158||89||Upgrade Car Class
|MPM CC||V4 (R7)||104||172||85||140||Upgrade Car Class
|-
|-
|MMT1||R7||112||143||90||155||Upgrade Car Class
|Spotlight||V4 (R7)||135||115||151||100||Upgrade Car Class
|-
|-
|OMD SS||R7||173||76||158||93||Upgrade Car Class
|Village||V4 (R7)||115||135||156||95||Upgrade Car Class
|-
|-
|Comet||R7||136||142||103||120||Upgrade Car Class
|Maxi||V4 (R7)||142||132||103||124||Upgrade Car Class
|-
|-
|Kicker||R7||104||160||96||140||Upgrade Car Class
|Monster||V4 (R7)||103||107||182||109||Upgrade Car Class
|-
|-
|Condol||R7||166||83||158||93||Upgrade Car Class
|Muse||V3 (R7)||104||147||110||140||Upgrade Car Class
|-
|-
|Advance||R7||136||126||109||130||Upgrade Car Class
|Tokio||V3 (R7)||142||115||72||172||Upgrade Car Class
|-
|-
|Ironia||R7||135||100||151||115||Upgrade Car Class
|DragonFly||V3 (R7)||142||119||103||136||Upgrade Car Class
|-
|-
|Laputa||R7||142||121||72||166||Upgrade Car Class
|Invention||V3 (R7)||143||88||162||108||Upgrade Car Class
|-
|-
|Birdie RTI||R7||138||156||107||100||Upgrade Car Class
|Boarding||V3 (R7)||135||88||162||117||Upgrade Car Class
|-
|-
|Metro||R7||166||113||128||93||Upgrade Car Class
|Panda||V2 (R7)||142||126||103||130||Upgrade Car Class
|-
|-
|Drifter||R7||94||180||91||135||Upgrade Car Class
|Ensony||V2 (R7)||170||83||158||89||Upgrade Car Class
|-
|MMT1||V2 (R7)||112||143||90||155||Upgrade Car Class
|-
|OMD SS||V2 (R7)||173||76||158||93||Upgrade Car Class
|-
|Comet||V2 (R7)||136||142||103||120||Upgrade Car Class
|-
|Caliber||V2 (R7)||135||115||151||100||Upgrade Car Class
|-
|Kicker||V1 (R7)||104||160||96||140||Upgrade Car Class
|-
|Condol||V1 (R7)||166||83||158||93||Upgrade Car Class
|-
|Advance||V1 (R7)||136||126||109||130||Upgrade Car Class
|-
|Ironia||V1 (R7)||135||100||151||115||Upgrade Car Class
|-
|Laputa||V1 (R7)||142||121||72||166||Upgrade Car Class
|-
|Birdie RTI||V1 (R7)||138||156||107||100||Upgrade Car Class
|-
|Metro||V1 (R7)||166||113||128||93||Upgrade Car Class
|-
|Drifter||V1 (R7)||94||180||91||135||Upgrade Car Class
|}
|}


== V8 and R8 ==
== V8 ==
These cars are only available to players level 61 and above.  All cars in this class cost 500,000 Mito.   
These cars are only available to players level 61 and above.  All cars in this class cost 500,000 Mito with the exception of the Indigo.   
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
!Car!!Class!!Speed!!Acceleration!!Durability!!Boost!!Coupon
Line 365: Line 457:
|Ruby||V8||196||182||55||197||Complete 1,000 Delivery Jobs
|Ruby||V8||196||182||55||197||Complete 1,000 Delivery Jobs
|-
|-
|Tiger||R8||174||208||71||177||Upgrade Car Class
|Indigo||V8||176||172||75||207||None Required
|-
|-
|Snake||R8||222||102||147||159||Upgrade Car Class
|V-Star||V8||215||211||111||123||Coupon
|-
|-
|Action||R8||181||149||131||170||Upgrade Car Class
|[[File:DC 300cV8AeroKit1.jpg|50px]]300C||V8||190||148||156||137||None Required
|-
|-
|Solution||R8||180||119||186||145||Upgrade Car Class
|Myth||V7 (R8)||212||112||177||130||Upgrade Car Class
|-
|-
|Impact||R8||159||211||65||196||Upgrade Car Class
|Spirit||V7 (R8)||164||186||84||197||Upgrade Car Class
|-
|-
|CoMoDo||R8||181||159||121||170||Upgrade Car Class
|Tiger||V7 (R8)||174||208||71||177||Upgrade Car Class
|-
|-
|Cielo||R8||212||99||193||127||Upgrade Car Class
|Snake||V7 (R8)||222||102||147||159||Upgrade Car Class
|-
|-
|Fondo||R8||184||159||120||168||Upgrade Car Class
|Action||V7 (R8)||181||149||131||170||Upgrade Car Class
|-
|-
|Above||R8||185||159||127||160||Upgrade Car Class
|Solution||V7 (R8)||180||119||186||145||Upgrade Car Class
|-
|-
|Dreamer||R8||199||111||172||148||Upgrade Car Class
|Duel||V7 (R8)||166||192||184||89||Upgrade Car Class
|-
|-
|Rotary||R8||175||165||83||207||Upgrade Car Class
|Titan||V6 (R8)||181||186||144||70||Upgrade Car Class
|-
|-
|Unlimit||R8||199||123||172||137||Upgrade Car Class
|Impact||V6 (R8)||159||211||65||196||Upgrade Car Class
|-
|-
|Eric||R8||209||111||187||123||Upgrade Car Class
|Charger||V6 (R8)||199||132||173||126||Upgrade Car Class
|-
|-
|MPM CC||R8||143||211||99||177||Upgrade Car Class
|UR E3||V6 (R8)||221||175||102||132||Upgrade Car Class
|-
|-
|Spotlight||R8||168||148||187||127||Upgrade Car Class
|CoMoDo||V6 (R8)||181||159||121||170||Upgrade Car Class
|-
|-
|Village||R8||168||148||195||119||Upgrade Car Class
|Cielo||V6 (R8)||212||99||193||127||Upgrade Car Class
|-
|-
|Maxi||R8||181||165||127||158||Upgrade Car Class
|Fondo||V6 (R8)||184||159||120||168||Upgrade Car Class
|-
|-
|Muse||R8||143||189||133||165||Upgrade Car Class
|Atoka||V6 (R8)||190||129||196||115||Upgrade Car Class
|-
|-
|Tokio||R8||170||144||93||224||Upgrade Car Class
|Leo||V5 (R8)||167||190||95||178||Upgrade Car Class
|-
|-
|DragonFly||R8||181||152||127||171||Upgrade Car Class
|FondoX||V5 (R8)||205||142||152||132||Upgrade Car Class
|-
|-
|Invention||R8||183||105||202||141||Upgrade Car Class
|Above||V5 (R8)||185||159||127||160||Upgrade Car Class
|-
|-
|Boarding||R8||178||105||202||146||Upgrade Car Class
|Dreamer||V5 (R8)||199||111||172||148||Upgrade Car Class
|-
|-
|Panda||R8||181||159||127||165||Upgrade Car Class
|Rotary||V5 (R8)||175||165||83||207||Upgrade Car Class
|-
|-
|Ensony||R8||206||111||193||120||Upgrade Car Class
|Unlimit||V5 (R8)||199||123||172||137||Upgrade Car Class
|-
|-
|MMT1||R8||144||186||100||200||Upgrade Car Class
|Fairplay||V5 (R8)||131||211||91||196||Upgrade Car Class
|-
|-
|OMD SS||R8||205||105||193||127||Upgrade Car Class
|MPM7||V5 (R8)||143||211||99||177||Upgrade Car Class
|-
|-
