Final Fantasy VI/Weapons: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
no edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 207: Line 207:
! Weapon !! Gil !! Atk !! Special !! Location !! Users
! Weapon !! Gil !! Atk !! Special !! Location !! Users
|-
|-
| '''Moonring blade''' ||  2500 ||  95 || Long ranged                            || || Locke
| '''Moonring blade''' ||  2500 ||  95 || Long ranged                            || Buy: Narshe, Kohlingen, Jidoor, Tzen (WoB)<br>Steal:Purusa || Locke
|-
|-
| '''Boomerang'''      ||  4500 || 102 || Long ranged                            ||  || Locke
| '''Boomerang'''      ||  4500 || 102 || Long ranged                            ||  || Locke
Line 233: Line 233:
| '''Sasuke (hardened)'''  ||    2 || 121 || {{n/a|-}}                        ||  || Shadow
| '''Sasuke (hardened)'''  ||    2 || 121 || {{n/a|-}}                        ||  || Shadow
|-
|-
| '''Ichigeki (striker)''' ||    2 || 190 || {{yes|Inflicts instant-defeat}}  || || Shadow
| '''Ichigeki (striker)''' ||    2 || 190 || {{yes|Inflicts instant-defeat}}<br>Can be used to recruit Shadow if he was saved from the Floating Continent. || Cave on the Veldt || Shadow
|-
|-
| '''Kagenui (stunner)'''  ||    2 || 220 || {{yes|Inflicts stop}}            ||  || Shadow
| '''Kagenui (stunner)'''  ||    2 || 220 || {{yes|Inflicts stop}}            ||  || Shadow
Line 298: Line 298:
| '''Murasame katana'''    || 9000 || 110 || Eva+10%                    ||  || Cyan  
| '''Murasame katana'''    || 9000 || 110 || Eva+10%                    ||  || Cyan  
|-
|-
| '''Masamune katana'''    ||    2 || 162 || {{n/a|-}}                  || || Cyan  
| '''Masamune katana'''    ||    2 || 162 || {{n/a|-}}                  || Find: Doma Castle (after Dreamscape) || Cyan  
|-
|-
| '''Murakumo katana'''    ||    2 || 199 || {{n/a|-}}                  || || Cyan  
| '''Murakumo katana'''    ||    2 || 199 || {{n/a|-}}                  || Bet: Masamune || Cyan  
|-
|-
| '''Mutsunokami katana''' ||    2 || 215 || Eva+20%                    || || Cyan  
| '''Mutsunokami katana''' ||    2 || 215 || Eva+20%                    || Drop: Fiend || Cyan  
|-
|-
| '''Zanmato katana'''    ||    ? || 245 || Str+7, Sta+7; element: Holy || '''Win:'''  Holy dragon'' (GBA Dragons' Den)'' <br/> '''Bet:''' Godhand || Cyan
| '''Zanmato katana'''    ||    ? || 245 || Str+7, Sta+7; element: Holy || '''Win:'''  Holy dragon'' (GBA Dragons' Den)'' <br/> '''Bet:''' Godhand || Cyan
Line 325: Line 325:
| '''Dragon claws'''  ||    2 || 188 || Str+2, Mag+1, element: Holy ||  || Sabin
| '''Dragon claws'''  ||    2 || 188 || Str+2, Mag+1, element: Holy ||  || Sabin
|-
|-
| '''Tiger fang'''    ||    2 || 215 || Str+3, Mag+2, Spd+2, Sta+2  || || Sabin
| '''Tiger fang'''    ||    2 || 215 || Str+3, Mag+2, Spd+2, Sta+2  || Drop: Death Warden || Sabin
|-
|-
| '''Godhand'''        ||    ? || 220 || Str+7, Sta+7, Spd+3, element: Holy || '''Win:''' Earth dragon ''(GBA Dragons' Den)'' <br/> '''Bet:''' Zanmato || Sabin
| '''Godhand'''        ||    ? || 220 || Str+7, Sta+7, Spd+3, element: Holy || '''Win:''' Earth dragon ''(GBA Dragons' Den)'' <br/> '''Bet:''' Zanmato || Sabin
Line 336: Line 336:
! Weapons !! Gil !! Atk !! Special !! Location !! Users
! Weapons !! Gil !! Atk !! Special !! Location !! Users
|-
|-
| '''Cards'''      ||  1000 || 104 || Long ranged                                || || Setzer
| '''Cards'''      ||  1000 || 104 || Long ranged                                || Initial: Setzer || Setzer
|-
|-
| '''Dice'''        ||  5000 ||  1 || Long ranged; damage depends on 2 dice roll ||  || Setzer
| '''Dice'''        ||  5000 ||  1 || Long ranged; damage depends on 2 dice roll ||  || Setzer
|-
|-
| '''Darts'''      || 10000 || 115 || Long ranged                                || || Setzer
| '''Darts'''      || 10000 || 115 || Long ranged                                || Buy: Thamasa (WoB) || Setzer
|-
|-
| '''Viper darts''' || 13000 || 133 || Long ranged; inflicts instant-defeat      || || Setzer
| '''Viper darts''' || 13000 || 133 || Long ranged; inflicts instant-defeat      || Buy: Thamasa (WoR) || Setzer
|-
|-
| '''Fixed dice'''  ||    2 ||  1 || Long ranged; damage depends on 3 dice roll || || Setzer
| '''Fixed dice'''  ||    2 ||  1 || Long ranged; damage depends on 3 dice roll || Kefka's Tower || Setzer
|-
|-
| '''Death tarot''' ||    2 || 187 || Long ranged; inflicts instant-defeat      || || Setzer
| '''Death tarot''' ||    2 || 187 || Long ranged; inflicts instant-defeat      || Ancient Castle || Setzer
|-
|-
| '''Final Trump''' ||    ? || 215 || Long ranged; uses MP to inflict critical hits; <br/> Spd+4, Sta+4, Str+3 || '''Win:''' Ice dragon'' (GBA Dragons' Den)'' <br/> '''Bet:''' Scorpion Tail || Setzer
| '''Final Trump''' ||    ? || 215 || Long ranged; uses MP to inflict critical hits; <br/> Spd+4, Sta+4, Str+3 || '''Win:''' Ice dragon'' (GBA Dragons' Den)'' <br/> '''Bet:''' Scorpion Tail || Setzer
Anonymous user