Final Fantasy XII: Revenant Wings/Materials: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
 
(57 intermediate revisions by the same user not shown)
Line 21: Line 21:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Orichalcum Grains|| || || ||1425
|Low||Orichalcum Grains||Metallic powder that shimmers gently, ideal for hourglasses.||Gugoza Falls; Underfane of Huin Qul||750||1425
|-
|-
|Medium||Orichalcum Nugget|| || || ||  
|Medium||Orichalcum Nugget||Clump of legendary metal that produces high-caliber weapons.||Gugoza Falls; Underfane of Huin Qul||1125||  
|-
|-
|High||Orichalcum Ore|| || || ||  
|High||Orichalcum Ore|| ||Gugoza Falls; Underfane of Huin Qul|| ||  
|}
|}


Line 33: Line 33:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Pink Silver|| || || ||883
|Low||Pink Silver||Faintly lit ore that appears to blush. Smooth to the touch.||Fane of Tehp Qul; Zwaua Rainwood; Underfane of Huin Qul||465||883
|-
|-
|Medium||White Silver|| || || ||1325
|Medium||White Silver||Ore casting light cold as snow. May cause frostbite over time.||Fane of Tehp Qul; Zwaua Rainwood; Underfane of Huin Qul||697||1325
|-
|-
|High||Pure Silver|| || || ||1766
|High||Pure Silver||Translucent ore used as window material in the airship.||Fane of Tehp Qul; Zwaua Rainwood; Underfane of Huin Qul||930||1766
|}
 
{| {{prettytable}}
|+Everburn
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|--|| || || || ||
|-
|--|| || || || ||
|-
|High||Everburn||Flame flickers within the crystal that has formed over countless eons.||Various missions||1500||
|}
|}


Line 56: Line 67:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Peridot|| || || ||541
|Low||Peridot||Green gemstone with the fragrance of a forest breeze on a clear day.||Fane of Tehp Qul; Oghu, the Veiled Isle||285||541
|-
|-
|Medium||Malachite|| || || ||812
|Medium||Malachite||Green gemstone imbued with the eternal breath of the phoenix.||Fane of Tehp Qul; Oghu, the Veiled Isle||427||812
|-
|-
|High||Emerald|| || || ||1082
|High||Emerald||Green gemstone blessed by a saint. May reveal the future when licked.||Fane of Tehp Qul; Oghu, the Veiled Isle||570||1082
|}
|}


Line 67: Line 78:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Lapis Lazuli|| || || ||2137
|Low||Lapis Lazuli||Blue gemstone loved by a moon goddess. Wards off nightmares.||Zwaua Rainwood||1125||2137
|-
|Medium||Aquamarine||Blue gemstone deep as the sea. Often utilized in rain dances.||Zwaua Rainwood||1687||
|-
|High||Sapphire||Blue gemstone that resembles a fragment of fallen sky.||Zwaua Rainwood||2250||
|}
 
{| {{prettytable}}
|+Glistening Shard
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|Low||Coral Fragment||Embodies the prayers of water spirits. Light and soft like a feather.||Oghu, the Veiled Isle||2160||
|-
|-
|Medium||Aquamarine|| || || ||  
|Medium||Coral Branch||An elegant specimen. Nowadays, it is exchanged between young lovers.||Oghu, the Veiled Isle||3240||
|-
|-
|High||Sapphire||Blue gemstone that resembles a fragment of fallen sky. || ||2250||  
|High|| || ||Oghu, the Veiled Isle|| ||
|}
|}


Line 83: Line 105:
|Medium||Cherrywood Stick|| ||The Bosco Pampa|| ||213
|Medium||Cherrywood Stick|| ||The Bosco Pampa|| ||213
|-
|-
|High||Cherrywood Log|| ||The Bosco Pampa|| ||285
|High||Cherrywood Log||Thick log of cherrywood with a fragrance that will waft about hearth and home.||The Bosco Pampa||150||285
|}
|}


Line 101: Line 123:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Ceaderwood Chips|| || || ||2137
|Low||Cedarwood Chips||Chips of gentle cedarwood. Ideal for making paper.||Tomaj's Camp||1125||2137
|-
|-
|Medium||Ceaderwood Stick|| || || ||  
|Medium||Cedarwood Stick|| ||Tomaj's Camp|| ||  
|-
|-
|High||Ceaderwood Log|| || || ||  
|High||Cedarwood Log||Log of the barkless cedarwood one might use to support a roof.||Tomaj's Camp||2250||  
|}
|}


Line 113: Line 135:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Bone Chips||Fragments of shattered bone. Douse with holy water before use or suffer dire consequences.||Fane of the Gucuma Qul|| ||142
|Low||Bone Chips||Fragments of shattered bone. Douse with holy water before use or suffer dire consequences.||Fane of the Gucuma Qul||75||142
|-
|-
|Medium||Sturdy Bone||Bone that had retained its original form. Must be purified by a cleric before it can be used.||Fane of the Gucuma Qul|| ||213
|Medium||Sturdy Bone||Bone that had retained its original form. Must be purified by a cleric before it can be used.||Fane of the Gucuma Qul||112||213
|-
|-
|High||Blood-darkened Bone||Bone of one who led a blood-soaked life. Effective in sorcery and alchemy.||Fane of the Gucuma Qul|| ||285
|High||Blood-darkened Bone||Bone of one who led a blood-soaked life. Effective in sorcery and alchemy.||Fane of the Gucuma Qul||150||285
|}
|}


Line 124: Line 146:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Wolf Bone||Bone from a dead wolf that attracts beasts when held out.||The Kisne Rise|| ||968
|Low||Wolf Bone||Bone from a dead wolf that attracts beasts when held out.||The Kisne Rise; Shadow of Paharo; The Guguerro Greendeep; Underfane of Huin Qul||510||968
|-
|-
|Medium||Destrier Bone||Bone of a knight's warhorse. Brings luck in dodging.||The Kisne Rise || ||1453
|Medium||Destrier Bone||Bone of a knight's warhorse. Brings luck in dodging.||The Kisne Rise; Shadow of Paharo; The Guguerro Greendeep; Underfane of Huin Qul||765||1453
|-
|-
|High||Beastlord Bone||Bone of a hundred beasts' master. Used for weapons and trophies.||The Kisne Rise || ||1937
|High||Beastlord Bone||Bone of a hundred beasts' master. Used for weapons and trophies.||The Kisne Rise; Shadow of Paharo; The Guguerro Greendeep; Underfane of Huin Qul||1020||1937
|}
 
{| {{prettytable}}
|+Massive Bone
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|Low||Tyrant Bone||Burly bone as rigid as metal. An airy sound echoes when it is struck.|| || ||
|-
|Medium||Wyvern Bone||Supple and pliant bone that extends the firing range of bows.|| || ||
|-
|High|| || || || ||
|}
|}


Line 136: Line 169:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Insect Husk||Hard and glossy insect shell. Price varies by size and color.||Fane of the Gucuma Qul|| ||285
|Low||Insect Husk||Hard and glossy insect shell. Price varies by size and color.||Fane of the Gucuma Qul; Fane of Tehp Qul||150||285
|-
|-
|Medium||Ichthan Scales||Scales of a unique fish. The pattern is adored by collectors.||Fane of the Gucuma Qul|| ||427
|Medium||Ichthan Scales||Scales of a unique fish. The pattern is adored by collectors.||Fane of the Gucuma Qul; Fane of Tehp Qul||225||427
|-
|-
|High||Ancient Turtle Shell|| ||Fane of the Gucuma Qul|| ||570
|High||Ancient Turtle Shell|| ||Fane of the Gucuma Qul; Fane of Tehp Qul|| ||570
|}
|}


Line 147: Line 180:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Destrier Barding||Armor of a knight's warhorse. Favors form over function.||Isshu, Jewel of the Skysea|| ||1425
|Low||Destrier Barding||Armor of a knight's warhorse. Favors form over function.||Isshu, Jewel of the Skysea; Gugoza Falls||750||1425
|-
|-
|Medium||Lamia Scales||Heat-resistant scales that melt when immersed in water.||Isshu, Jewel of the Skysea|| ||  
|Medium||Lamia Scales||Heat-resistant scales that melt when immersed in water.||Isshu, Jewel of the Skysea; Gugoza Falls||1125||  
|-
|-
|High||Battlewyrm Carapace||Shell of a vicious dragon, robust beyond compare.||Isshu, Jewel of the Skysea|| ||  
|High||Battlewyrm Carapace||Shell of a vicious dragon, robust beyond compare.||Isshu, Jewel of the Skysea; Gugoza Falls||1500||  
|}
|}


Line 159: Line 192:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Rat Pelt||Commonplace and inexpensive skins that are easily torn, but can be stretched.||The Bosco Pampa|| ||142
|Low||Rat Pelt||Commonplace and inexpensive skins that are easily torn, but can be stretched.||The Bosco Pampa||75||142
|-
|-
|Medium||Bat Wing||More delicate than one would ever imagine from the way it appears in flight.||The Bosco Pampa|| ||213
|Medium||Bat Wing||More delicate than one would ever imagine from the way it appears in flight.||The Bosco Pampa||112||213
|-
|-
|High||Serpent Skin|| ||The Bosco Pampa|| ||285
|High||Serpent Skin|| ||The Bosco Pampa|| ||285
Line 170: Line 203:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Rabbit Pelt|| || || ||968
|Low||Rabbit Pelt||Fluffy, white swatch of fur. Hard to resist touching.||Fane of Tehp Qul; Tomaj's Camp; Oghu, the Veiled Isle||510||968
|-
|-
|Medium||Coerl Pelt|| || || ||1453
|Medium||Coeurl Pelt||Wavy, thermally insulated pelt that is a must-have in regions of cold.||Fane of Tehp Qul; Tomaj's Camp; Oghu, the Veiled Isle||765||1453
|-
|-
|High||Beastlord Pelt|| || || ||1937
|High||Beastlord Pelt||Legendary beastlord pelt that appears spiny, but feels soft.||Fane of Tehp Qul; Tomaj's Camp; Oghu, the Veiled Isle||1020||1937
|}
|}


Line 182: Line 215:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Rat Tail||Tail prominently used in Alchemy. Putrid flavor.||Cebe, Isle of Treasures|| ||1425
|Low||Rat Tail||Tail prominently used in Alchemy. Putrid flavor.||Cebe, Isle of Treasures; Gugoza Falls||750||1425
|-
|-
|Medium||Demon Tail||Enchanted tail demons whip about to express themselves.||Cebe, Isle of Treasures|| ||  
|Medium||Demon Tail||Enchanted tail demons whip about to express themselves.||Cebe, Isle of Treasures; Gugoza Falls||1125||  
|-
|-
|High||Malboro Vine||A slender, scissile tentacle. Usually shipped by the bunch.||Cebe, Isle of Treasures|| ||  
|High||Malboro Vine||A slender, scissile tentacle. Usually shipped by the bunch.||Cebe, Isle of Treasures; Gugoza Falls||1500||  
|}
|}


Line 194: Line 227:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Green Liquid|| || || ||1425
|Low||Green Liquid||Gelatinous, clouded green ooze effusing a foul stench.||Tomaj's Camp; Underfane of Huin Qul||750||1425
|-
|-
|Medium||Yellow Liquid|| || || ||  
|Medium||Yellow Liquid||Constantly frothy yellow liquid. Audibly corrodes metal.||Tomaj's Camp; Underfane of Huin Qul||1125||  
|-
|-
|High||Silver Liquid|| || || ||  
|High||Silver Liquid|| ||Tomaj's Camp' Underfane of Huin Qul|| ||
|}
 
==Compounds==
{| {{prettytable}}
|+Volatile Compound
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|Low||Bomb Cinder||Smoldering ash left in a bomb's wake. Can boil water instantly.|| || ||
|-
|Medium||Bomb Shell||Shrapnel from a detoanted bomb. Combusts if handled improperly.|| || ||
|-
|High|| || || || ||  
|}
|}


Line 206: Line 251:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Fire Stone||Stone enchanted by fire. Plain at first glance, but unnaturally warm.||Fane of the Gucuma Qul|| ||360
|Low||Fire Stone||Stone enchanted by fire. Plain at first glance, but unnaturally warm.||Fane of the Gucuma Qul; Shadow of Paharo; Underfane of Huin Qul||190||360
|-
|-
|Medium||Fire Magicite||Stone imbued with fire. Can stoke a campfire into a blazing inferno.||Fane of the Gucuma Qul|| ||541
|Medium||Fire Magicite||Stone imbued with fire. Can stoke a campfire into a blazing inferno.||Fane of the Gucuma Qul; Shadow of Paharo; Underfane of Huin Qul||285||541
|-
|-
|High||Fire Crystal||Crystallized form of fire so pure, it holds the power of synthesis.||Fane of the Gucuma Qul|| ||721
|High||Fire Crystal||Crystallized form of fire so pure, it holds the power of synthesis.||Fane of the Gucuma Qul; Shadow of Paharo; Underfane of Huin Qul||380||721
|}
|}


Line 217: Line 262:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Water Stone||Stone enchanted by water. Plain at first glance, but moist when split.||Isshu, Jewel of the Skysea; The Kisne Rise|| ||360
|Low||Water Stone||Stone enchanted by water. Plain at first glance, but moist when split.||Isshu, Jewel of the Skysea; The Kisne Rise; Shadow of Paharo; Gugoza Falls||190||360
|-
|-
|Medium||Water Magicite||Stone imbued with water. Renders muddy water crystal clear.||Isshu, Jewel of the Skysea; The Kisne Rise|| ||541
|Medium||Water Magicite||Stone imbued with water. Renders muddy water crystal clear.||Isshu, Jewel of the Skysea; The Kisne Rise; Shadow of Paharo; Gugoza Falls||285||541
|-
|-
|High||Water Crystal||Crystallized form of water that holds life-giving hydrating power.||Isshu, Jewel of the Skysea; The Kisne Rise|| ||721
|High||Water Crystal||Crystallized form of water that holds life-giving hydrating power.||Isshu, Jewel of the Skysea; The Kisne Rise; Shadow of Paharo; Gugoza Falls||380||721
|}
|}


Line 228: Line 273:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Storm Stone||Stone enchanted by a storm. Plain at first glance, but electrostatic.||Fane of the Gucuma Qul|| ||360
|Low||Storm Stone||Stone enchanted by a storm. Plain at first glance, but electrostatic.||Fane of the Gucuma Qul; Shadow of Paharo; Zwaua Rainwood; Oghu, the Veiled Isle||190||360
|-
|-
|Medium||Storm Magicite|| ||Fane of the Gucuma Qul|| ||541
|Medium||Storm Magicite||Stone imbued with a storm. Used as a power source in small airships.||Fane of the Gucuma Qul; Shadow of Paharo; Zwaua Rainwood; Oghu, the Veiled Isle||285||541
|-
|-
|High||Storm Crystal||Crystallized storm that releases destructive power when fractured.||Fane of the Gucuma Qul|| ||721
|High||Storm Crystal||Crystallized storm that releases destructive power when fractured.||Fane of the Gucuma Qul; Shadow of Paharo; Zwaua Rainwood; Oghu, the Veiled Isle||380||721
|}
|}


Line 239: Line 284:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low||Earth Stone||Stone enchanted by earth. Plain at first glance, but ponderous.||Cebe, Isle of Treasures; The Bosco Pampa|| ||360
|Low||Earth Stone||Stone enchanted by earth. Plain at first glance, but ponderous.||Cebe, Isle of Treasures; The Bosco Pampa; Shadow of Paharo; The Guguerro Greendeep||190||360
|-
|-
|Medium||Earth Magicite||Stone imbued with earth. Spawns vegetation where it is buried.||Cebe, Isle of Treasures; The Bosco Pampa|| ||541
|Medium||Earth Magicite||Stone imbued with earth. Spawns vegetation where it is buried.||Cebe, Isle of Treasures; The Bosco Pampa; Shadow of Paharo; The Guguerro Greendeep||285||541
|-
|-
|High||Earth Crystal||Crystallized earth that carries the weight of reason.||Cebe, Isle of Treasures; The Bosco Pampa|| ||721
|High||Earth Crystal||Crystallized earth that carries the weight of reason.||Cebe, Isle of Treasures; The Bosco Pampa; Shadow of Paharo; The Guguerro Greendeep||380||721
|}
|}


Line 251: Line 296:
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|-
|Low|| || || || ||  
|--|| || || || ||
|-
|--|| || || || ||
|-
|High||Fire Gem||Gemstone afire with a soul of ignition. Hellfire seethes at its core.|| ||5630||
|}
 
{| {{prettytable}}
|+Tide Crystal
!Grade!!Name!!Description!!Location!!Sell price!!Buy price
|-
|--|| || || || ||  
|-
|-
|Medium|| || || || ||  
|--|| || || || ||  
|-
|-
|High||Fire Gem||A gemstone afire with a soul of ignition. Hellfire seethes at its core.|| || ||  
|High||Water Gem||Gemstone springing with the vitality of the well. An ocean undulates at its core.||Gugoza Falls||5630||  
|}
|}


{{Footer Nav|game=Final Fantasy XII: Revenant Wings|prevpage=Accessories|nextpage=Item crafting guide}}
{{Footer Nav|game=Final Fantasy XII: Revenant Wings|prevpage=Accessories|nextpage=Item crafting guide}}
Anonymous user