Kingdom Hearts II/Weapons: Difference between revisions

Jump to navigation Jump to search
different in Final Mix
(sortable tables, adding {{n/a}})
(different in Final Mix)
 
(10 intermediate revisions by 7 users not shown)
Line 6: Line 6:
!Name||class="unsortable"|Location||STR||MAG||class="unsortable"|Passive ability
!Name||class="unsortable"|Location||STR||MAG||class="unsortable"|Passive ability
|-
|-
|[[Image:KH2 Bondofflame.png|150px]]||Bond of Flame||Betwixt and Between, after helping Axel with the Nobodies||4||4||Fire Boost
|[[File:KH2 Bondofflame.png|150px]]||Bond of Flame||Betwixt and Between, after helping Axel with the Nobodies||4||4||Fire Boost
|-
|-
|[[Image:KH2 Circleoflife.png|150px]]||Circle of Life||Pride Lands part 1, after cheering up Simba||4||1||MP Haste
|[[File:KH2 Circleoflife.png|150px]]||Circle of Life||Pride Lands part 1, after cheering up Simba||4||1||MP Haste
|-
|-
|[[Image:KH2 DecisivePumpkin.png|150px]]||Decisive Pumpkin||Halloween Town part 2, after defeating the Experiament ||6||1||Combo Boost
|[[File:KH2 DecisivePumpkin.png|150px]]||Decisive Pumpkin||Halloween Town part 2, after defeating the Experiment ||6||1||Combo Boost
|-
|-
|[[Image:KH2 Fatalcrest.png|150px]]||Fatal Crest||Olympus Colosseum, win the Goddess of Fate Cup||3||5||Beserk Charge
|[[File:KH2 Fatalcrest.png|150px]]||Fatal Crest||Olympus Colosseum, win the Goddess of Fate Cup||3||5||Beserk Charge
|-
|-
|[[Image:KH2 Fenrir.png|150px]]||Fenrir||Hollow Bastion, after defeating Sephiroth||7||1||Negative Combo
|[[File:KH2 Fenrir.png|150px]]||Fenrir||Hollow Bastion, after defeating Sephiroth, telling Cloud where he is, and then returning||7||1||Negative Combo
|-
|-
|[[Image:KH2 Followthewind.png|150px]]||Follow the Wind||Port Royal part 1, after defeating Barbosa||3||1||Draw
|[[File:KH2 Followthewind.png|150px]]||Follow the Wind||Port Royal part 1, after defeating Barbosa||3||1||Draw
|-
|-
|[[Image:KH2 Guardiansoul.png|150px]]||Guardian Soul||Olympus Colosseum part 2, after defeating Hades||5||1||Reaction Boost
|[[File:KH2 Guardiansoul.png|150px]]||Guardian Soul||Olympus Colosseum part 2, after defeating Hades||5||1||Reaction Boost
|-
|-
|[[Image:KH2 Gullwing.png|150px]]||Gullwing||Hollow Bastion, talk to Gullwings||3||0||Experiance Boost
|[[File:KH2 Gullwing.png|150px]]||Gullwing||Hollow Bastion, talk to Gullwings||3||0||Experiance Boost
|-
|-
|[[Image:KH2 Hero'screst.png|150px]]||Hero's Crest||Olympus Colosseum part 1, ||4||0||Air Combo Boost
|[[File:KH2 Hero'screst.png|150px]]||Hero's Crest||Olympus Colosseum part 1, after defeating the Hydra||4||0||Air Combo Boost
|-
|-
|[[Image:KH2 Hiddendragon.png|150px]]||Hidden Dragon||Land of the Dragons part 1, after defeating Shang-Yu||2||2||MP Rage
|[[File:KH2 Hiddendragon.png|150px]]||Hidden Dragon||Land of the Dragons part 1, after defeating Shan-Yu||2||2||MP Rage
|-
|-
|[[Image:KH2 KingdomKey.png|150px]]||Kingdom Blade||Default Keyblade ||1||3||Defender
|[[File:KH2 KingdomKey.png|150px]]||Kingdom Key||Default Keyblade ||3||1||Defender
|-
|-
|[[Image:KH2 Monochrome.png|150px]]||Monochrome||Timeless River, after beating Pete for the final time||3||2||Item Boost
|[[File:KH2 Monochrome.png|150px]]||Monochrome||Timeless River, after beating Pete for the final time||3||2||Item Boost
|-
|-
|[[Image:KH2 MysteriousAbyss.png|150px]]||Mysterious Abyss||Atlantica, after defeating Ursula||3||3||Blizzard Boost
|[[File:KH2 MysteriousAbyss.png|150px]]||Mysterious Abyss||Atlantica, after defeating Ursula||3||3||Blizzard Boost
|-
|-
|[[Image:KH2 Oathkeeper.png|150px]]||Oathkeeper||Twilight Town, on the second visit||3||3||Form Boost
|[[File:KH2 Oathkeeper.png|150px]]||Oathkeeper||Twilight Town, on the second visit||3||3||Form Boost
|-
|-
|[[Image:KH2 Oblivion.png|150px]]||Oblivion||After reuniting with Riku in The World That Never Was||6||2||Drive Boost
|[[File:KH2 Oblivion.png|150px]]||Oblivion||After reuniting with Riku in The World That Never Was||6||2||Drive Boost
|-
|-
|[[Image:KH2 Photondebugger.png|150px]]||Photon Debugger||Space Paranoids, after beating the Hostile Programme||3||2||Thunder Boost
|[[File:KH2 Photondebugger.png|150px]]||Photon Debugger||Space Paranoids, after beating the Hostile Program||3||2||Thunder Boost
|-
|-
|[[Image:KH2 RumblingRose.png|150px]]||Rumbling Rose||Beast's Castle part 2, after beating Xaldin||5||0||Finishing Plus
|[[File:KH2 RumblingRose.png|150px]]||Rumbling Rose||Beast's Castle part 2, after beating Xaldin||5||0||Finishing Plus
|-
|-
|[[Image:KH2 Sleepinglion.png|150px]]||Sleeping Lion||Hollow Bastion, before Space Paranoids part 2||5||3||Combo Plus
|[[File:KH2 Sleepinglion.png|150px]]||Sleeping Lion||Hollow Bastion, before Space Paranoids part 2||5||3||Combo Plus
|-
|-
|[[Image:KH2 Starseeker.png|150px]]||Star Seeker||Yen Sid's Tower, after recieving Valar Form||3||1||Air Combo Plus
|[[File:KH2 Starseeker.png|150px]]||Star Seeker||Yen Sid's Tower, after recieving Valor Form||3||1||Air Combo Plus
|-
|-
|[[Image:KH2 Sweetmemory.png|150px]]||Sweet Memories||Fully Complete 100 Acre Woods||0||0||Lucky Lucky
|[[File:KH2 Sweetmemory.png|150px]]||Sweet Memories||Complete Page 5 in 100 Acre Wood||0||4||Lucky Lucky<br />Drive Converter (Final Mix)
|-
|-
|[[Image:KH2 Twoacross.png|150px]]||Two Across (Final Mix)||The World That Never Was, defeat Roxas||5||4||Light and Dark
|[[File:KH2 Twoacross.png|150px]]||Two Across (Final Mix)||The World That Never Was, defeat Roxas||5||4||Light and Dark
|-
|-
|[[Image:KH2 ultimaweap.png|150px]]||Ultima Weapon||None, have to synthesise||6||4||MP Hastaga
|[[File:KH2 ultimaweap.png|150px]]||Ultima Weapon||None, have to synthesise||6||4||MP Hastaga
|-
|-
|[[Image:KH2_winnersproof_keyblade.png|150px]]||Winner's Proof (Final Mix)||Hollow Bastion, after beating 12 of the Organisation XIII Mushrooms||5||7||Exp Zero
|[[File:KH2_winnersproof_keyblade.png|150px]]||Winner's Proof (Final Mix)||Hollow Bastion, after beating 12 of the Organization XIII Mushrooms||5||7||Exp Zero
|-
|-
|[[Image:KH2 Wishing Lamp.png|150px]]||Wishing Lamp||Agrabah part 2, after defeating Jafar||4||3||Jackpot
|[[File:KH2 Wishing Lamp.png|150px]]||Wishing Lamp||Agrabah part 2, after defeating Jafar||4||3||Jackpot
|}
|}


Navigation menu