MapleStory/Elite Monsters and Elite Bosses: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
→‎Monster Stats: Replaced "Transformative" in GMS column with "Master of Disguise"
(general update)
(→‎Monster Stats: Replaced "Transformative" in GMS column with "Master of Disguise")
 
(25 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Header Nav|game=MapleStory}}
{{Header Nav|game=MapleStory}}
This page covers the Elite Monsters and Elite Boss system in monster maps.
This page covers the Elite Monsters, Elite Champions and Elite Boss system in monster maps.
==Elite Monsters==
==Elite Monsters==
Elite monsters are monsters which are 2 times the size of the normal monsters. They spawn at a chance per monster killed. This means that you can possibly get an Elite Monster to spawn after a few kills, conversely it is entirely possible not to have it spawn even after many kills.
Elite monsters are monsters which are 2 times the size of the normal monsters. They spawn at a chance per monster killed. This means that you can possibly get an Elite Monster to spawn after a few kills, conversely it is entirely possible not to have it spawn even after many kills.
Line 15: Line 15:
**Monster Average Level is rounded down. Elite Monsters spawned will be equal to the Monster Average Level reagrdless of their actual level.
**Monster Average Level is rounded down. Elite Monsters spawned will be equal to the Monster Average Level reagrdless of their actual level.
*Spawn interval cooldown '''(Approximated)''': 3 minutes, measured from Elite Monster's disappearance time (either death or 2 minute time limit)
*Spawn interval cooldown '''(Approximated)''': 3 minutes, measured from Elite Monster's disappearance time (either death or 2 minute time limit)
Elite monsters spawned '''will count towards the map's monster population'''.


===Monster Stats===
===Monster Stats===
They have a specific skill which they can use. They also come with higher HP and damage as well as rewards. The sword colour above tells the difficulty of the Elite Monster.
They have a specific skill which they can use. They also come with higher HP and damage as well as rewards.


For level 200 and above monsters: 50x HP, 26.25x EXP
For level 200 and above monsters: 50x HP, 26.25x EXP


The elite monster gains certain skills based on its prefix on its name.
The elite monster gains certain skills based on its prefix on its name. The sword colour is first decided between Yellow, Orange and Red, then a prefix is picked within that colour's list of possible prefixes (for the 2 elite monsters that spawns with the elite boss, they will always be Yellow Sword). '''Certain prefixes only comes fron specific colours and the colours have no effect on the HP and EXP multipliers of the elite monster'''.
{|{{prettytable|notwide=1}}
 
!Prefix Name!!Effect
For Strong, Magic Resistant and Black Chains, there are 2 variants for each prefix, but they will both count for monster collection as it is judged by the monster's name. It is listed separately in the lists below to show the difference in effects.
 
There are 5 classifications of rarity in the following tables.
*Very Common (estimated chance: 5% or more)
*Common (estimated chance: around 4%)
*Rare (estimated chance: around 2%)
*Very Rare (estimated chance: around 1%)
*Extremely Rare (estimated chance: 0.5% or less)
{{tochide|Yellow Sword}}
{|{{prettytable|notwide=1|sortable=1}}
!MSEA Prefix!!GMS Prefix!!Rarity!!Applied effects
|-
|Strong||Beefy||Very Common||Reduces final damage for physical damage by 25% for 15 seconds every 30 seconds.
|-
|Magic Resistant||Magic Resistant||Very Common||Reduces final damage for magic damage by 25% for 15 seconds every 30 seconds.
|-
|Strong||Beefy||Very Common||Reduces final damage for physical damage by 20% for 10 seconds every 15 seconds for all monsters including itself within 300px front, 300px back, 200px up and 200px down of the elite monster.
|-
|Magic Resistant||Magic Resistant||Very Common||Reduces final damage for magic damage by 20% for 20 seconds every 40 seconds for all monsters including itself within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Healer||Healer||Very Common||Heals <math>MonsterLevel^{3}/15</math> HP when its current HP falls below 50% every 25 seconds for all monsters including itself within 800px front, 800px back, 350px up and 250px down of the elite monster.
|-
|Evasive||Evasive||Common||Reduces hit rate heavily at a 100% chance for 6 seconds every 120 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Fragile||Fragile||Common||Prevents the ability to jump at a 100% chance for 4 seconds every 120 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Poisonous||Poisonous||Rare||Poisons at a 100% chance for 10 seconds every 40 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster. It deals <math>MonsterLevel^{2}/15</math> elemental damage every second.
|-
|Sticky||Sticky||Common||Reduces movement speed to 50% at a 100% chance for 5 seconds every 60 seconds to all players within 700px front, 240px back, 440px up and 55px down of the elite monster.
|-
|Potion Hater||Dry||Rare||Prevents the use of all consumable items when its current HP falls below 80% at a 100% chance for 10 seconds, up to 5 times, every 60 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Unstoppable||Unstoppable||Common||Inflicts a curse that deals <math>MonsterLevel^{2}/10</math> elemental damage for not moving at a 100% chance for 5 seconds every 15 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Dark||Shadowy||Common||Reduces map visibility to a small radius around your character (except Luminous characters) at a 100% chance for 10 seconds every 60 seconds, up to 8 times, to all players within 800px front, 800px back, 800px up and 301px down of the elite monster.
|-
|Evasive Draining||Evasive Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced hit rate for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Fragile Draining||Fragile Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to jump for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Poisonous Draining||Poisonous Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned and receives <math>MonsterLevel^{2}/15</math> elemental damage every second for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Sticky Draining||Sticky Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have movement speed reduced to 20% for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Potion Hater Draining||Dry Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to use any consumable items for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Unstoppable Draining||Unstoppable Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance. It deals <math>MonsterLevel^{2}/10</math> elemental damage every second.
|-
|Dark Draining||Shadowy Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced map visibility to around the character (except Luminous characters) for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Strong Commander||Beefy Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on physical attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Magic Resistant Commander||Magic Resistant Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on magic attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Healer Commander||Healer Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will heal <math>MonsterLevel^{3}/15</math> HP every second at a 100% chance.
|}
{{tochide}}
 
{{tochide|Orange Sword}}
{|{{prettytable|notwide=1|sortable=1}}
!MSEA Prefix!!GMS Prefix!!Rarity!!Applied effects
|-
|Strong||Beefy||Very Common||Reduces final damage for physical damage by 25% for 15 seconds every 30 seconds.
|-
|Magic Resistant||Magic Resistant||Very Common||Reduces final damage for magic damage by 25% for 15 seconds every 30 seconds.
|-
|Healer||Healer||Very Common||Heals <math>MonsterLevel^{3}/15</math> HP when its current HP falls below 50% every 25 seconds for all monsters including itself within 800px front, 800px back, 350px up and 250px down of the elite monster.
|-
|Seal Master||Seal Master||Common||Seals all skills at a 100% chance for 3 seconds every 120 seconds to all players within 300px front, 300px back, 120px up and 120px down of the elite monster.
|-
|Knock Out||Overwhelming||Common||Stuns at a 100% chance for 2 seconds every 60 seconds to all players within 300px front, 300px back, 120px up and 120px down of the elite monster.
|-
|Sticky||Sticky||Common||Reduces movement speed to 50% at a 100% chance for 5 seconds every 60 seconds to all players within 700px front, 240px back, 440px up and 55px down of the elite monster.
|-
|Gassy||Gassy||Rare||Deals <math>MonsterLevel^{2}/5</math> poison elemental damage over time at a 100% chance to all players within the poison cloud. Poison cloud lasts for 10 seconds, can be created every 20 seconds, and has the size of 50px front, 250px back, 160px up and 40px down.
|-
|Chaotic||Befuddling||Common||Reverses arrow keys at a 100% chance when its current HP falls below 60% for 5 seconds every 15 seconds, up to 3 times, to all players within 150px front, 150px back, 100px up and 100px down of the elite monster.
|-
|Unstoppable||Unstoppable||Common||Inflicts a curse that deals <math>MonsterLevel^{2}/10</math> elemental damage for not moving at a 100% chance for 5 seconds every 15 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Dark||Shadowy||Common||Reduces map visibility to a small radius around your character (except Luminous characters) at a 100% chance for 10 seconds every 60 seconds, up to 8 times, to all players within 800px front, 800px back, 800px up and 301px down of the elite monster.
|-
|Petrifying||Petrifying||Common||Petrifies at a 100% chance for 5 seconds every 120 seconds, up to 30 times, to all players within 800px front, 800px back, 800px up and 50px down of the elite monster. Get out of the condition by pressing the left and right arrow keys alternatingly in quick succession, otherwise the character is forcefully killed and bypasses all types of defenses. It is not affected by abnormal status resistance.
|-
|Evasive Draining||Evasive Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced hit rate for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Fragile Draining||Fragile Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to jump for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Poisonous Draining||Poisonous Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned and receives <math>MonsterLevel^{2}/15</math> elemental damage every second for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Sticky Draining||Sticky Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have movement speed reduced to 20% for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Potion Hater Draining||Dry Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to use any consumable items for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Unstoppable Draining||Unstoppable Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance. It deals <math>MonsterLevel^{2}/10</math> elemental damage every second.
|-
|Dark Draining||Shadowy Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced map visibility to around the character (except Luminous characters) for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Seal Master Draining||Seal Master Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to use skills for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Chaotic Draining||Befuddling Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have its arrow keys reversed for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Strong Commander||Beefy Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on physical attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Magic Resistant Commander||Magic Resistant Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on magic attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Healer Commander||Healer Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will heal <math>MonsterLevel^{3}/15</math> HP every second at a 100% chance.
|}
{{tochide}}
 
{{tochide|Red Sword}}
{|{{prettytable|notwide=1|sortable=1}}
!MSEA Prefix!!GMS Prefix!!Rarity!!Applied effects
|-
|Strong||Beefy||Very Common||Reduces final damage for physical damage by 20% for 10 seconds every 15 seconds for all monsters including itself within 300px front, 300px back, 200px up and 200px down of the elite monster.
|-
|Magic Resistant||Magic Resistant||Very Common||Reduces final damage for magic damage by 20% for 20 seconds every 40 seconds for all monsters including itself within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Healer||Healer||Very Common||Heals <math>MonsterLevel^{3}/15</math> HP when its current HP falls below 50% every 25 seconds for all monsters including itself within 800px front, 800px back, 350px up and 250px down of the elite monster.
|-
|Seal Master||Seal Master||Common||Seals all skills at a 100% chance for 3 seconds every 120 seconds to all players within 300px front, 300px back, 120px up and 120px down of the elite monster.
|-
|Evasive||Evasive||Common||Reduces hit rate heavily at a 100% chance for 6 seconds every 120 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Fragile||Fragile||Common||Prevents the ability to jump at a 100% chance for 4 seconds every 120 seconds to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Knock Out||Overwhelming||Common||Stuns at a 100% chance for 2 seconds every 60 seconds to all players within 300px front, 300px back, 120px up and 120px down of the elite monster.
|-
|Sticky||Sticky||Common||Reduces movement speed to 50% at a 100% chance for 5 seconds every 60 seconds to all players within 700px front, 240px back, 440px up and 55px down of the elite monster.
|-
|Chaotic||Befuddling||Common||Reverses arrow keys at a 100% chance when its current HP falls below 60% for 5 seconds every 15 seconds, up to 3 times, to all players within 150px front, 150px back, 100px up and 100px down of the elite monster.
|-
|Undead||Undead||Rare||Reduces HP potion recovery by 50% and receives damage from certain heal skills when its current HP falls below 80% at a 100% chance for 10 seconds every 25 seconds to all players within 800px front, 800px back, 600px up and 250px down of the elite monster.
|-
|Transformative||Master of Disguise||Rare||Forcefully transform players to a ribbon pig at a 100% chance for 5 seconds every 300 seconds, up to 7 times, to all players within 800px front, 800px back, 800px up and 50px down of the elite monster.
|-
|Petrifying||Petrifying||Common||Petrifies at a 100% chance for 5 seconds every 120 seconds, up to 30 times, to all players within 800px front, 800px back, 800px up and 50px down of the elite monster. Get out of the condition by pressing the left and right arrow keys alternatingly in quick succession, otherwise the character is forcefully killed and bypasses all types of defenses. It is not affected by abnormal status resistance.
|-
|Evasive Draining||Evasive Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced hit rate for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Fragile Draining||Fragile Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to jump for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Poisonous Draining||Poisonous Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned and receives <math>MonsterLevel^{2}/15</math> elemental damage every second for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Sticky Draining||Sticky Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have movement speed reduced to 20% for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Potion Hater Draining||Dry Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to use any consumable items for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Unstoppable Draining||Unstoppable Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be poisoned for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance. It deals <math>MonsterLevel^{2}/10</math> elemental damage every second.
|-
|Dark Draining||Shadowy Debilitating||Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have heavily reduced map visibility to around the character (except Luminous characters) for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Seal Master Draining||Seal Master Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will be unable to use skills for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Chaotic Draining||Befuddling Debilitating||Very Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have its arrow keys reversed for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Undead Draining||Undead Debilitating||Extremely Rare||Creates a draining aura that spans 50px front, 330px back, 45px up and 20px down, and lasts for 10 seconds and can be created every 20 seconds. All players standing in the aura will have reduced HP potion recovery by 50% and receives damage from certain heal skills for 2 seconds every 2 seconds at a 100% chance. It is not affected by abnormal status resistance.
|-
|Strong Commander||Beefy Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on physical attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Magic Resistant Commander||Magic Resistant Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will reduce your final damage dealt to it on magic attacks by 50% for 2 seconds every 2 seconds at a 100% chance.
|-
|Healer Commander||Healer Commanding||Rare||Creates a light blue aura that spans 200px front, 200px back, 125px up and 7px down, and lasts for 10 seconds and can be created every 20 seconds. All monsters including itself standing in the aura will heal <math>MonsterLevel^{3}/15</math> HP every second at a 100% chance.
|-
|Black Chains||Black Chains||Rare||Every 10 seconds, summons black chains within 500px front, 500px back, 100px up and 100px down of itself, up to 3 times. Black chains attack at an area of 70px front, 70px back, 170px up and 10px down. After 1.44 seconds, black chains will hit and deal 30% damage to players within it, and players hit by black chains will be unable to jump for 4 seconds at a 100% chance.
|-
|Black Chains||Black Chains||Rare||Every 8 seconds, summons black chains within 800px front, 800px back, 100px up and 100px down of itself, up to 5 times. Black chains attack at an area of 70px front, 70px back, 170px up and 10px down. After 2.16 seconds, black chains will hit and deal 30% damage to players within it, and players hit by black chains will be stunned for 2 seconds at a 100% chance.
|}
{{tochide}}
 
The consolidated rarities for each prefix is shown below. Does not apply to elite monsters spawned together with an elite boss, as they are always Yellow Sword. It assumes that the colour is picked at equal probability first before picking the prefix within the colour.
{|{{prettytable|notwide=1|sortable=1}}
!MSEA Prefix!!GMS Prefix!!Rarity
|-
|Strong||Beefy||Very Common
|-
|Magic Resistant||Magic Resistant||Very Common
|-
|Healer||Healer||Very Common
|-
|Seal Master||Seal Master||Common
|-
|Evasive||Evasive||Common
|-
|Fragile||Fragile||Common
|-
|Knock Out||Overwhelming||Common
|-
|Poisonous||Poisonous||Rare
|-
|Sticky||Sticky||Common
|-
|Gassy||Gassy||Rare
|-
|Chaotic||Befuddling||Common
|-
|Undead||Undead||Rare
|-
|Potion Hater||Dry||Rare
|-
|Unstoppable||Unstoppable||Common
|-
|Dark||Shadowy||Common
|-
|Transformative||Master of Disguise||Rare
|-
|-
|Commanding/Commander (another prefix)||Casts a blue aura, giving the effect of (another prefix) to all monsters within it. Effect kicks in when monster enters the aura and is removed when the monster moves out of the aura / aura disappears. Another prefix list: Healer, Resistant, Magic Resistant.
|Petrifying||Petrifying||Common
|-
|-
|Debilitating/Draining (another prefix)||Casts a dark aura, giving the effect of (another prefix) to all players within it. Effect kicks in when player enters the aura and is removed when the player moves out of the aura / aura disappears. Another prefix list: Evasion, Dark, Chaotic, Seal Master, Poisonous, Potion Hater.
|Seal Master Draining||Seal Master Debilitating||Very Rare
|-
|-
|Petrifying||Petrify players. Players have to spam left, right arrow keys alternatingly quickly to get out in 5 seconds, else they will instantly die.
|Evasive Draining||Evasive Debilitating||Rare
|-
|-
|Evasive||Darkness debuff for players for 10 seconds. It reduces the hit rate heavily.
|Fragile Draining||Fragile Debilitating||Rare
|-
|-
|Shadowy/Dark||Area blind for players for 10 seconds. Players can only see a radius around the character.
|Poisonous Draining||Poisonous Debilitating||Rare
|-
|-
|Black Chains||Summons black chains that hit 30% damage and a random but consistent debuff.
|Sticky Draining||Sticky Debilitating||Very Rare
|-
|-
|Healer||Heals monsters at the rate of <math>MonsterLevel^3 /15 </math> HP.
|Chaotic Draining||Befuddling Debilitating||Very Rare
|-
|-
|Beefy/Strong||Strengthens all monsters near it including itself, and final damage of physical attacks dealt to these monsters are reduced.
|Undead Draining||Undead Debilitating||Extremely Rare
|-
|-
|Magic Resistant||Strengthens all monsters near it including itself, and final damage of magical attacks dealt to these monsters are reduced.
|Potion Hater Draining||Dry Debilitating||Rare
|-
|-
|Befuddling/Confusing||Reverse player's directional keys for 10 seconds.
|Unstoppable Draining||Unstoppable Debilitating||Rare
|-
|-
|Seal Master||Locks player skills for 10 seconds. Players cannot use skill during debuff.
|Dark Draining||Shadowy Debilitating||Rare
|-
|-
|Overwhelming/Knock Out||Stuns players for 2 seconds.
|Strong Commander||Beefy Commanding||Rare
|-
|-
|Poisonous||Poisons players for a certain amount of damage for 10 seconds.
|Magic Resistant Commander||Magic Resistant Commanding||Rare
|-
|-
|Gassy||Creates a poison cloud for 10 seconds. It deals heavy damage over time if you stand inside it.
|Healer Commander||Healer Commanding||Rare
|-
|-
|Dry/Potion Hater||Players cannot use any consumables for 10 seconds. This includes non-recovery types, and teleport rocks.
|Black Chains||Black Chains||Rare
|}
|}


The Elite Monster drop the following items (at a 100% chance for Elite Monsters over Level 110).
The Elite Monster drop the following items (at a 100% chance for Elite Monsters over Level 110).
*Spell Trace
*Spell Trace
*Honor Medals (Up till 2)
*Honor Medals (Up till 5)
*Potions (Based on monster level, maximum potion level is Reindeer Milk and Sunset Dews)
*Potions (Based on monster level, maximum potion level is Reindeer Milk and Sunset Dews)
*Equipment (with Rare potentials for Yellow and Orange sword, Epic potentials for Red sword)


At a low chance the Elite Monster may drop precious items. '''The item drop rate increases with the monster level''', and each item has either the same or different probability (better grade items have a much lower chance).
At a low chance the Elite Monster may drop precious items. Each item has either the same or different probability (better grade items have a much lower chance).
 
All items are tradable unless specified.
;GMS
;GMS
*Cubic Blade (non-Reboot)
*Cubic Blade (non-Reboot)
Line 70: Line 277:
*Forever Unrelenting Black Flame (non-Reboot)
*Forever Unrelenting Black Flame (non-Reboot)
*Occult Cube
*Occult Cube
*Master Craftsman Cube
*Master Craftsman Cube (tradable within account, 7 days expiry)
*Meister Cube
*Meister Cube (tradable within account, 7 days expiry)
*Powerful Rebirth Flame
*Powerful Rebirth Flame (7 days expiry)
*Eternal Rebirth Flame
*Eternal Rebirth Flame (7 days expiry)
*Black Rebirth Flame
*Black Rebirth Flame (7 days expiry)
*Pure Clean Slate Scroll 5%
*Pure Clean Slate Scroll 5%
*Innocence Scroll 50%
*Innocence Scroll 50%
*Silver Potential Stamp
;MSEA
;MSEA
*Golden Hammer 50%
*Suspicious Cube
*Suspicious Cube
*Pure Clean Slate Scroll 5%
*Pure Clean Slate Scroll 5%
*Innocence Scroll 50%
*Innocence Scroll 50%
*Carved Silver Seal
;The item drop rate increases with the monster level for the following items:
*Blade of Chaos
*Powerful Blade of Chaos
*Unextinguishing Flame
*Never-extinguishing Flame
*Never-extinguishing Black Flame
*Yellow Cube (7 days expiry)
*Purple Cube (7 days expiry)
*Crimson Resurrection Flame (7 days expiry)
*Rainbow Resurrection Flame (7 days expiry)
*Black Resurrection Flame (7 days expiry)


;Note that the item list may be inaccurate due to ridiculously low drop rates and that everyone who hit the Elite Monster for 1 damage or higher will receive their own rewards.
;Note that the item list may be inaccurate due to ridiculously low drop rates and that everyone who hit the Elite Monster for 1 damage or higher will receive their own rewards.
Line 88: Line 309:
Elite champions are more powerful versions of special monsters. They are an annoyance in general, however failure to kill them does not hinder the elite boss from spawning.
Elite champions are more powerful versions of special monsters. They are an annoyance in general, however failure to kill them does not hinder the elite boss from spawning.


It appears in place of the 5th, 10th and 15th elite monsters. For maps with monsters level 139 and below, and Grandis continental maps, it will also appear as the 20th elite monster instead of the elite boss.
It appears in place of the 5th, 10th and 15th elite monsters. For maps with monsters level 139 and below, it will also appear as the 20th elite monster instead of the elite boss.


It will only stay in the map for '''1 minute''' unlike elite monsters. When killed successfully, 4 Elite Champion Experience Orbs will spawn around you in a square shape, and '''only visible to you'''. They will disappear if you did not touch them after 1 minute, and it will provide a fixed amount of EXP based on the monster EXP in the map. '''The EXP is not affected by Combo Orb EXP increasing effects, EXP multipliers and level advantage final multiplier, but it is affected by cursed runes and death debuff final multipliers'''.
It will only stay in the map for '''1 minute''' unlike elite monsters. When killed successfully, 4 Elite Champion Experience Orbs will spawn around you in a square shape, and '''only visible to you'''. They will disappear if you did not touch them after 1 minute, and it will provide a fixed amount of EXP based on the monster EXP in the map. '''The EXP is not affected by Combo Orb EXP increasing effects, EXP multipliers and level advantage final multiplier, but it is affected by cursed runes and death debuff final multipliers'''.
Line 98: Line 319:
If HP is depleted by you and other players, regardless of whether players are in the same party, the EXP awarded per orb is '''directly proportional to the HP depleted by you compared to the total maximum HP of the elite champion'''.
If HP is depleted by you and other players, regardless of whether players are in the same party, the EXP awarded per orb is '''directly proportional to the HP depleted by you compared to the total maximum HP of the elite champion'''.
(Example: If only 30% of the total maximum HP is depleted by you, then each orb would give 30% of the maximum EXP)
(Example: If only 30% of the total maximum HP is depleted by you, then each orb would give 30% of the maximum EXP)
Elite Champions spawned '''will not count towards the map's monster population'''.


===Black Crescendo Slime===
===Black Crescendo Slime===
Line 108: Line 331:
Every 3 seconds, 5 butterflies will spawn randomly and chase after you.  
Every 3 seconds, 5 butterflies will spawn randomly and chase after you.  


A total of 15 butterflies will spawn. '''However, the monster population will be counted fully, so there will be less monsters in the map'''.
A total of 15 butterflies will spawn.


Based on level 200+ arcane/authentic force maps, compared to the monster in the map, each butterfly has around 3.54x HP and gives 1.2349x EXP.
Based on level 200+ arcane/authentic force maps, compared to the monster in the map, each butterfly has around 3.54x HP and gives 1.2349x EXP.
Line 120: Line 343:


===Fantastical Flower===
