Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Frosty Forest: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Tags: Mobile edit Mobile web edit
 
Line 36: Line 36:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Azurill}}||{{pkmni|Normal}}||11|| ||1-3||{{n/a}}
|{{bp|Azurill}}||{{pkmni|Normal}}||11|| 30/60||1-3||{{n/a}}
|-
|-
|{{bp|Furret}}||{{pkmni|Normal}}||15|| ||1-4||{{n/a}}
|{{bp|Furret}}||{{pkmni|Normal}}||15|| 40/80||1-4||{{n/a}}
|-
|-
|{{bp|Nosepass}}||{{pkmni|Rock}}||16|| ||2-4||{{n/a}}
|{{bp|Nosepass}}||{{pkmni|Rock}}||16|| 56/112||2-4||{{n/a}}
|-
|-
|{{bp|Pineco}}||{{pkmni|Bug}}||18|| ||3-4||{{n/a}}
|{{bp|Pineco}}||{{pkmni|Bug}}||18|| 56/112||3-4||{{n/a}}
|}
|}
''Please note that enemies within Snow Path can '''not''' be recruited.''
''Please note that enemies within Snow Path can '''not''' be recruited.''
Anonymous user