Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team/Lapis Cave: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
({{pkmni}} template)
Tags: Mobile edit Mobile web edit
 
Line 11: Line 11:
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
!Name!!Type!!Level!!EXP!!Levels seen!!Recruit Rate
|-
|-
|{{bp|Zubat}}||{{pkmni|Flying}} {{pkmni|Poison}}||17|| /91||1-3||13.7%  
|{{bp|Zubat}}||{{pkmni|Flying}} {{pkmni|Poison}}||17|| 45/91||1-3||13.7%  
|-
|-
|{{bp|Nincada}}||{{pkmni|Bug}} {{pkmni|Ground}}||14||69/ ||1-4||7.4%  
|{{bp|Nincada}}||{{pkmni|Bug}} {{pkmni|Ground}}||14||34/69 ||1-4||7.4%  
|-
|-
|{{bp|Illumise}}||{{pkmni|Bug}}||15|| /84||4-6||7.3%  
|{{bp|Illumise}}||{{pkmni|Bug}}||15|| 42/84||4-6||7.3%  
|-
|-
|{{bp|Nidorina}}||{{pkmni|Poison}}||16||42/84||4-8||-19%  
|{{bp|Nidorina}}||{{pkmni|Poison}}||16||42/84||4-8||-19%  
|-
|-
|{{bp|Nidorino}}||{{pkmni|Poison}}||16|| /96||4-8||-19%  
|{{bp|Nidorino}}||{{pkmni|Poison}}||16|| 48/96||4-8||-19%  
|-
|-
|{{bp|Tangela}}||{{pkmni|Grass}}||14||69/138||9-12||7.4%  
|{{bp|Tangela}}||{{pkmni|Grass}}||14||69/138||9-12||7.4%  
Line 25: Line 25:
|{{bp|Bagon}}||{{pkmni|Dragon}}||16||75/150||9-13||7.6%  
|{{bp|Bagon}}||{{pkmni|Dragon}}||16||75/150||9-13||7.6%  
|-
|-
|{{bp|Golbat}}||{{pkmni|Flying}} {{pkmni|Poison}}||22|| /114||11-14||-19%  
|{{bp|Golbat}}||{{pkmni|Flying}} {{pkmni|Poison}}||22|| 57/114||11-14||-19%  
|}
|}


{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Great Canyon|nextpage=Mt. Blaze}}
{{Footer Nav|game=Pokémon Mystery Dungeon: Blue Rescue Team and Red Rescue Team|prevpage=Great Canyon|nextpage=Mt. Blaze}}
18

edits