From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
m (fix)
 
(8 intermediate revisions by 4 users not shown)
Line 7: Line 7:
It seems that animals will appear at set times on every trail you can find them in, so the Tern will appear during the morning and day at both Foxtail Pines and Seaspray Beach, rather than only appearing in the morning at one and only in the day at the other. So, though the table below only lists confirmed appearances, it's probably safe to assume that the Blue Morpho Butterfly appears all day at all of its locations, for example.
It seems that animals will appear at set times on every trail you can find them in, so the Tern will appear during the morning and day at both Foxtail Pines and Seaspray Beach, rather than only appearing in the morning at one and only in the day at the other. So, though the table below only lists confirmed appearances, it's probably safe to assume that the Blue Morpho Butterfly appears all day at all of its locations, for example.


*Total Wildlife Animals: 99
* Total Wildlife Animals: 99
*Morning: Midnight to 6:00 AM (sunrise/sunset icon)
* Morning: Midnight to 6:00 AM (sunrise/sunset icon)
*Day: 6:00 AM to 5:00 PM (bright or cloudy sun icon)
* Day: 6:00 AM to 5:00 PM (bright or cloudy sun icon)
*Night: 5:00 PM to midnight (stars icon)
* Night: 5:00 PM to midnight (stars icon)


==Insects==
==Insects==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Blue Morpho Butterfly || Light blue/white || Midland Marsh || Morning, day
| First || Blue Morpho Butterfly || Light blue/white || Midland Marsh || Morning, day
|-
|-
| || || || Fernhill Forest || Night
| || || || Fernhill Forest || Night
|-
|-
| || || || Sherman's Lake || All day
| || || || Sherman's Lake || All day
|-
|-
| || || || Meadowood Fields || Morning, night
| || || || Meadowood Fields || Morning, night
|-
|-
| First || Dragonfly || Solid green || Sunridge Peak, White Bear River || Morning
| First || Dragonfly || Solid green || Sunridge Peak, White Bear River || Morning
|-
|-
| || || || Midland Marsh, Kauffman Port, Sherman's Lake || Morning, day
| || || || Midland Marsh, Kauffman Port, Sherman's Lake || Morning, day
|-
|-
| First || Hawk Moth || Brown with orange spot on each lower wing || Appleton, McVeity's Farm || Morning, night
| First || Hawk Moth || Brown with orange spot on each lower wing || Appleton, McVeity's Farm || Morning, night
Line 32: Line 32:
| First || Wasp || Yellow with black stripes || Kauffman Port, Heathdale Acres, Seaspray Beach || All day
| First || Wasp || Yellow with black stripes || Kauffman Port, Heathdale Acres, Seaspray Beach || All day
|-
|-
| || || || Sherman's Lake, Meadowood Fields || Morning, night
| || || || Sherman's Lake, Meadowood Fields || Morning, night
|-
|-
| Second || Firefly || Cluster of glowing yellow dots || Sunridge Peak, Midland Marsh, Sandyford Valley, White Bear River || Night
| Second || Firefly || Cluster of glowing yellow dots || Sunridge Peak, Midland Marsh, Sandyford Valley, White Bear River || Night
Line 40: Line 40:
| Second || Silk Moth || Red/orange/white || Harrowfeld, Foxtail Pines || Morning, night
| Second || Silk Moth || Red/orange/white || Harrowfeld, Foxtail Pines || Morning, night
|-
|-
| Third || Io Moth || || Kauffman Port || Morning
| Third || Io Moth || || Kauffman Port || Morning
|-
|-
| Third || Jezebel Butterfly || Multicoloured with yellow and red || Tentridge Trail, Sandyford Valley || Morning, day
| Third || Jezebel Butterfly || Multicoloured with yellow and red || Tentridge Trail, Sandyford Valley || Morning, day
Line 46: Line 46:
| Third || Red Pierrot Butterfly || Black with orange spots || Sherman's Lake, White Bear River || Morning, day
| Third || Red Pierrot Butterfly || Black with orange spots || Sherman's Lake, White Bear River || Morning, day
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day


|}
|}


==Water Animals==
==Water Animals==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Mallard Drake || Grey body, green head || Midland Marsh || Morning, day
| First || Mallard Drake || Grey body, green head || Midland Marsh || Morning, day
|-
|-
| First || (Mallard?) Duck || Blue tipped wings || ||
| First || (Mallard?) Duck || Blue tipped wings || Midland Marsh || Day (on the right)
|-
|-
| First || Muscovy Duck || White body, black head, red beak || Kauffman Port || Day
| First || Muscovy Duck || White body, black head, red beak || Kauffman Port || Day
|-
|-
| || || || Sherman's Lake || Morning
| || || || Sherman's Lake || Morning (on the right)
|-
|-
| First || White Duck || Pure white || ||
| First || White Duck || Pure white || ||
Line 66: Line 66:
| Second || Cobalt Dart Frog || Black/blue stripes || Midland Marsh || Day
| Second || Cobalt Dart Frog || Black/blue stripes || Midland Marsh || Day
|-
|-
| || || || Tentridge Trail || Day, night
| || || || Tentridge Trail || Day, night
|-
|-
| Second || Bullfrog || Solid green || Kauffman Port, Seaspray Beach || All day
| Second || Bullfrog || Solid green || Kauffman Port, Seaspray Beach || All day
|-
|-
| || || || White Bear River || Morning, night
| || || || White Bear River || Morning, night
|-
|-
| Second || Golden Frog || Solid orange-yellow || Harrowfeld, Sherman's Lake || All day
| Second || Golden Frog || Solid orange-yellow || Harrowfeld, Sherman's Lake || All day
Line 76: Line 76:
| Second || Yellow Banded Dart Frog || Black/yellow stripes || Fernhill Forest || All day
| Second || Yellow Banded Dart Frog || Black/yellow stripes || Fernhill Forest || All day
|-
|-
| || || || Sandyford Valley || Night
| || || || Sandyford Valley || Night
|-
|-
| || || || Midland Marsh || Day, night
| || || || Midland Marsh || Day, night
|-
|-
| Third || Black Swan || Black, red beak || Midland Marsh || Morning
| Third || Black Swan || Black, red beak || Midland Marsh || Morning
|-
|-
| || || || White Bear River || Day
| || || || White Bear River || Day
|-
|-
| Third || White Swan || Pure white || Sherman's Lake || All day (only appears for a trail objective)
| Third || White Swan || Pure white || Sherman's Lake || All day (only appears for a trail objective)
Line 92: Line 92:
| Fourth || Trout || Brown || Midland Marsh, Kauffman Port, Seaspray Beach || All day
| Fourth || Trout || Brown || Midland Marsh, Kauffman Port, Seaspray Beach || All day
|-
|-
| || || || Sherman's Lake || Morning, night
| || || || Sherman's Lake || Morning, night
|}
|}


==Small Birds==
==Small Birds==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Blue Jay || Blue and white || Appleton || Morning, day
| First || Blue Jay || Blue and white || Appleton || Morning, day
|-
|-
| || || || McVeity's Farm, White Bear River || Day
| || || || McVeity's Farm, White Bear River || Day
|-
|-
| First || House Finch || Brown back, red throat, pink belly || Foxtail Pines || All day
| First || House Finch || Brown back, red throat, pink belly || Foxtail Pines || All day
|-
|-
| || || || Heathdale Acres || Day, night
| || || || Heathdale Acres || Day, night
|-
|-
| First || Pigeon || Grey, black (often glitched to appear stuck in the ground) || Kauffman Port, Harrowfeld || All day
| First || Pigeon || Grey, black (often glitched to appear stuck in the ground) || Kauffman Port, Harrowfeld || All day
|-
|-
| || || || McVeity's Farm || Morning, night
| || || || McVeity's Farm || Morning, night
|-
|-
| First || Seagull || White body, black-tipped wings || Kauffman Port || All day
| First || Seagull || White body, black-tipped wings || Kauffman Port || All day
Line 125: Line 125:
| Third || White Dove || Solid white || Sunridge Peak, Appleton || Morning
| Third || White Dove || Solid white || Sunridge Peak, Appleton || Morning
|-
|-
| || || || Seaspray Beach || Morning, day
| || || || Seaspray Beach || Morning, day
|-
|-
| Fourth || Fruit Dove || White body, green wings and tail (grey/purple on the trail) || Harrowfeld || Day
| Fourth || Fruit Dove || White body, green wings and tail (grey/purple on the trail, on the floor on the left about halfway) || Harrowfeld || Day
|-
|-
| Fourth || Grosbeak || Black and white with red breast || Fernhill Forest || Morning, day
| Fourth || Grosbeak || Black and white with red breast || Fernhill Forest || Morning, day
|-
|-
| || || || Foxtail Pines || Day
| || || || Foxtail Pines || Day
|-
|-
| Fourth || Woodpecker || Blue/black || Sunridge Peak || Morning
| Fourth || Woodpecker || Blue/black || Sunridge Peak || Morning
|-
|-
| || || || Heathdale Acres || Morning, day
| || || || Heathdale Acres || Morning, day
|}
|}


==Large Birds==
==Large Birds==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
Line 146: Line 146:
| First || Crow || Solid black || Midland Marsh, Tentridge Trail || All day
| First || Crow || Solid black || Midland Marsh, Tentridge Trail || All day
|-
|-
| || || || Fernhill Forest || Morning, day
| || || || Fernhill Forest || Morning, day
|-
|-
| || || || Harrowfeld, Meadowood Fields || Day, night
| || || || Harrowfeld, Meadowood Fields || Day, night
|-
|-
| First || Magpie || Black back, white belly || Kauffman Port, Harrowfeld, Foxtail Pines, Heathdale Acres || Morning, day
| First || Magpie || Black back, white belly || Kauffman Port, Harrowfeld, Foxtail Pines, Heathdale Acres || Morning, day
|-
|-
| || || || Meadowood Fields || Morning
| || || || Meadowood Fields || Morning
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day
|-
|-
| First || Tern || White body, black head and legs || Foxtail Pines, Seaspray Beach || Morning, day
| First || Tern || White body, black head and legs || Foxtail Pines, Seaspray Beach || Morning, day
Line 162: Line 162:
| Second || Sea Eagle || Black back, white belly || Kauffman Port, over the water near the start || Day
| Second || Sea Eagle || Black back, white belly || Kauffman Port, over the water near the start || Day
|-
|-
| || || || Seaspray Beach, above beach huts || Morning
| || || || Seaspray Beach, above beach huts || Morning
|-
|-
| Second || Snowy Owl || Solid white || Sunridge Peak, Tentridge Trail by the bridge || Night
| Second || Snowy Owl || Solid white || Sunridge Peak, Tentridge Trail by the bridge || Night
Line 170: Line 170:
| Third || Golden Eagle || Solid brown || Tentridge Trail (field tree) || Day
| Third || Golden Eagle || Solid brown || Tentridge Trail (field tree) || Day
|-
|-
| || || || Heathdale Acres || Morning
| || || || Heathdale Acres (field tree on the left) || Morning
|-
|-
| Third || Petrel || Solid black || Midland Marsh || All day
| Third || Petrel || Solid black || Midland Marsh || All day
|-
|-
| || || || Seaspray Beach || Day, night
| || || || Seaspray Beach || Day, night
|}
|}


==Small Animals==
==Small Animals==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
Line 185: Line 185:
| First || Gopher || Solid light brown || Harrowfeld, Foxtail Pines, Meadowood Fields, Sandyford Valley || Morning, day
| First || Gopher || Solid light brown || Harrowfeld, Foxtail Pines, Meadowood Fields, Sandyford Valley || Morning, day
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day
|-
|-
| First || Porcupine || Spiky black/brown || Sunridge Peak || Morning
| First || Porcupine || Spiky black/brown || Sunridge Peak || Morning, Day
|-
|-
| || || || Harrowfeld || All day
| || || || Harrowfeld || All day
|-
|-
| || || || Foxtail Pines || Day
| || || || Foxtail Pines || Day
|-
|-
| || || || Heathdale Acres || Night
| || || || Heathdale Acres || Night
|-
|-
| First || Grey Squirrel || Solid gray, white belly || Appleton, Kauffman Port, Sandyford Valley || All day
| First || Grey Squirrel || Solid gray, white belly || Appleton, Kauffman Port, Sandyford Valley || All day
Line 199: Line 199:
| Second || Flying Squirrel || Solid light brown || Foxtail Pines || Morning, night
| Second || Flying Squirrel || Solid light brown || Foxtail Pines || Morning, night
|-
|-
| || || || Meadowood Fields, Heathdale Acres || Night
| || || || Meadowood Fields, Heathdale Acres || Night
|-
|-
| Second || Muskrat || Brown with black paws || Midland Marsh || Morning, night
| Second || Muskrat || Brown with black paws || Midland Marsh || Morning, night
Line 205: Line 205:
| Second || Otter || Solid brown || Kauffman Port (at the end, on the left, near the threes where there usually is a frog. You can see a blue point when it's there) || Morning, night
| Second || Otter || Solid brown || Kauffman Port (at the end, on the left, near the threes where there usually is a frog. You can see a blue point when it's there) || Morning, night
|-
|-
| || || || Tentridge Trail || Night
| || || || Tentridge Trail || Night
|-
|-
| || || || White Bear River, by waterwheel || Morning, day
| || || || White Bear River, by waterwheel || Morning, day
|-
|-
| Second || Red Squirrel || Solid red, white belly || Fernhill Forest, Foxtail Pines || All day
| Second || Red Squirrel || Solid red, white belly || Fernhill Forest, Foxtail Pines || All day
Line 217: Line 217:
| Third || Stoat || Solid white or light brown || Fernhill Forest (by bridge) || All day
| Third || Stoat || Solid white or light brown || Fernhill Forest (by bridge) || All day
|-
|-
| || || || Sandyford Valley || Day
| || || || Sandyford Valley || Day
|-
|-
| Third || Coyote || Solid grey || Sunridge Peak (ledge), Tentridge Trail (second field on the left and waterfall ledge right in forn of the bridge in the middle of the path) || Morning, night
| Third || Coyote || Solid grey || Sunridge Peak (ledge), Tentridge Trail (second field on the left and waterfall ledge right in forn of the bridge in the middle of the path) || Morning, night
Line 231: Line 231:


==Large Animals==
==Large Animals==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Beaver || Solid brown || Sherman's lake || Morning, night
| First || Beaver || Solid brown || Sherman's lake || Morning, night
|-
|-
| || || || White Bear River (waterwheel) || Day
| || || || White Bear River (waterwheel) || Day
|-
|-
| First || Fallow Deer || Solid brown || Foxtail Pines || All day
| First || Fallow Deer || Solid brown || Foxtail Pines || All day
Line 242: Line 242:
| First || Mule Deer || Solid gray || Tentridge Trail || All day
| First || Mule Deer || Solid gray || Tentridge Trail || All day
|-
|-
| || || || Meadowood Fields || Day, night
| || || || Meadowood Fields || Day, night
|-
|-
| First || Raccoon || Brown with striped black tail || Tentridge Trail || Night
| First || Raccoon || Brown with striped black tail || Tentridge Trail || Night
|-
|-
| || || || Sherman's Lake, White Bear River || All day
| || || || Sherman's Lake, White Bear River || All day
|-
|-
| Second || Coati || Solid brown body, grey striped tail || Meadowood Fields, Heathdale Acres || Morning, day
| Second || Coati || Solid brown body, grey striped tail || Meadowood Fields, Heathdale Acres || Morning, day
|-
|-
| Second || Swift Fox || Solid light gray/black tip tail || Tentridge Trail (second field on the left, where there ususally is the coyote) || Morning
| Second || Swift Fox || Solid light gray/black tip tail || Tentridge Trail (second field on the left, where there ususally is the coyote), Sandyford Valley (on the left) || Morning
|-
|-
| || || || Sandyford Valley (very start and end) || Morning, night
| || || || Sandyford Valley (very start and end) || Morning, night
|-
|-
| Second || Moose || Solid dark brown || Appleton || All day
| Second || Moose || Solid dark brown || Appleton || All day
|-
|-
| || || || Sherman's Lake (trees behind buildings) || Morning, day
| || || || Sherman's Lake (trees behind buildings) || Morning, day
|-
|-
| Second || Opossum || Light grey, white face and belly || Sunridge Peak, McVeity’s Farm, Seaspray Beach || Night
| Second || Opossum || Light grey, white face and belly || Sunridge Peak, McVeity’s Farm, Seaspray Beach || Night
Line 264: Line 264:
| Third || White Deer || Solid white || Fernhill Forest (right) || Morning, night
| Third || White Deer || Solid white || Fernhill Forest (right) || Morning, night
|-
|-
| || || || Sandyford Valley (on the right just before bridge (day), right after the bridge) || Night
| || || || Sandyford Valley (on the right just before bridge (day), right after the bridge) || Night
|-
|-
| Third || Timber Wolf || Solid grey || Fernhill Forest || Night
| Third || Timber Wolf || Solid grey || Fernhill Forest || Night
|-
|-
| || || || Meadowood Fields || Night (only appears for an objective)
| || || || Meadowood Fields || Night (only appears for an objective)
|-
|-
| Third || Wolverine || Dark brown with light patches || Tentridge Trail || Morning, night
| Third || Wolverine || Dark brown with light patches || Tentridge Trail || Morning, night
|-
|-
| Fourth || Grizzly Bear || Solid dark brown || Foxtail Pines || Morning
| Fourth || Grizzly Bear || Solid dark brown || Foxtail Pines (on the left near the start) || Morning
|-
|-
| Fourth || Black Bear || Solid black || Sherman Lake / White Bear River (left side) || Morning
| Fourth || Black Bear || Solid black || Sherman Lake / White Bear River (left side) || Morning
|-
|-
| Fourth || Brown Bear || Solid brown || Fernhill Forest || Morning
| Fourth || Brown Bear || Solid brown || Fernhill Forest (on the left, a little bit before the bridge) || Morning
|-
|-
| Fourth || Buffalo || Solid dark brown || Midland Marsh (left about 3/4 the way round, and right just before the end) || Day
| Fourth || Buffalo || Solid dark brown || Midland Marsh (left about 3/4 the way round, and right just before the end) || Day
|-
|-
| || || || Sandyford Valley (left, behind the single silo) || Morning
| || || || Sandyford Valley (left, behind the single silo) || Morning
|-
|-
| || || || Acre Heatdale (left, near the tractor) || Morning, Night
| || || || Acre Heatdale (left, near the tractor) || Morning, Night
|}
|}


==Pets==
==Pets==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Rottweiller || Black, brown face and chest || Appleton, McVeity's Farm || Morning, day
| First || Rottweiller || Black, brown face and chest || Appleton, McVeity's Farm || Morning, day
|-
|-
| || || || Meadowood Fields || All day
| || || || Meadowood Fields || All day
|-
|-
| First || Beagle || Brown, white, black || Appleton, Seaspray Beach || All day
| First || Beagle || Brown, white, black || Appleton, Seaspray Beach || All day
|-
|-
| || || || McVeity's Farm || Night
| || || || McVeity's Farm || Night
|-
|-
| First || Golden Retriever || Solid light brown || Appleton || All day
| First || Golden Retriever || Solid light brown || Appleton || All day
|-
|-
| || || || Seaspray Beach || Morning, night
| || || || Seaspray Beach || Morning, night
|-
|-
| First || Spaniel || Solid brown/red || Harrowfeld, McVeity's Farm || All day
| First || Spaniel || Solid brown/red || Harrowfeld, McVeity's Farm || All day
Line 311: Line 311:
| Second || White Cat || Solid white || Appleton || Morning, day
| Second || White Cat || Solid white || Appleton || Morning, day
|-
|-
| || || || McVeity's Farm || All day
| || || || McVeity's Farm || All day
|-
|-
| Third || Domestic Rabbit || White/black patches || Meadowoods Fields (on left) || Day
| Third || Domestic Rabbit || White/black patches || Meadowoods Fields (on left) || Day
|-
|-
| || || || Heathdale Acres, Sandyford Valley || Morning, night
| || || || Heathdale Acres, Sandyford Valley || Morning, night
|-
|-
| Third || White Rabbit || Solid white || Fernhill Forest, White Bear River || Morning, night
| Third || White Rabbit || Solid white || Fernhill Forest, White Bear River || Morning, night
|-
|-
| || || || Foxtail Pines || All day
| || || || Foxtail Pines || All day
|}
|}


==Farm Animals==
==Farm Animals==
{|{{prettytable}}
{| {{prettytable}}
! Line Set !! Name !! Description !! Location !! Time
! Line Set !! Name !! Description !! Location !! Time
|-
|-
| First || Black-faced Sheep || White with black face || Appleton || Morning
| First || Black-faced Sheep || White with black face || Appleton || Morning
|-
|-
| || || || Sandyford Valley || Morning, day
| || || || Sandyford Valley || Morning, day
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day
|-
|-
| First || Black Goat || Black/white || McVeity’s Farm || Day
| First || Black Goat || Black/white || McVeity’s Farm || Day
Line 336: Line 336:
| First || Black Sheep || Solid black || Harrowfeld, Meadowood Fields || Morning, day
| First || Black Sheep || Solid black || Harrowfeld, Meadowood Fields || Morning, day
|-
|-
| || || || McVeity's Farm (behind fences) || Day
| || || || McVeity's Farm (behind fences) || Day
|-
|-
| First || White Sheep || Solid white || Appleton, Harrowfeld, Meadowood Fields || Morning, day
| First || White Sheep || Solid white || Appleton, Harrowfeld, Meadowood Fields || Morning, day
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day
|-
|-
| Second || Brown Goat || Solid brown || Harrowfeld, McVeity’s Farm || Day, night
| Second || Brown Goat || Solid brown || Harrowfeld, McVeity’s Farm || Day, night
Line 346: Line 346:
| Second || Friesian Cow || White/black patches || Meadowood Fields || Morning, day
| Second || Friesian Cow || White/black patches || Meadowood Fields || Morning, day
|-
|-
| || || || McVeity's Farm || Day
| || || || McVeity's Farm || Day
|-
|-
| Second || White Goat || Solid white || Appleton || Day
| Second || White Goat || Solid white || Appleton || Day
|-
|-
| || || || Heathdale Acres || Morning, day
| || || || Heathdale Acres || Morning, day
|-
|-
| Second || Hereford Cow || Light brown, white face and belly || Appleton, Harrowfeld || Morning, day
| Second || Hereford Cow || Light brown, white face and belly || Appleton, Harrowfeld || Morning, day
Line 356: Line 356:
| Third || Angus Cow || Solid black || Appleton || Day
| Third || Angus Cow || Solid black || Appleton || Day
|-
|-
| || || || Meadowood Fields || Morning, day
| || || || Meadowood Fields || Morning, day
|-
|-
| Third || Jersey Cow || Solid light brown || Harrowfeld, McVeity’s Farm || Morning, day
| Third || Jersey Cow || Solid light brown || Harrowfeld, McVeity’s Farm || Morning, day

Latest revision as of 03:34, 24 March 2024

Descriptions are of the models you see on trails rather than the icons, as they often don't match well. An image search of the animal should help as most models are fairly accurate (apart from scaling).

Not all animals for a time and location will appear on every ride. They can also appear at several different points along the trail. They usually travel along designated paths. Some can be hidden behind objects, but the camera will still find them if you tap in the right place. Touch shaking trees to set birds or insects loose. The trails reset with every ride. The luck set apparently makes it more likely that rare animals will appear.

It seems that animals will appear at set times on every trail you can find them in, so the Tern will appear during the morning and day at both Foxtail Pines and Seaspray Beach, rather than only appearing in the morning at one and only in the day at the other. So, though the table below only lists confirmed appearances, it's probably safe to assume that the Blue Morpho Butterfly appears all day at all of its locations, for example.

  • Total Wildlife Animals: 99
  • Morning: Midnight to 6:00 AM (sunrise/sunset icon)
  • Day: 6:00 AM to 5:00 PM (bright or cloudy sun icon)
  • Night: 5:00 PM to midnight (stars icon)

Insects[edit]

Line Set Name Description Location Time
First Blue Morpho Butterfly Light blue/white Midland Marsh Morning, day
Fernhill Forest Night
Sherman's Lake All day
Meadowood Fields Morning, night
First Dragonfly Solid green Sunridge Peak, White Bear River Morning
Midland Marsh, Kauffman Port, Sherman's Lake Morning, day
First Hawk Moth Brown with orange spot on each lower wing Appleton, McVeity's Farm Morning, night
First Wasp Yellow with black stripes Kauffman Port, Heathdale Acres, Seaspray Beach All day
Sherman's Lake, Meadowood Fields Morning, night
Second Firefly Cluster of glowing yellow dots Sunridge Peak, Midland Marsh, Sandyford Valley, White Bear River Night
Second Monarch Butterfly Orange/black Heathdale Acres, McVeity's Farm Morning, day
Second Silk Moth Red/orange/white Harrowfeld, Foxtail Pines Morning, night
Third Io Moth Kauffman Port Morning
Third Jezebel Butterfly Multicoloured with yellow and red Tentridge Trail, Sandyford Valley Morning, day
Third Red Pierrot Butterfly Black with orange spots Sherman's Lake, White Bear River Morning, day
McVeity's Farm Day

Water Animals[edit]

Line Set Name Description Location Time
First Mallard Drake Grey body, green head Midland Marsh Morning, day
First (Mallard?) Duck Blue tipped wings Midland Marsh Day (on the right)
First Muscovy Duck White body, black head, red beak Kauffman Port Day
Sherman's Lake Morning (on the right)
First White Duck Pure white
Second Cobalt Dart Frog Black/blue stripes Midland Marsh Day
Tentridge Trail Day, night
Second Bullfrog Solid green Kauffman Port, Seaspray Beach All day
White Bear River Morning, night
Second Golden Frog Solid orange-yellow Harrowfeld, Sherman's Lake All day
Second Yellow Banded Dart Frog Black/yellow stripes Fernhill Forest All day
Sandyford Valley Night
Midland Marsh Day, night
Third Black Swan Black, red beak Midland Marsh Morning
White Bear River Day
Third White Swan Pure white Sherman's Lake All day (only appears for a trail objective)
Fourth Blue Catfish Solid light blue Midland Marsh, Sherman's Lake, White Bear River Night
Fourth Redtail Catfish Green, red tail Midland Marsh Morning, night
Fourth Trout Brown Midland Marsh, Kauffman Port, Seaspray Beach All day
Sherman's Lake Morning, night

Small Birds[edit]

Line Set Name Description Location Time
First Blue Jay Blue and white Appleton Morning, day
McVeity's Farm, White Bear River Day
First House Finch Brown back, red throat, pink belly Foxtail Pines All day
Heathdale Acres Day, night
First Pigeon Grey, black (often glitched to appear stuck in the ground) Kauffman Port, Harrowfeld All day
McVeity's Farm Morning, night
First Seagull White body, black-tipped wings Kauffman Port All day
Second Cardinal Solid red Meadowood Fields, McVeity's Farm Morning, day
Second Gouldian Finch Green-blue with yellow, purple patches Tentridge Trail, Sandyford Valley Morning
Second House Sparrow Brown bird/white belly Sunridge Peak, Sherman's Lake, White Bear River All day
Third American Gold Finch Yellow with black wings Meadowood Fields Morning, day
Third Flycatcher Red with black wings Harrowfeld, Sandyford Valle Morning
Third White Dove Solid white Sunridge Peak, Appleton Morning
Seaspray Beach Morning, day
Fourth Fruit Dove White body, green wings and tail (grey/purple on the trail, on the floor on the left about halfway) Harrowfeld Day
Fourth Grosbeak Black and white with red breast Fernhill Forest Morning, day
Foxtail Pines Day
Fourth Woodpecker Blue/black Sunridge Peak Morning
Heathdale Acres Morning, day

Large Birds[edit]

Line Set Name Description Location Time
First Barn Owl Brown back, white belly Heathdale Acres, McVeity’s Farm Night
First Crow Solid black Midland Marsh, Tentridge Trail All day
Fernhill Forest Morning, day
Harrowfeld, Meadowood Fields Day, night
First Magpie Black back, white belly Kauffman Port, Harrowfeld, Foxtail Pines, Heathdale Acres Morning, day
Meadowood Fields Morning
McVeity's Farm Day
First Tern White body, black head and legs Foxtail Pines, Seaspray Beach Morning, day
Second Boobook Owl Solid brown Foxtail Pines, Sandyford Valley Night
Second Sea Eagle Black back, white belly Kauffman Port, over the water near the start Day
Seaspray Beach, above beach huts Morning
Second Snowy Owl Solid white Sunridge Peak, Tentridge Trail by the bridge Night
Third Bald Eagle Solid brown/white head Tentridge Trail (pillars) Day and Night
Third Golden Eagle Solid brown Tentridge Trail (field tree) Day
Heathdale Acres (field tree on the left) Morning
Third Petrel Solid black Midland Marsh All day
Seaspray Beach Day, night

Small Animals[edit]

Line Set Name Description Location Time
First Chipmunk Brown and white, black stripe Kauffman Port, Tentridge Trail, Sherman's Lake, Heathdale Acres Morning, day
First Gopher Solid light brown Harrowfeld, Foxtail Pines, Meadowood Fields, Sandyford Valley Morning, day
McVeity's Farm Day
First Porcupine Spiky black/brown Sunridge Peak Morning, Day
Harrowfeld All day
Foxtail Pines Day
Heathdale Acres Night
First Grey Squirrel Solid gray, white belly Appleton, Kauffman Port, Sandyford Valley All day
Second Flying Squirrel Solid light brown Foxtail Pines Morning, night
Meadowood Fields, Heathdale Acres Night
Second Muskrat Brown with black paws Midland Marsh Morning, night
Second Otter Solid brown Kauffman Port (at the end, on the left, near the threes where there usually is a frog. You can see a blue point when it's there) Morning, night
Tentridge Trail Night
White Bear River, by waterwheel Morning, day
Second Red Squirrel Solid red, white belly Fernhill Forest, Foxtail Pines All day
Third Red Fox Red with white belly and tail tip Harrowfeld, McVeity Farm (at the end, on the right) Morning, night
Third Mink Solid black Midland Marsh, White Bear River (by water mill), Acre Heatdale (into the water at the bridge) Morning, night
Third Stoat Solid white or light brown Fernhill Forest (by bridge) All day
Sandyford Valley Day
Third Coyote Solid grey Sunridge Peak (ledge), Tentridge Trail (second field on the left and waterfall ledge right in forn of the bridge in the middle of the path) Morning, night
Fourth Red Bat Black, red fingers Sandyford Valley, McVeity's Farm Night
Fourth Big Eared Bat Solid black Fernhill Forest, Appleton, Harrowfeld, Foxtail Pines Night
Fourth Skunk Black with white stripe Fernhill Forest, Tentridge Trail Morning
Fourth White Winged Bat Solid white Tentridge Trail Night

Large Animals[edit]

Line Set Name Description Location Time
First Beaver Solid brown Sherman's lake Morning, night
White Bear River (waterwheel) Day
First Fallow Deer Solid brown Foxtail Pines All day
First Mule Deer Solid gray Tentridge Trail All day
Meadowood Fields Day, night
First Raccoon Brown with striped black tail Tentridge Trail Night
Sherman's Lake, White Bear River All day
Second Coati Solid brown body, grey striped tail Meadowood Fields, Heathdale Acres Morning, day
Second Swift Fox Solid light gray/black tip tail Tentridge Trail (second field on the left, where there ususally is the coyote), Sandyford Valley (on the left) Morning
Sandyford Valley (very start and end) Morning, night
Second Moose Solid dark brown Appleton All day
Sherman's Lake (trees behind buildings) Morning, day
Second Opossum Light grey, white face and belly Sunridge Peak, McVeity’s Farm, Seaspray Beach Night
Third White Buffalo Solid white White Bear River (left) Morning
Third White Deer Solid white Fernhill Forest (right) Morning, night
Sandyford Valley (on the right just before bridge (day), right after the bridge) Night
Third Timber Wolf Solid grey Fernhill Forest Night
Meadowood Fields Night (only appears for an objective)
Third Wolverine Dark brown with light patches Tentridge Trail Morning, night
Fourth Grizzly Bear Solid dark brown Foxtail Pines (on the left near the start) Morning
