RuneScape/Skills/Runecrafting: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
Revised talisman + tiara table
*>Richard x
*>Richard x
(Revised talisman + tiara table)
Line 27: Line 27:
=== Talisman Table ===
=== Talisman Table ===


{| border="1" cellpadding="2"
{| class="wikitable"
|-
|-
! Talisman !! Dropped by/Obtained by
! Talisman !! Dropped by/Obtained by
|-
|-
| Air Talisman || Dropped by level 2 goblins and wizards. One is given to players during the [[RuneScape/Quests/Rune Mysteries Quest|Rune Mysteries Quest]].
| Air talisman || Dropped by level 2 goblins and wizards. One is given to players during the [[RuneScape/Quests/Rune Mysteries Quest|Rune Mysteries Quest]].
|-
|-
| Mind Talisman || Dropped by imps, wizards, and dark wizards.
| Mind talisman || Dropped by imps, wizards, and dark wizards.
|-
|-
| Water Talisman || Dropped by wizards and dark wizards.
| Water talisman || Dropped by wizards and dark wizards.
|-
|-
| Earth Talisman || Dropped by men, women, wizards, dark wizards, and Al Kharid warriors.
| Earth talisman || Dropped by men, women, wizards, dark wizards, and Al Kharid warriors.
|-
|-
| Fire Talisman || Dropped by guards, wizards, skeletons without weapons, and dark wizards.
| Fire talisman || Dropped by guards, wizards, skeletons without weapons, and dark wizards.
|-
|-
| Body Talisman || Dropped by guards, wizards, and dark wizards.
| Body talisman || Dropped by guards, wizards, and dark wizards.
|-
|-
| Cosmic Talisman || Rare reward from a Mysterious Man and is a very rare drop from the higher levelled monsters in the member servers.  
| Cosmic talisman || Rare reward from a Mysterious Man and is a very rare drop from the higher levelled monsters in the member servers.  
|-
|-
| Chaos Talisman || Dropped by hobgoblins, skeletons, ice warriors, shadow warriors, lesser demons, hill giants, and fire giants.
| Chaos talisman || Dropped by hobgoblins, skeletons, ice warriors, shadow warriors, lesser demons, hill giants, and fire giants.
|-
|-
| Nature Talisman || Dropped by hobgoblins, jogres, moss giants, and green dragons.
| Nature talisman || Dropped by hobgoblins, jogres, moss giants, and green dragons.
|-
|-
| Law Talisman || Reward for finishing the quest [[RuneScape/Quests/Troll Stronghold|Troll Stronghold]].
| Law talisman || Reward for finishing the quest [[RuneScape/Quests/Troll Stronghold|Troll Stronghold]].
|-
|-
| Death Talisman || Dropped by dark beasts and is a reward for finishing the quest [[RuneScape/Quests/Mourning's End Part 2|Mourning's End Part 2]]
| Death talisman || Dropped by dark beasts and is a reward for finishing the quest [[RuneScape/Quests/Mourning's End Part 2|Mourning's End Part 2]]
|}
|}


Line 64: Line 64:
=== Tiara Table ===
=== Tiara Table ===


{| border="1" cellpadding="2"
{| class="wikitable"
|-
|-
! Tiara !! Experience recieved from making tiara
! Tiara !! Experience recieved from making tiara
|-
|-
| Air Tiara || 25
| Air tiara || 25
|-
|-
| Mind Tiara || 27.5
| Mind tiara || 27.5
|-
|-
| Water Tiara || 30
| Water tiara || 30
|-
|-
| Earth Tiara || 32.5
| Earth tiara || 32.5
|-
|-
| Fire Tiara || 35
| Fire tiara || 35
|-
|-
| Body Tiara || 37.5
| Body tiara || 37.5
|-
|-
| Cosmic Tiara || 40
| Cosmic tiara || 40
|-
|-
| Chaos Tiara || 42.5
| Chaos tiara || 42.5
|-
|-
| Nature Tiara || 45
| Nature tiara || 45
|-
|-
| Law Tiara || 47.5
| Law tiara || 47.5
|-
|-
| Death Tiara || 50
| Death tiara || 50
|}
|}


Anonymous user