From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{|{{prettytable|sortable=1}}
{|{{prettytable|sortable=1}}
|+ Ship Chart.
|+ Ship Chart.
! Name !! Damage !! Shield !! Cargo !! Price !! Type
! Name !! Damage !! Shield !! Cargo !! Price !! Class !! Accuracy !! Speciality
|-
|-
| Orin || 8 || 80 || 80 || 20000 || 1
| Orin || 8 || 80 || 80 || 20000 || Fighter
|-
|-
| Starwolf || 12 || 100 || 40 || 20000 || 1
| Starwolf || 12 || 100 || 40 || 20000 || Fighter
|-
|-
| Stargun || 14 || 120 || 20 || 35000 || 1
| Stargun || 14 || 120 || 20 || 35000 || Fighter
|-
|-
| Avenger || 16 || 140 || 20 || 50000 || 1
| Avenger || 16 || 140 || 20 || 50000 || Fighter || 45% || Twin Guns
|-
|-
| Sabre || 20 || 110 || 20 || 55000 || 1
| Sabre || 20 || 110 || 20 || 55000 || Fighter
|-
|-
| Shadowcat || 28 || 250 || 60 || 250000 || 2
| Shadowcat || 28 || 250 || 60 || 250000 || Corvette
|-
|-
| Hellcat || 30 || 300 || 60 || 320000 || 2
| Hellcat || 30 || 300 || 60 || 320000 || Corvette
|-
|-
| Paladin || 35 || 350 || 60 || 400000 || 2
| Paladin || 35 || 350 || 60 || 400000 || Corvette
|-
|-
| Ferendar || 30 || 400 || 400 || 600000 || 3
| Ferendar || 30 || 400 || 400 || 600000 || Destroyer
|-
|-
| Shark || 50 || 550 || 150 || 1000000 || 3
| Shark || 50 || 550 || 150 || 1000000 || Destroyer
|-
|-
| Patton || 60 || 650 || 100 || 1200000 || 3
| Patton || 60 || 650 || 100 || 1200000 || Destroyer
|-
|-
| Galaxy || 50 || 700 || 800 || 2000000 || 4
| Galaxy || 50 || 700 || 800 || 2000000 || Crusier
|-
|-
| Corsair || 80 || 1000 || 350 || 2500000 || 4
| Corsair || 80 || 1000 || 350 || 2500000 || Crusier
|-
|-
| Neptun || 100 || 1200 || 200 || 3000000 || 4
| Neptun || 100 || 1200 || 200 || 3000000 || Crusier
|-
|-
| Blackjack
| Blackjack

Revision as of 05:34, 24 October 2008

Ship Chart.
Name Damage Shield Cargo Price Class Accuracy Speciality
Orin 8 80 80 20000 Fighter
Starwolf 12 100 40 20000 Fighter
Stargun 14 120 20 35000 Fighter
Avenger 16 140 20 50000 Fighter 45% Twin Guns
Sabre 20 110 20 55000 Fighter
Shadowcat 28 250 60 250000 Corvette
Hellcat 30 300 60 320000 Corvette
Paladin 35 350 60 400000 Corvette
Ferendar 30 400 400 600000 Destroyer
Shark 50 550 150 1000000 Destroyer
Patton 60 650 100 1200000 Destroyer
Galaxy 50 700 800 2000000 Crusier
Corsair 80 1000 350 2500000 Crusier
Neptun 100 1200 200 3000000 Crusier
Blackjack
Marauder
Skybreaker
OrionSquad
Killerbee